Dragages QSE Lock-up

Name of Department : CEDD Contract No./ Work Order No. : CV/2012/08

Appendix I - Monthly Summary Waste Flow Table for 2016

(All quantities shall be rounded off to 3 decimal places)

Month Actual Quantities of Inert C&D Materials Generated / Imported (in '000 m3) Actual Quantities of Other C&D Materials / Wastes Generated
Total Quantities Generated [a+b+c+d) Broken Concrete (including rock for recycling into aggregates) (a) Reused in the Contract (b) Reused in Other Projects (c) Disposed as Public Fill (d) Imported C&D Material Metal (in '000kg) Paper/ Cardboard Packaging (in '000kg) Plastic (bottles/containers, plastic sheets/ foams from package material) (in '000kg) Chemical Waste (in '000kg) Others (e.g. General Refuse etc.) (in '000m3)
January 72.2029 0.0000 0.6482 31.8061 39.7486 0.9345 26.2000 0.0000 0.7600 1.2320 0.1247
February 55.6715 0.0000 1.0145 38.3484 16.3085 1.3108 8.3800 0.9800 0.4000 1.4080 0.1089
March 34.1757 0.0000 0.3241 29.3514 4.5003 1.0325 44.1700 0.0000 1.0700 11.9680 0.0732
April 86.9048 0.0000 0.7045 32.8811 53.3191 1.3786 31.8220 0.4000 1.0900 1.6456 0.1306
May 77.5386 0.0000 0.1268 38.9050 38.5068 6.3690 44.8000 0.3500 1.1400 2.7280 0.1246
June 62.4192 0.0000 0.5848 45.2952 16.5392 2.4119 35.7300 0.3700 1.8200 1.7600 0.0916
Half-year total 388.9127 0.0000 3.4030 216.5873 168.9224 13.4373 191.1020 2.1000 6.2800 20.7416 0.6536
July 65.3701 0.0000 0.4227 25.0255 39.9219 2.4087 11.3820 0.3500 1.5510 2.9920 0.1794
August 88.4708 0.0000 0.1283 27.0545 61.2879 2.0077 23.0010 0.3300 2.0110 5.2800 0.1482
September 97.0232 0.0000 1.5359 50.8682 44.6191 0 0 0 0 4.4000 0.2018
October 0.0000
November 0.0000
December 0.0000
Yearly Total 639.7767 0.0000 5.4899 319.5355 314.7514 17.8537 225.4850 2.7800 9.8420 33.4136 1.1830

(All quantities shall be rounded off to 3 decimal places)

Year Actual Quantities of Inert C&D Materials Generated / Imported (in '000 m3) Actual Quantities of Other C&D Materials / Wastes Generated
Total Quantities Generated [a+b+c+d) Broken Concrete (including rock for recycling into aggregates) (a) Reused in the Contract (b) Reused in Other Projects (c) Disposed as Public Fill (d) Imported C&D Material Metal (in '000kg) Paper/ Cardboard Packaging (in '000kg) Plastic (bottles/containers, plastic sheets/ foams from package material) (in '000kg) Chemical Waste (in '000kg) Others (e.g. General Refuse etc.) (in '000m3)
2013 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2014 425.4406 0.0000 2.7362 376.3945 46.3099 5.6245 3.2100 0.4390 0.0070 10.8800 2.2609
2015 570.9459 0.0000 20.8159 543.2162 6.9138 4.5492 14.1300 3.9220 11.9700 16.1920 1.1696
2016 639.7767 0.0000 5.4899 319.5355 314.7514 17.8537 225.4850 2.7800 9.8420 33.4136 1.1830
2017
2018
Total 1636.1632 0.0000 29.0420 1239.1462 367.9751 28.0274 242.8250 7.1410 21.8190 60.4856 4.6135
Remark:
1) Density of C&D material to be 2.2 metric ton/m3 3) Density of Spent Oil to be 0.88 metric ton/m3
2) Density of General Refuse to be 1.6 metric ton/m3

Name of Department: CEDD Contract No.: CV/2012/09

Monthly Summary Waste Flow Table for 2016 (year)

Month Actual Quantities of Inert C&D Materials Generated Monthly Actual Quantities of C&D Wastes Generated Monthly
Total Quantity Generated Hard Rock and Large Broken Concrete Reused in the Contract Reused in other Projects Disposed as Public Fill Imported Fill Metals Paper/ cardboard packaging Plastics Chemical Waste Others, e.g. general refuse
(in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in m3) (in '000m3)
Jan 2.683 0.253 0.030 0.000 2.400 0.799 0.001 0.000 0.000 0.000 0.115
Feb 1.877 0.651 0.020 0.000 1.205 1.141 0.000 0.000 0.000 0.000 0.110
Mar 1.501 0.417 0.000 0.000 1.084 0.831 0.000 0.000 0.001 0.000 0.090
Apr 0.472 0.046 0.018 0.000 0.408 0.647 0.000 0.000 0.000 0.000 0.135
May 0.488 0.013 0.000 0.000 0.475 2.479 0.000 0.000 0.000 0.000 0.105
Jun 0.523 0.103 0.000 0.000 0.420 0.716 0.000 0.000 0.001 0.000 0.135
Sub-total 7.544 1.483 0.068 0.000 5.993 6.613 0.001 0.000 0.002 0.000 0.690
Jul 0.565 0.019 0.000 0.000 0.546 1.407 0.000 0.001 0.004 1.000 0.085
Aug 0.582 0.088 0.000 0.000 0.494 0.715 0.000 0.000 0.001 0.000 0.105
Sep 1.797 0.604 0.258 0.000 0.935 0.038 0.001 0.000 0.002 0.000 0.090
Oct
Nov
Dec
Total 10.487 2.194 0.326 0.000 7.967 8.774 0.002 0.001 0.009 1.000 0.970

Note: 1. Assume the density of soil fill is 2 ton/m3 .

  1. Assume the density of rock and broken concrete is 2.5 ton/m3 .
  2. Assume each truck of C&D wastes is 5m3 .
  3. The inert C&D materials except slurry and bentonite are disposed at Tuen Mun 38.
  4. The slurry and bentonite are disposed at Tseung Kwun O 137.
  5. The non-inert C&D wastes are disposed at NENT.
  6. Assume the density of metal is 7,850 kg/m3 .
  7. Assume the density of plastic is 941 kg/m3.

Monthly Summary Waste Flow Table for 2016 (year)

Name of Person completing the record: K.M. Lui (EO) Project : Liangtang / Heung Yuen Wai Boundary Control Point Site Formation and Infrastructure Works – Contract 6 Contract No.: CV/2013/08

Month Actual Quantities of Inert C&D Materials Generated Monthly Actual Quantities of C&D Wastes Generated Monthly
Total Quantity Generated Hard Rock and Large Broken Concrete Reused in the Contract Reused in other Projects Disposed as Public Fill Imported Fill Metals Paper/ cardboard packaging Plastics (see Note 3) Chemical Waste Others, e.g. general refuse
(in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in ‘000m3) (in '000 kg) (in '000kg) (in '000kg) (in '000kg) (in ‘000 m3)
Jan 58.943 0 3.811 12.131 43.001 31.248 0 0 0 0 0.695
Feb 74.418 0 8.785 39.85 25.783 6.552 0 0.097 0 0 0.339
Mar 43.764 0 6.438 12.034 25.292 3.288 0 0.206 0.007 0 0.042
Apr 33.767 0 1.933 5.759 26.075 0 0 0.221 0 0 0.070
May 51.115 0 3.229 17.469 30.417 0.928 0 0.211 0 0 0.079
Jun 61.126 0 6.921 23.286 30.919 3.693 0 0.166 0 0 0.043
Sub-total 323.133 0 31.117 110.529 181.487 45.709 0 0.901 0.007 0 1.268
Jul 73.407 0 0.951 32.858 39.598 0.827 0 0.271 0 0 0.094
Aug 45.652 0 6.653 5.933 33.066 0 0 0.323 0 0 0.110
Sep 31.086 0 2.089 11.529 17.468 0.048 0 0 0 0 0.049
Oct
Nov
Dec
Total 642.501 0 59.344 177.633 405.524 53.833 0 1.789 0.007 32.28 4.597

Notes: (1) The waste flow table shall also include C&D materials that are specified in the Contract to be imported for use at the Site.

(2)
Plastics refer to plastic bottles/containers, plastic sheets/ foam from packaging materials.
(3)
Broken concrete for recycling into aggregates.
Appendix I

MONTHLY SUMMARY WASTE FLOW TABLE

Name of Department: CEDD Liantang/ Heung Yuen Wai Boundary Control Point

Contract Title: Contract No.: NE/2014/03

Site Formation and Infrastructure Works – Contract 7

Monthly Summary Waste Flow Table for 2016 (year)

Month Actual Quantities of Inert C&D Materials Generated Monthly Actual Quantities of Inert C&D Wastes Generated Monthly
Total Quantity Generated Hard Rock and Large Broken Concrete Reused in the Contract Reused in other Projects Public Fill Disposed as Imported Fill Metals Paper/cardboard packaging Plastic (see Note 3) Chemical Waste Others, e.g. general refuse
(in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000kg) (in '000kg) (in '000kg) (in '000kg) (in '000m3)
Jan 0 0 0 0 0 0 0 0 0 0 0
Feb 0.16 0 0 0 0.16 0 0 0 0 0 0
Mar 0.135 0 0 0 0.135 0 0 0 0 0 0.005
Apr 0.313 0 0 0 0.313 0 0 0 0 0 0.005
May 0.505 0 0 0 0.505 0 0 0 0 0 0
June 0.613 0 0 0 0.613 0 0 0.005 0.001 0 0
Sub-total 1.726 0 0 0 1.726 0 0 0.005 0.001 0 0.01
July 0.207 0 0 0 0.207 0 0 0.047 0.001 0 0
Aug 0.464 0 0 0 0.464 0 0 0.03 0.001 0 0
Sept 0.207 0 0 0 0.207 0 0.1 0.05 0.001 0 0
Oct
Nov
Dec
Total 2.604 0 0 0 2.604 0 0.1 0.132 0.004 0 0.01

Notes: (1) The waste flow table shall also include C&D materials that are specified in the Contract to be imported for use at the Site.

(2) Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging material.

Architectural Services Department Form No. D/OI.03/09.002

SSC505

Contract No./ Works Order No.: -

Monthly Summary Waste Flow Table for 201 6[year] [to be submitted not later than the 15thday of each month following reporting month] (All quantities shall be rounded off to 3 decimal places.)

Month Actual Quantities of Inert Construction Waste Generated Monthly
(a)=(b)+(c)+(d)+(e) Total Quantity Generated (b) Broken Concrete (see Note 4) (c) Reused in the Contract (d) Reused in other Projects (e) Disposed of as Public Fill
(in ‘000m3) (in ‘000m3) (in ‘000m3) (in ‘000m3) (in ‘000m3)
Jan 0.800 0 0 0 0.800
Feb 0.858 0 0 0 0.858
Mar 0.793 0 0 0 0.793
Apr 0.111 0 0 0 0.111
May 1.087 0 1.074 0 0.013
Jun 8.645 0 8.541 0 0.104
Sub-total 12.293 0 9.615 0 2.678
Jul 2.942 0 2.884 0 0.059
Aug 4.247 0 4.182 0 0.065
Sep 2.963 0 2.911 0 0.052
Oct
Nov
Dec
Total 22.445 0 19.591 0 2.854

Architectural Services Department First Issue Date -20 : 07 : 2009 Standard Form No. D/OI.03/09.002 Current Issue Date -21 : 09 : 2011

Page 1

Architectural Services Department Form No. D/OI.03/09.002
Month Actual Quantities of Non-inert Construction Waste Generated Monthly
Timber Metals Paper/ cardboard packaging Plastics (see Note 3) Chemical Waste Other Recyclable Materials _________________ (see Page 3) General Refuse disposed of at Landfill
(in ‘000kg) (in ‘000kg) (in ‘000kg) (in ‘000kg) (in ‘000kg) (in ‘000kg) (in ‘000m3)
generated recycled generated recycled generated recycled generated recycled generated recycled generated recycled generated
Jan 0.000 0.000 4.73 4.73 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.072
Feb 0.000 0.000 0.0004 0.0004 0.0186 0.0186 0.000 0.000 0.000 0.000 0.021 0.021 0.065
Mar 0 0 52.752 52.752 0.044 0.044 0 0 0 0 0.05 0.05 0.059
Apr 0 0 1465.5906 1465.5906 0.09 0.09 0 0 0 0 0.084 0.084 0.091
May 0 0 1587.5818 1587.5818 0 0 0.004 0.004 0 0 0.153 0.153 0.156
Jun 0 0 725.0582 725.0582 0.33 0.33 0.0045 0.0045 0 0 0.067 0.067 0.117
Sub-total 0 0 3818.7330 3818.7330 0.4826 0.4826 0.0085 0.0085 0 0 0.375 0.375 0.559
Jul 0 0 277.230 277.230 0.430 0.430 0.020 0.020 0.000 0.000 0.194 0.194 0.189
Aug 0 0 242.370 242.370 0.360 0.360 0.025 0.025 0.000 0.000 0.069 0.069 0.228
Sep 0 0 572.150 572.150 0.370 0.370 0.048 0.048 0.000 0.000 0.088 0.088 0.241
Oct
Nov
Dec
Total 0 0 4954.833 4954.833 1.643 1.643 0.101 0.101 0.000 0.000 0.725 0.725 1.216

Architectural Services Department First Issue Date -20 : 07 : 2009 Standard Form No. D/OI.03/09.002 Current Issue Date -21 : 09 : 2011

Page 2

Architectural Services Department Form No. D/OI.03/09.002
Description of mode and details of recycling if any for the month e.g. XX kg of used timber was sent to YY site for transformation into fertilizers
8kg of cans were sent to Kong Han for recycling. 370kg of paper were sent to Environment Protection Trading Ltd for recycling. 48kg of plastic bottles and 80kg of glass bottles were sent to Action Health for recycling. 400.85 tons of scrap metals from LCAL were sent for recycling. 171.30 tons of scrap metals from subcontractors were sent for recycling
Notes: (1) The performance targets are given in the Particular Specification on Environmental Management Plan.
(2) The waste flow table shall also include construction waste that are specified in the Contract to be imported for use at the site.
(3) Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging material.
(4) Broken concrete for recycling into aggregates.
(5) If necessary, use the conversion factor: 1 full load of dumping truck being equivalent to 6.5 m3 by volume.

Architectural Services Department First Issue Date -20 : 07 : 2009 Standard Form No. D/OI.03/09.002 Current Issue Date -21 : 09 : 2011

Page 3