Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works Monthly Environmental Monitoring & Audit Report (No.38) – September 2016
| Date | Weather | Total Rainfall (mm) | Ta Kwu Ling Station | ||||
|---|---|---|---|---|---|---|---|
| Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidity (%) | Wind Direction | ||||
| 1-Sep-16 | Thu | Mainly cloudy with showers and a few squally thunderstorms. | 68.9 | 28.8 | 6.1 | 82.2 | S/SW |
| 2-Sep-16 | Fri | Cloudy with showers and isolated thunderstorms. | 6.1 | 29.7 | 9.7 | 79.2 | S/SW |
| 3-Sep-16 | Sat | Moderate easterly winds, occasionally fresh offshore. | 7 | 29 | 8.7 | 83.4 | E/SE |
| 4-Sep-16 | Sun | Showers will be heavy at first. | Trace | 28.7 | 7.6 | 78.5 | E/NE |
| 5-Sep-16 | Mon | Cloudy with showers and isolated thunderstorms. | 75.3 | 27.2 | 6.5 | 86.5 | E/NE |
| 6-Sep-16 | Tue | Cloudy with showers and isolated thunderstorms. | 10.8 | 27.6 | 4.5 | 85 | E/NE |
| 7-Sep-16 | Wed | Mainly cloudy with showers. | 20.4 | 27 | 6.4 | 86.2 | S |
| 8-Sep-16 | Thu | Mainly cloudy with a few showers. | 2.8 | 27.5 | 3.7 | 85.7 | E/SE |
| 9-Sep-16 | Fri | Mainly cloudy with showers. | 16.3 | 27.3 | 6.5 | 87.5 | S/SW |
| 10-Sep-16 | Sat | Cloudy with showers and isolated thunderstorms. | 53.2 | 26.9 | 6 | 85.4 | E/SE |
| 11-Sep-16 | Sun | Mainly fine and very hot. Moderate easterly winds. | 6.6 | 28 | 7 | 80.7 | E/NE |
| 12-Sep-16 | Mon | Mainly fine and very hot. Moderate easterly winds. | 0 | 28.6 | 5.5 | 75.7 | E/NE |
| 13-Sep-16 | Tue | Mainly cloudy. a few rain patches | 8.5 | 28.6 | 5.9 | 79.7 | E/NE |
| 14-Sep-16 | Wed | Moderate east to northeasterly winds, occasionally fresh offshore. | 0 | 29 | 6.5 | 73 | N/NW |
| 15-Sep-16 | Thu | Moderate easterly winds, occasionally fresh offshore. | 0.7 | 28.7 | 3.2 | 72.2 | N/NW |
| 16-Sep-16 | Fri | Moderate easterly winds, occasionally fresh offshore. | 0 | 28.2 | 5 | 67 | N/NW |
| 17-Sep-16 | Sat | Sunny intervals in the afternoon. | 0 | 28.6 | 6.2 | 68.2 | W/NW |
| 18-Sep-16 | Sun | Mainly cloudy with showers. | Trace | 28.1 | 5.5 | 69.5 | E/NE |
| 19-Sep-16 | Mon | Mainly cloudy with a few showers. | 3.8 | 28.2 | 6.3 | 72 | E/NE |
| 20-Sep-16 | Tue | Mainly cloudy. a few rain patches | 39.6 | 26.4 | 4.6 | 78.7 | N/NW |
| 21-Sep-16 | Wed | Moderate east to northeasterly winds, occasionally fresh offshore. | 2.4 | 27 | 5.5 | 77.5 | E/NE |
| 22-Sep-16 | Thu | Moderate easterly winds, occasionally fresh offshore. | 0 | 27.5 | 6.4 | 71.2 | E/NE |
| 23-Sep-16 | Fri | Moderate easterly winds, occasionally fresh offshore. | Trace | 28.3 | 8.5 | 71 | E/NE |
| 24-Sep-16 | Sat | Sunny intervals in the afternoon. | Trace | 28.6 | 7 | 80.3 | E/SE |
| 25-Sep-16 | Sun | Mainly cloudy with a few showers. | 0 | 29.5 | 4.2 | 81 | E/SE |
| 26-Sep-16 | Mon | Mainly cloudy. a few rain patches | Trace | 29.1 | 5.3 | 78.2 | S/SE |
| 27-Sep-16 | Tue | Moderate east to northeasterly winds, occasionally fresh offshore. | 0 | 30.3 | 6.5 | 68.7 | N/NW |
| 28-Sep-16 | Wed | Moderate easterly winds, occasionally fresh offshore. | 0 | 29.5 | 7 | 67 | W/NW |
| 29-Sep-16 | Thu | Moderate easterly winds, occasionally fresh offshore. | 0.7 | 25.7 | 7 | 67 | N/NW |
| 30-Sep-16 | Fri | Sunny intervals in the afternoon. | 0 | 25 | 4.7 | 76.2 | W/NW |
Z:\Jobs\2013\TCS00694\600\EM&A Report\Monthly EM&A Report\28th (September 2016)\R0646v2.docx