Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.38) – September 2016
Impact Monitoring Schedule for Reporting Period – September 2016
| Date | Dust Monitoring | Noise Monitoring | Water Quality | ||
|---|---|---|---|---|---|
| 1-hour TSP | 24-hour TSP | ||||
| Thu | 1-Sep-16 | AM4b, AM5, AM6, AM7b & AM8 | |||
| Fri | 2-Sep-16 | AM4b, AM5, AM6, AM7b & AM8 | NM3, NM4, NM5, NM6 & NM7 | All Water Quality Monitoring Locations | |
| Sat | 3-Sep-16 |
|
|||
| Sun | 4-Sep-16 | ||||
| Mon | 5-Sep-16 | AM1b, AM2, AM3 & AM9b | |||
| Tue | 6-Sep-16 | AM1b, AM2, AM3 & AM9b | NM1, NM2a, NM8, NM9 & NM10 | All Water Quality Monitoring Locations | |
| Wed | 7-Sep-16 | AM4b, AM5, AM6, AM7b & AM8 | |||
| Thu | 8-Sep-16 | AM4b, AM5, AM6, AM7b & AM8 | NM3, NM4, NM5, NM6 & NM7 | All Water Quality Monitoring Locations | |
| Fri | 9-Sep-16 | ||||
| Sat | 10-Sep-16 |
|
AM1b, AM2, AM3 & AM9b |
|
All Water Quality Monitoring Locations |
| Sun | 11-Sep-16 | ||||
| Mon | 12-Sep-16 | AM1b, AM2, AM3 & AM9b | NM1, NM2a, NM8, NM9 & NM10 | All Water Quality Monitoring Locations | |
| Tue | 13-Sep-16 | AM4b, AM5, AM6, AM7b & AM8 | |||
| Wed | 14-Sep-16 | AM4b, AM5, AM6, AM7b & AM8 | NM3, NM4, NM5, NM6 & NM7 | All Water Quality Monitoring Locations | |
| Thu | 15-Sep-16 | AM1b, AM2, AM3 & AM9b | AM1b, AM2, AM3 & AM9b AM4b, AM5, AM6, AM7b & AM8 |
|
All Water Quality Monitoring Locations |
| Fri Sat Sun Mon | 16-Sep-16 17-Sep-16 18-Sep-16 19-Sep-16 | ||||
| Tue | 20-Sep-16 | AM4b, AM5, AM6, AM7b & AM8 | NM3, NM4, NM5, NM6 & NM7 | All Water Quality Monitoring Locations | |
| Wed | 21-Sep-16 | AM1b, AM2, AM3 & AM9b | |||
| Thu | 22-Sep-16 | All Water Quality Monitoring Locations | |||
| Fri | 23-Sep-16 | AM1b, AM2, AM3 & AM9b | NM1, NM2a, NM8, NM9 & NM10 | ||
| Sat | 24-Sep-16 | AM4b, AM5, AM6, AM7b & AM8 | All Water Quality Monitoring Locations | ||
| Sun Mon | 25-Sep-16 26-Sep-16 | AM4b, AM5, AM6, AM7b & AM8 | |||
| NM3, NM4, NM5, NM6 & NM7 | All Water Quality Monitoring Locations | ||||
| Tue | 27-Sep-16 | AM1b, AM2, AM3 & AM9b | |||
| Wed | 28-Sep-16 | All Water Quality Monitoring Locations | |||
| Thu | 29-Sep-16 | AM1b, AM2, AM3 & AM9b | AM4b, AM5, AM6, AM7b & AM8 | NM1, NM2a, NM8, NM9 & NM10 | |
| Fri | 30-Sep-16 | AM4b, AM5, AM6, AM7b & AM8 | All Water Quality Monitoring Locations | ||
Z:\Jobs\2013\TCS00694\600\EM&A Report\Monthly EM&A Report\28th (September 2016)\R0646v2.docx
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.38) – September 2016
Impact Monitoring Schedule for next Reporting Period – October 2016
| Date | Dust Monitoring | Noise Monitoring | Water Quality | ||
|---|---|---|---|---|---|
| 1-hour TSP | 24-hour TSP | ||||
| Sat | 1-Oct-16 | ||||
| Sun | 2-Oct-16 | ||||
| Mon | 3-Oct-16 | AM1b, AM2, AM3 & AM9b | |||
| Tue | 4-Oct-16 | All Water Quality Monitoring Locations | |||
| Wed | 5-Oct-16 | AM1b, AM2, AM3 & AM9b AM4b, AM5, AM6, AM7b & AM8 | NM1, NM2a, NM8, NM9 & NM10 | ||
| Thu | 6-Oct-16 | AM4b, AM5, AM6, AM7b & AM8 | NM3, NM4, NM5, NM6 & NM7 | All Water Quality Monitoring Locations | |
| Fri | 7-Oct-16 | ||||
| Sat | 8-Oct-16 | AM1b, AM2, AM3 & AM9b | All Water Quality Monitoring Locations | ||
| Sun | 9-Oct-16 | ||||
| Mon | 10-Oct-16 | ||||
| Tue | 11-Oct-16 | AM1b, AM2, AM3 & AM9b AM4b, AM5, AM6, AM7b & AM8 | NM1, NM2a, NM8, NM9 & NM10 | All Water Quality Monitoring Locations | |
| Wed | 12-Oct-16 | AM4b, AM5, AM6, AM7b & AM8 | NM3, NM4, NM5, NM6 & NM7 | ||
| Thu | 13-Oct-16 | All Water Quality Monitoring Locations | |||
| Fri | 14-Oct-16 | AM1b, AM2, AM3 & AM9b | |||
| Sat | 15-Oct-16 | All Water Quality Monitoring Locations | |||
| Sun | 16-Oct-16 | ||||
| Mon | 17-Oct-16 | AM1b, AM2, AM3 & AM9b AM4b, AM5, AM6, AM7b & AM8 | NM1, NM2a, NM8, NM9 & NM10 | ||
| Tue | 18-Oct-16 | AM4b, AM5, AM6, AM7b & AM8 | NM3, NM4, NM5, NM6 & NM7 | All Water Quality Monitoring Locations | |
| Wed | 19-Oct-16 | ||||
| Thu | 20-Oct-16 | AM1b, AM2, AM3 & AM9b | All Water Quality Monitoring Locations | ||
| Fri | 21-Oct-16 | ||||
| Sat | 22-Oct-16 | AM1b, AM2, AM3 & AM9b | AM4b, AM5, AM6, AM7b & AM8 | All Water Quality Monitoring Locations | |
| Sun | 23-Oct-16 | ||||
| Mon | 24-Oct-16 | AM4b, AM5, AM6, AM7b & AM8 | NM3, NM4, NM5, NM6 & NM7 | All Water Quality Monitoring Locations | |
| Tue | 25-Oct-16 | ||||
| Wed | 26-Oct-16 | AM1b, AM2, AM3 & AM9b | All Water Quality Monitoring Locations | ||
| Thu | 27-Oct-16 | ||||
| Fri | 28-Oct-16 | AM1b, AM2, AM3 & AM9b AM4b, AM5, AM6, AM7b & AM8 | NM1, NM2a, NM8, NM9 & NM10 | All Water Quality Monitoring Locations | |
| Sat | 29-Oct-16 | AM4b, AM5, AM6, AM7b & AM8 | |||
| Sun | 30-Oct-16 | ||||
| Mon | 31-Oct-16 | All Water Quality Monitoring Locations | |||
Z:\Jobs\2013\TCS00694\600\EM&A Report\Monthly EM&A Report\28th (September 2016)\R0646v2.docx