Architectural Services
epartment
| Remark: | ||||||
|---|---|---|---|---|---|---|
| 1) Density of C&D material to be | 2.2 | metric ton/m3 | 3) Density of Spent Oil to be | 0.88 | metric ton/m3 | |
| 2) Density of General Refuse to be | 1.6 | metric ton/m3 | ||||
Name of Department : CEDD Contract No./ Work Order No. : CV/2012/08
(All quantities shall be rounded off to 3 decimal places)
| Month | Actual Quantities of Inert C&D Materials Generated / Imported (in '000 m3) | Actual Quantities of Other C&D Materials / Wastes Generated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantities Generated [a+b+c+d) | Broken Concrete (including rock for recycling into aggregates) (a) | Reused in the Contract (b) | Reused in Other Projects (c) | Disposed as Public Fill (d) | Imported C&D Material | Metal (in '000kg) | Paper/ Cardboard Packaging (in '000kg) | Plastic (bottles/containers, plastic sheets/ foams from package material) (in '000kg) | Chemical Waste (in '000kg) | Others (e.g. General Refuse etc.) (in '000m3) | |
| January | 74.4242 | 0.0000 | 0.6482 | 32.5036 | 41.2724 | 0.5518 | 0.0000 | 0.0000 | 0.0000 | 0.8800 | 0.1247 |
| February | 0.0000 | ||||||||||
| March | 0.0000 | ||||||||||
| April | 0.0000 | ||||||||||
| May | 0.0000 | ||||||||||
| June | 0.0000 | ||||||||||
| Half-year total | 74.4242 | 0.0000 | 0.6482 | 32.5036 | 41.2724 | 0.5518 | 0.0000 | 0.0000 | 0.0000 | 0.8800 | 0.1247 |
| July | 0.0000 | ||||||||||
| August | 0.0000 | ||||||||||
| September | 0.0000 | ||||||||||
| October | 0.0000 | ||||||||||
| November | 0.0000 | ||||||||||
| December | 0.0000 | ||||||||||
| Yearly Total | 74.4242 | 0.0000 | 0.6482 | 32.5036 | 41.2724 | 0.5518 | 0.0000 | 0.0000 | 0.0000 | 0.8800 | 0.1247 |
(All quantities shall be rounded off to 3 decimal places)
| Year | Actual Quantities of Inert C&D Materials Generated / Imported (in '000 m3) | Actual Quantities of Other C&D Materials / Wastes Generated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantities Generated [a+b+c+d) | Broken Concrete (including rock for recycling into aggregates) (a) | Reused in the Contract (b) | Reused in Other Projects (c) | Disposed as Public Fill (d) | Imported C&D Material | Metal (in '000kg) | Paper/ Cardboard Packaging (in '000kg) | Plastic (bottles/containers, plastic sheets/ foams from package material) (in '000kg) | Chemical Waste (in '000kg) | Others (e.g. General Refuse etc.) (in '000m3) | |
| 2013 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2014 | 425.4406 | 0.0000 | 2.7362 | 376.3945 | 46.3099 | 5.6245 | 3.2100 | 0.4390 | 0.0070 | 10.8800 | 2.2609 |
| 2015 | 570.9459 | 0.0000 | 20.8159 | 543.2162 | 6.9138 | 4.5492 | 14.1300 | 3.9220 | 1.5000 | 16.1920 | 1.1696 |
| 2016 | 74.4242 | 0.0000 | 0.6482 | 32.5036 | 41.2724 | 0.5518 | 0.0000 | 0.0000 | 0.0000 | 0.8800 | 0.1247 |
| 2017 | |||||||||||
| 2018 | |||||||||||
| Total | 1070.8107 | 0.0000 | 24.2003 | 952.1144 | 94.4961 | 10.7255 | 17.3400 | 4.3610 | 1.5070 | 27.9520 | 3.5552 |
| Remark: | ||||||
|---|---|---|---|---|---|---|
| 1) Density of C&D material to be | 2.2 | metric ton/m3 | 3) Density of Spent Oil to be | 0.88 | metric ton/m3 | |
| 2) Density of General Refuse to be | 1.6 | metric ton/m3 | ||||
itectural S
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in m3) | (in '000m3) | |
| Jan | 3.864 | 0.105 | 0.648 | 0.000 | 3.216 | 0.118 | 0.000 | 0.000 | 0.000 | 0.040 | 0.080 |
| Feb | 2.429 | 0.049 | 1.518 | 0.000 | 0.911 | 0.100 | 0.000 | 0.000 | 0.003 | 0.900 | 0.070 |
| Mar | 3.713 | 0.029 | 0.270 | 0.000 | 3.443 | 0.100 | 0.000 | 0.000 | 0.006 | 0.000 | 0.080 |
| Apr | 3.597 | 0.115 | 2.308 | 0.000 | 1.289 | 0.090 | 0.003 | 0.000 | 0.000 | 0.000 | 0.065 |
| May | 1.357 | 0.197 | 0.108 | 0.000 | 1.249 | 0.100 | 0.000 | 0.000 | 0.012 | 0.000 | 0.065 |
| Jun | 2.515 | 0.053 | 0.840 | 0.000 | 1.675 | 0.125 | 0.000 | 0.000 | 0.030 | 0.800 | 0.060 |
| Sub-total | 17.475 | 0.547 | 5.692 | 0.000 | 11.783 | 0.633 | 0.003 | 0.000 | 0.051 | 1.740 | 0.420 |
| Jul | 1.177 | 0.030 | 0.351 | 0.000 | 0.826 | 1.564 | 0.000 | 0.000 | 0.000 | 0.000 | 0.065 |
| Aug | 1.966 | 0.164 | 0.294 | 0.000 | 1.672 | 0.956 | 0.002 | 0.000 | 0.001 | 0.000 | 0.130 |
| Sep | 2.092 | 0.027 | 0.264 | 0.000 | 1.828 | 1.141 | 0.000 | 0.000 | 0.001 | 0.000 | 0.115 |
| Oct | 2.462 | 0.381 | 1.500 | 0.000 | 0.962 | 0.226 | 0.000 | 0.000 | 0.001 | 0.000 | 0.125 |
| Nov | 2.990 | 0.709 | 1.200 | 0.000 | 1.790 | 0.066 | 0.001 | 0.000 | 0.000 | 0.000 | 0.130 |
| Dec | 3.158 | 0.174 | 1.600 | 0.000 | 1.558 | 0.259 | 0.000 | 0.000 | 0.001 | 0.600 | 0.145 |
| Total | 31.320 | 2.033 | 10.901 | 0.000 | 20.419 | 4.846 | 0.006 | 0.000 | 0.055 | 2.340 | 1.130 |
Apr
Name of Department: CEDD Contract No.: CV/2012/09
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in m3) | (in '000m3) | |
| Jan | 2.430 | 0.253 | 0.030 | 0.000 | 2.400 | 0.799 | 0.001 | 0.000 | 0.000 | 0.000 | 0.115 |
| Feb | |||||||||||
| Mar | |||||||||||
| Apr | |||||||||||
| May | |||||||||||
| Jun | |||||||||||
| Sub-total | 2.430 | 0.253 | 0.030 | 0.000 | 2.400 | 0.799 | 0.001 | 0.000 | 0.000 | 0.000 | 0.115 |
| Jul | |||||||||||
| Aug | |||||||||||
| Sep | |||||||||||
| Oct | |||||||||||
| Nov | |||||||||||
| Dec | |||||||||||
| Total | 2.430 | 0.253 | 0.030 | 0.000 | 2.400 | 0.799 | 0.001 | 0.000 | 0.000 | 0.000 | 0.115 |
Note: 1. Assume the density of soil fill is 2 ton/m3 .
| Contract No. CV/2013/03 Particular Specification Appendix 1.27 | Liantang/Heung Yuen Wai Boundary Control Point Site Formation and infrastructure Works Contract 5 | |
|---|---|---|
| Name of Department: CEDD | ||
| Monthly Summary Waste Flow Table for 2015 |
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics | Chemical Waste | Others, e.g. general refuse | ||
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | ||
| JAN | 0 | 0 | 0 | 0 | 0 | 33.3285 | 4.16 | 0.24 | 0 | 0 | 0.42 | |
| FEB | 0 | 0 | 0 | 0 | 0 | 11.82 | 0.99 | 0 | 0 | 0 | 0.18 | |
| MAR | 0 | 0 | 0 | 0 | 0 | 8.592 | 0 | 0 | 0 | 0 | 0.375 | |
| APRIL | 0 | 0 | 0 | 0 | 0 | 12.81 | 0 | 0 | 0 | 0 | 0.04 | |
| MAY | 0 | 0 | 0 | 0 | 0 | 16.609 | 0 | 0.154 | 0 | 0 | 0 | |
| JUN | 0 | 0 | 0 | 0 | 0 | 13.676 | 0 | 0 | 0 | 0 | 0.015 | |
| Sub Total | 0 | 0 | 0 | 0 | 0 | 96.8355 | 5.15 | 0.394 | 0 | 0 | 1.03 | |
| JUL | 0 | 0 | 0 | 0 | 0 | 10.285 | 0 | 0 | 0 | 0 | 0.02 | |
| AUG | 0 | 0 | 0 | 0 | 0 | 9.129 | 0 | 0 | 0 | 0 | 0.43 | |
| SEP | 0 | 0 | 0 | 0 | 0 | 2.457 | 0 | 0 | 0 | 0 | 0.005 | |
| OCT | 0 | 0 | 0 | 0 | 0 | 16.218 | 0 | 0.099 | 0 | 0 | 0.145 | |
| NOV | 0 | 0 | 0 | 0 | 0 | 5.823 | 0 | 0 | 0 | 0 | 0.030 | |
| DEC | 0 | 0 | 0 | 0 | 0 | 0.283 | 0 | 0 | 0 | 0 | 0.07 | |
| Total | 0 | 0 | 0 | 0 | 0 | 141.03 | 5.15 | 0.493 | 0 | 0 | 1.73 | |
Notes:
Contract No. CV/2013/03 Particular Specification Appendix 1.27
Name of Department: CEDD
Liantang/Heung Yuen Wai Boundary Control Point Site Formation and infrastructure Works Contract 5
| Forecast of Total Quantities of C&D Materials to be Generated from the Contract (see Note 4) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rocks and Large Broken Concrete | Reused in the Contract | Reused in Other Projects | Disposed as Public Fill | Imported Fill | Metal | Paper / cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) |
| 0 | 0 | 0 | 0 | 0 | 350 | 30 | 4 | 2 | 1 | 4 |
Notes:
- Hard Rocks and Large Broken Concrete = Cannot be defined at this stage
-Imported Fill = Estimated by the Contractor = 1 loading = 8m 3
-Metal = Estimated by the Contractor
-Paper/cardboard packaging = Estimated by the Contractor
-Plastics = Estimated by the Contractor
- Chemical Waste = Estimated by the Contractor (Spent lubricating oil, assume density 0.9kg/L)
-Other, e.g. general refuse = Estimated by the Contractor
| Contract No. CV/2013/03 Particular Specification Appendix 1.27 | Liantang/Heung Yuen Wai Boundary Control Point Site Formation and infrastructure Works Contract 5 | |
|---|---|---|
| Name of Department: CEDD | ||
| Monthly Summary Waste Flow Table for 2016 |
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | |
| JAN | 0 | 0 | 0 | 0 | 0 | 0.235 | 0 | 0 | 0 | 0 | 0.06 |
| FEB | |||||||||||
| MAR | |||||||||||
| APRIL | |||||||||||
| MAY | |||||||||||
| JUN | |||||||||||
| Sub Total | 0 | 0 | 0 | 0 | 0 | 0.235 | 0 | 0 | 0 | 0 | 0.06 |
| JUL | |||||||||||
| AUG | |||||||||||
| SEP | |||||||||||
| OCT | |||||||||||
| NOV | |||||||||||
| DEC | |||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0.06 |
Notes:
Contract No. CV/2013/03 Particular Specification Appendix 1.27
Name of Department: CEDD
Liantang/Heung Yuen Wai Boundary Control Point Site Formation and infrastructure Works Contract 5
| Forecast of Total Quantities of C&D Materials to be Generated from the Contract (see Note 4) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rocks and Large Broken Concrete | Reused in the Contract | Reused in Other Projects | Disposed as Public Fill | Imported Fill | Metal | Paper / cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) |
| 0 | 0 | 0 | 0 | 0 | 350 | 30 | 4 | 2 | 1 | 4 |
Notes:
- Hard Rocks and Large Broken Concrete = Cannot be defined at this stage
-Imported Fill = Estimated by the Contractor = 1 loading = 8m 3
-Metal = Estimated by the Contractor
-Paper/cardboard packaging = Estimated by the Contractor
-Plastics = Estimated by the Contractor
- Chemical Waste = Estimated by the Contractor (Spent lubricating oil, assume density 0.9kg/L)
-Other, e.g. general refuse = Estimated by the Contractor
Name of Person completing the record: KM LUI (EO) Project : Liangtang / Heung Yuen Wai Boundary Control Point Site Formation and Infrastructure Works – Contract 6 Contract No.: CV/2013/08
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in ‘000m3) | (in '000 kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in ‘000 m3) | |
| Jan | |||||||||||
| Feb | |||||||||||
| Mar | |||||||||||
| Apr | |||||||||||
| May | |||||||||||
| Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug | 27.831 | 0 | 5.11 | 0.516 | 22.205 | 0 | 0 | 0 | 0 | 0 | 1.783 |
| Sep | 35.826 | 0 | 1.517 | 1.629 | 32.680 | 0 | 0 | 0 | 0 | 0 | 0.434 |
| Oct | 37.112 | 0 | 0.113 | 5.356 | 31.643 | 0 | 0 | 0.045 | 0 | 14.08 | 0.185 |
| Nov | 16.853 | 0 | 0.717 | 2.456 | 13.680 | 4.720 | 0 | 0.102 | 0 | 18.20 | 0.594 |
| Dec | 51.601 | 0 | 11.077 | 6.827 | 33.697 | 2.529 | 0 | 0.147 | 0 | 0 | 0.08 |
| Total | 169.223 | 0 | 18.534 | 16.784 | 133.905 | 7.249 | 0 | 0.294 | 0 | 32.28 | 3.076 |
Notes: (1) The waste flow table shall also include C&D materials that are specified in the Contract to be imported for use at the Site.
Name of Person completing the record: KM LUI (EO) Project : Liangtang / Heung Yuen Wai Boundary Control Point Site Formation and Infrastructure Works – Contract 6 Contract No.: CV/2013/08
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in ‘000m3) | (in '000 kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in ‘000 m3) | |
| Jan | 58.943 | 0 | 3.811 | 12.131 | 43.001 | 43.109 | 0 | 0 | 0 | 0 | 0.695 |
| Feb | |||||||||||
| Mar | |||||||||||
| Apr | |||||||||||
| May | |||||||||||
| Jun | |||||||||||
| Sub-total | 58.943 | 0 | 3.811 | 12.131 | 43.001 | 43.109 | 0 | 0 | 0 | 0 | 0.695 |
| Jul | |||||||||||
| Aug | |||||||||||
| Sep | |||||||||||
| Oct | |||||||||||
| Nov | |||||||||||
| Dec | |||||||||||
| Total | 228.166 | 0 | 22.345 | 28.915 | 176.906 | 50.358 | 0 | 0.294 | 0 | 32.28 | 3.771 |
Notes: (1) The waste flow table shall also include C&D materials that are specified in the Contract to be imported for use at the Site.
| Architectural Services Department | Form No. D/OI.03/09.002 |
|---|
SSC505
Monthly Summary Waste Flow Table for 2015 [year] [to be submitted not later than the 15th day of each month following reporting month] (All quantities shall be rounded off to 3 decimal places.)
| Month | Actual Quantities of Inert Construction Waste Generated Monthly | ||||
|---|---|---|---|---|---|
| (a)=(b)+(c)+(d)+(e)Total Quantity Generated | (b)Broken Concrete (see Note 4) | (c)Reused in the Contract | (d) Reused in other Projects | (e)Disposed of as Public Fill | |
| (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | |
| Jan | - | - | - | - | - |
| Feb | - | - | - | - | - |
| Mar | - | - | - | - | - |
| Apr | - | - | - | - | - |
| May | - | - | - | - | - |
| Jun | - | - | - | - | - |
| Sub-total | - | - | - | - | - |
| Jul | 0 | 0 | 0 | 0 | 0 |
| Aug | 0 | 0 | 0 | 0 | 0 |
| Sep | 0.094 | 0 | 0.094 | 0 | 0 |
| Oct | 0.382 | 0 | 0.382 | 0 | 0 |
| Nov | 0.271 | 0 | 0.128 | 0 | 0.143 |
| Dec | 0.663 | 0 | 0 | 0 | 0.663 |
| Total | 1.410 | 0 | 0.604 | 0 | 0.806 |
Page 1 Page 2
| Architectural Services Department | Form No. D/OI.03/09.002 |
|---|
| Month | Actual Quantities of Non-inert Construction Waste Generated Monthly | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timber | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Other Recyclable Materials _________________ (pls. specify) | General Refuse disposed of at Landfill | |||||||
| (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000m3) | |||||||
| generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | |
| Jan | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sub-total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.020 |
| Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.046 |
| Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 | 0.00 | 0.00 | 0.00 | 0.052 |
| Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.111 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 | 0.00 | 0.00 | 0.00 | 0.229 |
| Architectural Services Department | Form No. D/OI.03/09.002 |
|---|
SSC505
Monthly Summary Waste Flow Table for 2016 [year] [to be submitted not later than the 15th day of each month following reporting month] (All quantities shall be rounded off to 3 decimal places.)
| Month | Actual Quantities of Inert Construction Waste Generated Monthly | ||||
|---|---|---|---|---|---|
| (a)=(b)+(c)+(d)+(e)Total Quantity Generated | (b)Broken Concrete (see Note 4) | (c)Reused in the Contract | (d)Reused in other Projects | (e)Disposed of as Public Fill | |
| (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | |
| Jan | 0.8 | 0 | 0 | 0 | 0.8 |
| Feb | - | - | - | - | - |
| Mar | - | - | - | - | - |
| Apr | - | - | - | - | - |
| May | - | - | - | - | - |
| Jun | - | - | - | - | - |
| Sub-total | 0.8 | 0 | 0 | 0 | 0.8 |
| Jul | - | - | - | - | - |
| Aug | - | - | - | - | - |
| Sep | - | - | - | - | - |
| Oct | - | - | - | - | - |
| Nov | - | - | - | - | - |
| Dec | - | - | - | - | - |
| Total | 0.8 | 0 | 0 | 0 | 0.8 |
| Architectural Services Department | Form No. D/OI.03/09.002 |
|---|
| Month | Actual Quantities of Non-inert Construction Waste Generated Monthly | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timber | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Other Recyclable Materials _________________ (pls. specify) | General Refuse disposed of at Landfill | |||||||
| (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000m3) | |||||||
| generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | |
| Jan | 0.000 | 0.000 | 4.73 | 4.73 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.072 |
| Feb | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sub-total | 0.000 | 0.000 | 4.73 | 4.73 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.072 |
| Jul | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec | - | - | - | - | - | - | - | - | - | - | - | ||
| Total | 0.000 | 0.000 | 4.73 | 4.73 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.072 |
| Architectural Services Department | Form No. D/OI.03/09.002 |
|---|
| Description of mode and details of recycling if any for the month e.g. XX kg of used timber was sent to YY site for transformation into fertilizers | |||||
|---|---|---|---|---|---|
| 4730 kg of scrap metal was sent to Yat Fung for transformation for reuse | 0 | 0 | 0 | 0 | 0 |
| Notes: | (1) | The performance targets are given in the Particular Specification on Environmental Management Plan. |
| (2) | The waste flow table shall also include construction waste that are specified in the Contract to be imported for use at the site. | |
| (3) | Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging material. | |
| (4) (5) | Broken concrete for recycling into aggregates. If necessary, use the conversion factor: 1 full load of dumping truck being equivalent to 6.5 m3 by volume. |