Name of Department : CEDD Contract No./ Work Order No. : CV/2012/08
(All quantities shall be rounded off to 3 decimal places)
| Month | Actual Quantities of Inert C&D Materials Generated / Imported (in '000 m3) | Actual Quantities of Other C&D Materials / Wastes Generated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantities Generated [a+b+c+d) | Broken Concrete (including rock for recycling into aggregates) (a) | Reused in the Contract (b) | Reused in Other Projects (c) | Disposed as Public Fill (d) | Imported C&D Material | Metal (in '000kg) | Paper/ Cardboard Packaging (in '000kg) | Plastic (bottles/containers, plastic sheets/ foams from package material) (in '000kg) | Chemical Waste (in '000kg) | Others (e.g. General Refuse etc.) (in '000m3) | |
| January | 66.2666 | 0.0000 | 0.0670 | 65.6529 | 0.5467 | 0.1150 | 0.0000 | 0.2500 | 0.0000 | 0.0000 | 0.0617 |
| February | 57.9980 | 0.0000 | 0.0000 | 57.3858 | 0.6121 | 0.3505 | 3.3200 | 0.3900 | 0.0000 | 0.5280 | 0.0908 |
| March | 66.0198 | 0.0000 | 0.3614 | 65.3359 | 0.3225 | 0.0729 | 0.0000 | 0.2920 | 0.0000 | 0.7040 | 0.1293 |
| April | 49.2562 | 0.0000 | 0.2770 | 48.7725 | 0.2066 | 0.1928 | 0.0000 | 0.2300 | 0.0000 | 0.0000 | 0.2423 |
| May | 41.7957 | 0.0000 | 8.7663 | 32.6095 | 0.4199 | 0.8683 | 0.0000 | 0.1300 | 0.0000 | 2.6400 | 0.0511 |
| June | 32.4389 | 0.0000 | 5.2132 | 26.7733 | 0.4524 | 0.9260 | 0.0000 | 0.5400 | 0.0000 | 0.5280 | 0.1703 |
| Half-year total | 313.7751 | 0.0000 | 14.6850 | 296.5299 | 2.5602 | 2.5255 | 3.3200 | 1.8320 | 0.0000 | 4.4000 | 0.7454 |
| July | 19.5844 | 0.0000 | 0.5171 | 18.2752 | 0.7922 | 0.9991 | 0.0000 | 0.2500 | 0.0000 | 0.8800 | 0.0496 |
| August | 0.0000 | ||||||||||
| September | 0.0000 | ||||||||||
| October | 0.0000 | ||||||||||
| November | 0.0000 | ||||||||||
| December | 0.0000 | ||||||||||
| Yearly Total | 333.3596 | 0.0000 | 15.2021 | 314.8051 | 3.3524 | 3.5246 | 3.3200 | 2.0820 | 0.0000 | 5.2800 | 0.7950 |
(All quantities shall be rounded off to 3 decimal places)
| Year | Actual Quantities of Inert C&D Materials Generated / Imported (in '000 m3) | Actual Quantities of Other C&D Materials / Wastes Generated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantities Generated [a+b+c+d) | Broken Concrete (including rock for recycling into aggregates) (a) | Reused in the Contract (b) | Reused in Other Projects (c) | Disposed as Public Fill (d) | Imported C&D Material | Metal (in '000kg) | Paper/ Cardboard Packaging (in '000kg) | Plastic (bottles/containers, plastic sheets/ foams from package material) (in '000kg) | Chemical Waste (in '000kg) | Others (e.g. General Refuse etc.) (in '000m3) | |
| 2013 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2014 | 425.4406 | 0.0000 | 2.7362 | 376.3945 | 46.3099 | 5.6245 | 3.2100 | 0.4390 | 0.0070 | 10.8800 | 2.2609 |
| 2015 | |||||||||||
| 2016 | |||||||||||
| 2017 | |||||||||||
| 2018 | |||||||||||
| Total | 425.4406 | 0.0000 | 2.7362 | 376.3945 | 46.3099 | 5.6245 | 3.2100 | 0.4390 | 0.0070 | 10.8800 | 2.2609 |
| Remark: | ||||||
|---|---|---|---|---|---|---|
| 1) Density of C&D material to be | 2.2 | metric ton/m3 | 3) Density of Spent Oil to be | 0.88 | metric ton/m3 | |
| 2) Density of General Refuse to be | 1.6 | metric ton/m3 | ||||
Name of Department: CEDD Contract No.: CV/2012/09
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in m3) | (in '000m3) | |
| Jan | 3.864 | 0.105 | 0.648 | 0.000 | 3.216 | 0.118 | 0.000 | 0.000 | 0.000 | 0.040 | 0.080 |
| Feb | 2.429 | 0.049 | 1.518 | 0.000 | 0.911 | 0.100 | 0.000 | 0.000 | 0.003 | 0.900 | 0.070 |
| Mar | 3.713 | 0.029 | 0.270 | 0.000 | 3.443 | 0.100 | 0.000 | 0.000 | 0.006 | 0.000 | 0.080 |
| Apr | 3.597 | 0.115 | 2.308 | 0.000 | 1.289 | 0.090 | 0.003 | 0.000 | 0.000 | 0.000 | 0.065 |
| May | 1.357 | 0.197 | 0.108 | 0.000 | 1.249 | 0.100 | 0.000 | 0.000 | 0.012 | 0.000 | 0.065 |
| Jun | 2.515 | 0.053 | 0.840 | 0.000 | 1.675 | 0.125 | 0.000 | 0.000 | 0.030 | 0.800 | 0.060 |
| Sub-total | 17.475 | 0.547 | 5.692 | 0.000 | 11.783 | 0.633 | 0.003 | 0.000 | 0.051 | 1.740 | 0.420 |
| Jul | 1.177 | 0.030 | 0.351 | 0.000 | 0.826 | 1.564 | 0.000 | 0.000 | 0.000 | 0.000 | 0.065 |
| Aug | |||||||||||
| Sep | |||||||||||
| Oct | |||||||||||
| Nov | |||||||||||
| Dec | |||||||||||
| Total | 18.652 | 0.578 | 6.043 | 0.000 | 12.609 | 2.197 | 0.003 | 0.000 | 0.051 | 1.740 | 0.485 |
Note: 1. Assume the density of soil fill is 2 ton/m3 .
| Contract No. CV/2013/03 Particular Specification Appendix 1.27 | Liantang/Heung Yuen Wai Boundary Control Point Site Formation and infrastructure Works Contract 5 | |
|---|---|---|
| Name of Department: CEDD | ||
| Monthly Summary Waste Flow Table for 2015 |
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics | Chemical Waste | Others, e.g. general refuse | ||
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | ||
| JAN | 0 | 0 | 0 | 0 | 0 | 33.3285 | 4.16 | 0.24 | 0 | 0 | 0.42 | |
| FEB | 0 | 0 | 0 | 0 | 0 | 11.82 | 0.99 | 0 | 0 | 0 | 0.18 | |
| MAR | 0 | 0 | 0 | 0 | 0 | 8.592 | 0 | 0 | 0 | 0 | 0.375 | |
| APRIL | 0 | 0 | 0 | 0 | 0 | 12.81 | 0 | 0 | 0 | 0 | 0.04 | |
| MAY | 0 | 0 | 0 | 0 | 0 | 16.609 | 0 | 0.154 | 0 | 0 | 0 | |
| JUN | 0 | 0 | 0 | 0 | 0 | 13.676 | 0 | 0 | 0 | 0 | 0.015 | |
| Sub Total | 0 | 0 | 0 | 0 | 0 | 96.8355 | 5.15 | 0.394 | 0 | 0 | 1.03 | |
| JUL | 0 | 0 | 0 | 0 | 0 | 10.285 | 0 | 0 | 0 | 0 | 0.02 | |
| AUG | ||||||||||||
| SEP | ||||||||||||
| OCT | ||||||||||||
| NOV | ||||||||||||
| DEC | ||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 107.12 | 5.15 | 0.394 | 0 | 0 | 1.05 | |
Notes:
Contract No. CV/2013/03 Particular Specification Appendix 1.27
Name of Department: CEDD
Liantang/Heung Yuen Wai Boundary Control Point Site Formation and infrastructure Works Contract 5
| Forecast of Total Quantities of C&D Materials to be Generated from the Contract (see Note 4) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rocks and Large Broken Concrete | Reused in the Contract | Reused in Other Projects | Disposed as Public Fill | Imported Fill | Metal | Paper / cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) |
| 0 | 0 | 0 | 0 | 0 | 350 | 30 | 4 | 2 | 1 | 4 |
Notes:
- Hard Rocks and Large Broken Concrete = Cannot be defined at this stage
-Imported Fill = Estimated by the Contractor = 1 loading = 8m 3
-Metal = Estimated by the Contractor
-Paper/cardboard packaging = Estimated by the Contractor
-Plastics = Estimated by the Contractor
- Chemical Waste = Estimated by the Contractor (Spent lubricating oil, assume density 0.9kg/L)
-Other, e.g. general refuse = Estimated by the Contractor