Name of Department : CEDD Contract No./ Work Order No. : CV/2012/08

Appendix I - Monthly Summary Waste Flow Table for 2017

(All quantities shall be rounded off to 3 decimal places)

Month Actual Quantities of Inert C&D Materials Generated / Imported (in '000 m3) Actual Quantities of Other C&D Materials / Wastes Generated
Total Quantities Generated [a+b+c+d) Broken Concrete (including rock for recycling into aggregates) (a) Reused in the Contract (b) Reused in Other Projects (c) Disposed as Public Fill (d) Imported C&D Material Metal (in '000kg) Paper/ Cardboard Packaging (in '000kg) Plastic (Recycled) (in '000kg) Chemical Waste (in '000kg) Others (e.g. General Refuse etc.) (in '000 m3) (in '000m3)
January 72.9008 0.0000 2.0045 31.5900 39.3063 9.1064 0.1440 0.3600 1.9179 1.7600 0.3210
February 85.5922 0.0000 1.4413 29.9165 54.2343 8.4347 0.0769 0.3000 2.1663 4.3480 0.3365
March 36.8512 0.0000 0.5903 33.0669 3.1940 7.7980 0.3892 0.4000 1.3527 4.0720 0.4167
April 41.5646 0.0000 1.2335 33.1649 7.1663 7.9084 0.4200 0.3200 2.0268 13.0254 0.3862
May 34.0768 0.0000 0.4115 29.0822 4.5830 8.3119 0.4765 0.3700 2.7135 3.5440 0.3907
June 38.4359 0.0000 0.6721 13.5900 24.1738 8.0061 0.0917 0.3300 3.3687 4.8760 0.3265
Half-year total 309.4216 0.0000 6.3533 170.4106 132.6577 49.5655 1.5983 2.0800 13.5459 31.6254 2.1777
July 85.5801 0.0000 1.2343 2.8380 81.5079 8.2250 0.0802 0.3200 3.1617 1.5080 0.5330
August 73.2350 0.0000 0.3805 0.8032 72.0514 8.4800 0.0311 0.3500 4.0788 2.8400 0.5071
September 69.9895 0.0000 0.0705 1.4936 68.4254 7.1930 0.0423 0.3400 2.1170 1.1560 0.5672
October 77.6273 0.0000 0.0000 0.0000 77.6273 0.2297 0.0280 0.3000 2.2253 8.9592 0.6288
November 0.0000
December 0.0000
Yearly Total 615.8535 0.0000 8.0385 175.5453 432.2696 73.6932 1.7799 3.3900 25.1287 46.0886 4.4137

(All quantities shall be rounded off to 3 decimal places)

Year D Materials Generated / Imported (in '000 m3) Actual Quantities of Other C&D Materials / Wastes Generated
Total Quantities Generated [a+b+c+d) Broken Concrete (including rock for recycling into aggregates) (a) Reused in the Contract (b) Reused in Other Projects (c) Disposed as Public Fill (d) Imported C&D Material Metal (in '000kg) Paper/ Cardboard Packaging (in '000kg) Plastic (Recycled) (in '000kg) Chemical Waste (in '000kg) Others (e.g. General Refuse etc.) (in '000 m3) (in '000m3)
2013 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2014 425.4406 0.0000 2.7362 376.3945 46.3099 5.6245 3.2100 0.4390 0.0070 10.8800 2.2609
2015 570.9459 0.0000 20.8159 543.2162 6.9138 4.5492 14.1300 3.9220 11.9700 16.1920 1.1696
2016 905.0989 0.0000 7.4372 427.7834 469.8783 24.8350 259.2290 3.8500 18.7262 34.2936 1.9720
2017 615.8535 0.0000 8.0385 175.5453 432.2696 73.6932 1.7799 3.3900 25.1287 46.0886 4.4137
2018
Total 2517.3389 0.0000 39.0278 1522.9395 955.3716 108.7019 278.3489 11.6010 55.8319 107.4542 9.8162
Remark:
1) Density of C&D material to be 2.2 metric ton/m3 3) Density of Spent Oil to be 0.88 metric ton/m3
2) Density of General Refuse to be 1.6 metric ton/m3

Name of Department: CEDD Contract No.: CV/2012/09

Monthly Summary Waste Flow Table for 2017 (year)

Month Actual Quantities of Inert C&D Materials Generated Monthly Actual Quantities of C&D Wastes Generated Monthly
Total Quantity Generated Hard Rock and Large Broken Concrete Reused in the Contract Reused in other Projects Disposed as Public Fill Imported Fill Metals Paper/ cardboard packaging Plastics Chemical Waste Others, e.g. general refuse
(in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in m3) (in '000m3)
Jan 1.150 0.204 0.150 0.000 0.796 1.150 0.000 0.000 0.001 0.000 0.170
Feb 1.160 0.308 0.192 0.000 0.660 0.926 0.000 0.000 0.001 0.000 0.140
Mar 2.287 0.565 0.060 0.000 1.662 1.055 0.000 0.000 0.000 0.000 0.115
Apr 1.004 0.064 0.036 0.000 0.903 0.463 0.000 0.000 0.004 0.000 0.075
May 0.497 0.005 0.120 0.000 0.372 0.050 0.767 0.000 0.000 0.000 0.105
Jun 1.249 0.150 0.150 0.000 0.948 0.008 0.000 0.000 0.000 0.000 0.135
Sub-total 7.347 1.297 0.708 0.000 5.342 3.651 0.767 0.000 0.006 0.000 0.740
Jul 1.917 0.180 0.120 0.000 1.617 0.542 0.000 0.000 0.000 0.000 0.065
Aug 1.297 0.118 0.120 0.000 1.059 0.099 0.000 0.000 0.000 0.000 0.130
Sep 2.448 0.437 0.090 0.000 1.921 0.291 0.000 0.000 0.000 0.000 0.115
Oct 2.156 0.544 0.240 0.000 1.372 0.939 0.000 0.000 0.000 0.000 0.090
Nov
Dec
Total 15.165 2.576 1.278 0.000 11.311 5.522 0.767 0.000 0.006 0.000 1.140

Note: 1. Assume the density of soil fill is 2 ton/m3 .

  1. Assume the density of rock and broken concrete is 2.5 ton/m3 .
  2. Assume each truck of C&D wastes is 5m3 .
  3. The inert C&D materials except slurry and bentonite are disposed at Tuen Mun 38.
  4. The slurry and bentonite are disposed at Tseung Kwun O 137.
  5. The non-inert C&D wastes are disposed at NENT.
  6. Assume the density of metal is 7,850 kg/m3 .
  7. Assume the density of plastic is 941 kg/m3.
  8. Assume the density of paper is 800 kg/m3.
Appendix A
Name of Department: CEDD Contract No.: NE/2014/02
Monthly Summary Waste Flow Table for 2017
Month Actual Quantities of Inert C&D Materials Generated Monthly Actual Quantities of C&D Wastes Generated Monthly
Total Quantity Generated Hard Rock and Large Broken Concrete Reused in the Contract Reused in other Projects Disposed as Public Fill Imported Fill Metals Paper/ cardboard packaging Plastics (see Note 3) Chemical Waste Others, e.g. general refuse
(in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000 kg) (in '000kg) (in '000kg) (in '000kg) (in '000m3)
2016 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Jan-17 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Feb-17 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Mar-17 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Apr-17 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
May-17 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Jun-17 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Jul-17 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Aug-17 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Sep-17 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Oct-17 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Nov-17
Dec-17
Total 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Forecast of Total Quantities of C&D Materials to be Generated from the Contract*
Total Quantity Generated Hard Rock and Large Broken Concrete Reused in the Contract Reused in other Projects Disposed as Public Fill Imported Fill Metals Paper/ cardboard packaging Plastics (see Note 3) Chemical Waste Others, e.g. general refuse
(in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000 kg) (in '000kg) (in '000kg) (in '000kg) (in '000m3)
0.500 0.000 0.000 0.000 0.500 0.000 0.500 0.200 0.000 0.000 0.200

Notes :

(1)
The performance targets are given in PS Clause 1.84(14).
(2)
The waste flow table shall also include C&D materials that are specified in the Contract to be imported for use at the Sites.
(3)
Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging materials.
(4)
Estimate 6.5m3 capacity per dump truck

Monthly Summary Waste Flow Table for 2017 (year)

Name of Person completing the record: K.M. Lui (EO) Project : Liangtang / Heung Yuen Wai Boundary Control Point Site Formation and Infrastructure Works – Contract 6 Contract No.: CV/2013/08

Month Actual Quantities of Inert C&D Materials Generated Monthly Actual Quantities of C&D Wastes Generated Monthly
Total Quantity Generated Hard Rock and Large Broken Concrete Reused in the Contract Reused in other Projects Disposed as Public Fill Imported Fill Metals Paper/ cardboard packaging Plastics (see Note 3) Chemical Waste Others, e.g. general refuse
(in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in ‘000m3) (in '000 kg) (in '000kg) (in '000kg) (in '000kg) (in ‘000 m3)
Jan 40.128 0 19.297 6.067 14.764 0 0 0.171 0 0 0.065
Feb 48.065 0 16.328 7.123 24.614 0 0 0.294 0 0 0.107
Mar 49.230 0 5.661 15.029 28.540 0 0 0.494 0 0 0.217
Apr 52.348 0 10.824 31.732 9.792 0 0 0.331 0 0.290 0.162
May 47.339 0 24.850 12.383 10.106 0 0 0 0 0 0.228
Jun 1.108 0 0 0 1.108 0 0 0.285 0 0 0.258
Sub-total 238.218 0 76.960 72.334 88.92418 0 0 1.575 0 0.29 1.037
Jul 0.934 0 0 0 0.934 0 0 0.360 0 0 0.288
Aug 1.656 0 0.432 0 1.224 0 0 0.291 0 0 0.510
Sep 4.210 0 1.386 0 2.824 0 0 0.339 0 0 0.513
Oct 0.970 0 0.520 0 0.450 0 0 0 0 0 0.515
Nov
Dec
Total 989.150 0 162.989 270.626 555.53555 53.939 0 5.338 0.007 34.045 7.715

Notes: (1) The waste flow table shall also include C&D materials that are specified in the Contract to be imported for use at the Site.

(2)
Plastics refer to plastic bottles/containers, plastic sheets/ foam from packaging materials.
(3)
Broken concrete for recycling into aggregates.
Appendix I

MONTHLY SUMMARY WASTE FLOW TABLE

Name of Department: CEDD
Contract Title: Liantang/ Heung Yuen Wai Boundary Control Point Site Formation and Infrastructure Works – Contract 7 Contract No.: NE/2014/03
Monthly Summary Waste Flow Table for 2017 (year)
Month Actual Quantities of Inert C&D Materials Generated Monthly Actual Quantities of Non-Inert C&D Wastes Generated Monthly
Total Quantity Generated Hard Rock and Large Broken Concrete Contract Reused in the Reused in other Projects Public Fill Disposed as Imported Fill Metals Paper/cardboard packaging Plastic (see Note 3) Chemical Waste Others, e.g. general refuse
(in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000m3) (in '000kg) (in '000kg) (in '000kg) (in '000kg) (in '000m3)
Jan 0 0 0 0 0 0 0.1 0.05 0.001 0 0.01
Feb 0 0 0 0 0 0 0.5 0.04 0.001 0 0.015
Mar 0.822 0 0 0 0.822 0 2.2 0.04 0.001 0 0.025
Apr 1.473 0 0 0 1.473 0 3.1 0.04 0.001 0 0.02
May 1.129 0 0 0 1.129 0 4.5 0.04 0.001 0 0.03
June 0.317 0 0 0 0.317 0 4 0.04 0.001 0 0.04
Sub-total 3.741 0 0 0 3.741 0 14.4 0.25 0.006 0 0.14
July 0.931 0 0 0 0.931 0 2 0.04 0.001 0 0.025
Aug 0 0 0 0 0 0 2.5 0.04 0.001 0 0.01
Sept 0.068 0 0 0 0.068 0 2 0.04 0.001 0 0.01
Oct 0.381 0 0 0 0.381 0 11.7 0.04 0.001 0 0.008
Nov
Dec
Total 5.12128 0 0 0 5.12128 0 32.6 0.41 0.01 0 0.1927

Notes: (1) The waste flow table shall also include C&D materials that are specified in the Contract to be imported for use at the Site.

(2) Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging material.

Architectural Services Department Form No. D/OI.03/09.002

SSC505

Contract No. / Works Order No.:

Monthly Summary Waste Flow Table for 2017 [year] [to be submitted not later than the 15th day of each month following reporting month] (All quantities shall be rounded off to 3 decimal places.)

Month Actual Quantities of Inert Construction Waste Generated Monthly
(a)=(b)+(c)+(d)+(e) Total Quantity Generated (b) Broken Concrete (see Note 4) (c) Reused in the Contract (d) Reused in other Projects (e) Disposed of as Public Fill
(in ‘000m3) (in ‘000m3) (in ‘000m3) (in ‘000m3) (in ‘000m3)
Jan 3.160 0.000 2.003 0.000 1.157
Feb 1.374 0.000 0.249 0.000 1.125
Mar 0.548 0.000 0.054 0.000 0.494
Apr 4.136 0.013 1.139 0.000 2.984
May 4.201 0.000 1.191 0.000 3.010
Jun 9.813 0.000 1.317 0.000 8.496
Sub-total 23.230 0.013 5.953 0.000 17.264
Jul 9.101 0.000 1.223 0.000 7.878
Aug 6.341 0.000 2.532 0.000 3.809
Sep 5.142 0.000 4.992 0.000 0.150
Oct 2.610 0.000 0.250 0.000 2.360
Nov - - - - -
Dec - - - - -
Total 46.423 0.013 14.950 0.000 31.460

Architectural Services Department First Issue Date -20 : 07 : 2009 Standard Form No. D/OI.03/09.002 Current Issue Date -21 : 09 : 2011

Page 1

Architectural Services Department Form No. D/OI.03/09.002
Month Actual Quantities of Non-inert Construction Waste Generated Monthly
Timber Metals Paper/ cardboard packaging Plastics (see Note 3) Chemical Waste Other Recyclable Materials (see Page 3) General Refuse disposed of at Landfill
(in ‘000kg) (in ‘000kg) (in ‘000kg) (in ‘000kg) (in ‘000kg) (in ‘000kg) (in ‘000m3)
generated recycled generated recycled generated recycled generated recycled generated recycled generated recycled generated
Jan 0.000 0.000 458.150 458.150 0.560 0.560 0.058 0.058 0.000 0.000 0.024 0.024 0.481
Feb 0.000 0.000 177.180 177.180 0.370 0.370 0.036 0.036 0.000 0.000 0.008 0.008 0.280
Mar 0.000 0.000 97.370 97.370 3.380 3.380 1.573 1.573 0.000 0.000 0.036 0.036 0.423
Apr 0.000 0.000 148.110 148.110 0.300 0.300 1.223 1.223 0.000 0.000 29.795 29.795 0.358
May 0.000 0.000 405.500 405.500 0.440 0.440 0.040 0.040 0.000 0.000 0.006 0.006 0.644
Jun 0.000 0.000 338.580 338.580 0.710 0.710 0.036 0.036 0.000 0.000 0.002 0.002 0.878
Sub-total 0.000 0.000 1624.890 1624.890 5.020 5.020 2.926 2.926 0.000 0.000 29.871 29.871 3.062
Jul 0.000 0.000 296.540 296.540 0.650 0.650 1.040 1.040 0.000 0.000 0.002 0.002 1.651
Aug 0.000 0.000 239.720 239.720 0.700 0.700 0.000 0.000 0.000 0.000 0.000 0.000 1.554
Sep 0.000 0.000 68.060 68.060 0.570 0.570 1.037 1.037 0.000 0.000 0.001 0.001 1.606
Oct 0.000 0.000 53.130 53.130 0.000 0.000 3.000 3.000 0.000 0.000 0.000 0.000 1.651
Nov - - - - - - - - - - - - -
Dec - - - - - - - - - - - - -
Total 0.000 0.000 2282.340 2282.340 6.940 6.940 8.003 8.003 0.000 0.000 29.873 29.873 9.523

Architectural Services Department First Issue Date -20 : 07 : 2009 Standard Form No. D/OI.03/09.002 Current Issue Date -21 : 09 : 2011

Page 2

Architectural Services Department Form No. D/OI.03/09.002
Description of mode and details of recycling if any for the month e.g. XX kg of used timber was sent to YY site for transformation into fertilizers
3000kg of plastic barrier were sent to Forest Hill for recycling. 53.13 tons of scrap metals from LCAL were sent to Hop Hing Metal Works and Wai Hung for recycling
Notes: (1) The performance targets are given in the Particular Specification on Environmental Management Plan.
(2) The waste flow table shall also include construction waste that are specified in the Contract to be imported for use at the site.
(3) Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging material.
(4) Broken concrete for recycling into aggregates.
(5) If necessary, use the conversion factor: 1 full load of dumping truck being equivalent to 6.5 m3 by volume.

Architectural Services Department First Issue Date -20 : 07 : 2009 Standard Form No. D/OI.03/09.002 Current Issue Date -21 : 09 : 2011

Page 3