Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works Monthly Environmental Monitoring & Audit Report (No.51) – October 2017
| Date | Weather | Total Rainfall (mm) | Ta Kwu Ling Station | ||||
|---|---|---|---|---|---|---|---|
| Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidity (%) | Wind Direction | ||||
| 1-Oct-17 | Sun | Mainly cloudy with a few showers. | 6.6 | 28.2 | 5.9 | 75.9 | E/SE |
| 2-Oct-17 | Mon | Moderate to fresh easterly winds | 3.6 | 29.4 | 5 | 82.5 | E/NE |
| 3-Oct-17 | Tue | Mainly cloudy with a few showers. | 0 | 30.3 | 6.1 | 73 | E/NE |
| 4-Oct-17 | Wed | Moderate east to northeasterly winds | 9.5 | 28.5 | 10 | 83.7 | E/NE |
| 5-Oct-17 | Thu | Moderate east to northeasterly winds | Trace | 28.8 | 7.3 | 71 | E/NE |
| 6-Oct-17 | Fri | Sunny intervals during the day. | 0.2 | 29.6 | 6.5 | 70 | E/NE |
| 7-Oct-17 | Sat | Moderate to fresh easterly winds | 0 | 29.8 | 10.2 | 78.6 | E/NE |
| 8-Oct-17 | Sun | Mainly cloudy with a few showers. | 0 | 29.9 | 8.4 | 69 | E/NE |
| 9-Oct-17 | Mon | Moderate east to northeasterly winds | Trace | 29.9 | 8.2 | 70 | E/NE |
| 10-Oct-17 | Tue | Moderate east to northeasterly winds | Trace | 29.9 | 7.8 | 71.2 | E/NE |
| 11-Oct-17 | Wed | Sunny intervals during the day. | 0.2 | 30.2 | 8.6 | 72.7 | E/NE |
| 12-Oct-17 | Thu | Mainly fine and dry | 0 | 29.4 | 8 | 69 | N |
| 13-Oct-17 | Fri | Fresh north to northeasterly winds, | 0 | 26.3 | 14.1 | 59.5 | N |
| 14-Oct-17 | Sat | Moderate east to northeasterly winds | 0.4 | 22.5 | 10.5 | 69.2 | E/NE |
| 15-Oct-17 | Sun | Sunny intervals during the day. | 20.7 | 21.3 | 18.5 | 86.5 | N |
| 16-Oct-17 | Mon | Moderate to fresh easterly winds | 17.1 | 24.7 | 7.5 | 92.5 | E/NE |
| 17-Oct-17 | Tue | Mainly cloudy with a few showers. | 41.3 | 23.9 | 6.5 | 85.7 | N/NW |
| 18-Oct-17 | Wed | Moderate east to northeasterly winds | Trace | 25.7 | 8.2 | 75.5 | N/NW |
| 19-Oct-17 | Thu | Moderate east to northeasterly winds | 0 | 24.5 | 11.3 | 65.5 | N/NW |
| 20-Oct-17 | Fri | Sunny intervals during the day. | 0 | 24.6 | 11.5 | 62.5 | N |
| 21-Oct-17 | Sat | Mainly fine and dry | 0 | 23.8 | 6.9 | 64.9 | N/NE |
| 22-Oct-17 | Sun | Fresh north to northeasterly winds, | 0 | 21.6 | 2.5 | 70 | N/NW |
| 23-Oct-17 | Mon | Mainly cloudy with a few rain patches. | 0 | 21.2 | 5.5 | 70 | N/NW |
| 24-Oct-17 | Tue | Moderate east to northeasterly winds | 0 | 23 | 4.9 | 63.5 | N/NW |
| 25-Oct-17 | Wed | Sunny intervals during the day. | Trace | 23.6 | 6.5 | 70.5 | E/NE |
| 26-Oct-17 | Thu | Mainly fine and dry | 0 | 23.6 | 6.5 | 67 | E/NE |
| 27-Oct-17 | Fri | Mainly fine and dry | 0 | Maintena nce | 5.6 | Maintena nce | S/SW |
| 28-Oct-17 | Sat | Sunny intervals during the day. | 0 | 23 | 6.9 | 54.3 | N/NE |
| 29-Oct-17 | Sun | Moderate northeasterly winds, occasionally fresh offshore. | 0 | 22.6 | 9.3 | 53 | E/NE |
| 30-Oct-17 | Mon | Mainly fine and dry | Trace | 22.2 | 10.5 | 45.5 | E/NE |
Z:\Jobs\2013\TCS00694\600\EM&A Report\Monthly EM&A Report\51th (October 2017)\R1307v2.docx