Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.27) – October 2015
| Date | Weather | Total Rainfall (mm) | Ta Kwu Ling Station | ||||
|---|---|---|---|---|---|---|---|
| Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidity (%) | Wind Direction | ||||
| 1-Oct-15 | Thu | Mainly cloudy with showers and isolated squally thunderstorms. Moderate to fresh easterly winds. | 0.3 | 28.8 | 5 | 79.7 | E/SE |
| 2-Oct-15 | Fri | Mainly cloudy with showers and isolated squally thunderstorms. Moderate to fresh easterly winds. | 7 | 27.3 | 7.7 | 74.5 | N |
| 3-Oct-15 | Sat | Mainly cloudy with showers and isolated squally thunderstorms. Moderate to fresh easterly winds. | 46.4 | 26.5 | 14.1 | 81 | E/NE |
| 4-Oct-15 | Sun | Cloudy with showers and a few thunderstorms. Moderate east to southeasterly winds. | 38.1 | 26.1 | 18.7 | 87 | E |
| 5-Oct-15 | Mon | Mainly cloudy with showers and isolated squally thunderstorms. Moderate to fresh easterly winds. | 15.6 | 26.5 | 14 | 89.5 | E |
| 6-Oct-15 | Tue | Mainly cloudy with showers and isolated squally thunderstorms. Moderate to fresh easterly winds. | 50.7 | 26.5 | 8.9 | 89.5 | E |
| 7-Oct-15 | Wed | Cloudy with showers and a few thunderstorms. Moderate east to southeasterly winds. | 5.8 | 26.2 | 6 | 87 | E/SE |
| 8-Oct-15 | Thu | Sunny periods apart from some haze. There will be one or two showers later. Light winds. | 0 | 27.3 | 4.5 | 77.5 | N/NW |
| 9-Oct-15 | Fri | Fine and dry apart from some haze. Light to moderate northeasterly winds. | Trace | 27 | 8.9 | 73 | N |
| 10-Oct-15 | Sat | Cloudy with showers and a few thunderstorms. Moderate east to southeasterly winds. | 1 | 22 | 14.2 | 74.5 | N |
| 11-Oct-15 | Sun | Mainly cloudy with showers and isolated squally thunderstorms. Moderate to fresh easterly winds. | 2 | 19.9 | 10.8 | 74 | N |
| 12-Oct-15 | Mon | Mainly cloudy with showers and isolated squally thunderstorms. Moderate to fresh easterly winds. | Trace | 22.2 | 3.3 | 70.5 | N |
| 13-Oct-15 | Tue | Fine and dry apart from some haze. Light to moderate northeasterly winds. | Trace | 25.3 | 6 | 67.5 | E/SE |
| 14-Oct-15 | Wed | Mainly fine. Dry in the afternoon. Moderate northerly winds. | 0 | 24.8 | 6.5 | 77.2 | E |
| 15-Oct-15 | Thu | Fine and dry apart from some haze. Light to moderate northeasterly winds. | 0 | 24.7 | 5.5 | 72.2 | E |
| 16-Oct-15 | Fri | Fine and dry apart from some haze. Light to moderate northeasterly winds. | 0 | 25 | 4.4 | 67.2 | N/NW |
| 17-Oct-15 | Sat | Mainly fine. Dry in the afternoon. Moderate northerly winds. | 0 | 25 | 7 | 62.5 | N/NW |
| 18-Oct-15 | Sun | Mainly fine. Dry in the afternoon. Moderate northerly winds. | 0 | 23.6 | 7.5 | 66.7 | N/NE |
| 19-Oct-15 | Mon | Mainly fine. Dry in the afternoon. Moderate northerly winds. | 0 | 22.9 | 8.2 | 70 | N/NE |
| 20-Oct-15 | Tue | It will be dry. Mainly cloudy overnight. Sunny periods tomorrow. Moderate northerly winds. | 0 | 24.2 | 8.2 | 67 | N |
| 21-Oct-15 | Wed | Mainly cloudy. Sunny periods during the day tomorrow. Light to moderate northerly winds. | Trace | 25 | 5 | 68.7 | S/SE |
| 22-Oct-15 | Thu | Mainly fine. Dry in the afternoon. Moderate northerly winds. | 0 | 26.5 | 5.7 | 68.7 | E/NE |
| 23-Oct-15 | Fri | Mainly fine. Dry in the afternoon. Moderate northerly winds. | 0 | 25.8 | 6.9 | 69 | N |
| 24-Oct-15 | Sat | It will be dry. Mainly cloudy overnight. Sunny periods tomorrow. Moderate northerly winds. | Trace | 25.8 | 5 | 69 | E/NE |
| 25-Oct-15 | Sun | Mainly cloudy. Sunny periods during the day tomorrow. Light to moderate northerly winds. | 0.2 | 26.6 | 5 | 69 | N |
| 26-Oct-15 | Mon | Fine and dry apart from some haze. Light to moderate northeasterly winds. | 0.7 | 25.3 | 8.5 | 78.5 | E |
| 27-Oct-15 | Tue | Mainly fine. Dry in the afternoon. Moderate northerly winds. | 0 | 26.6 | 5 | 76.2 | N |
| 28-Oct-15 | Wed | Mainly fine. Dry in the afternoon. Moderate northerly winds. | Trace | 5.6 | 8 | 83.7 | E/NE |
| 29-Oct-15 | Thu | Fine and dry apart from some haze. Light to moderate northeasterly winds. | Trace | 26.6 | 11.6 | 73.7 | E |
| 30-Oct-15 | Fri | Mainly fine. Dry in the afternoon. Moderate northerly winds. | 0 | 26.4 | 10 | 51 | E |
| 31-Oct-15 | Sat | Mainly fine. Dry in the afternoon. Moderate northerly winds. | 0.5 | 24.7 | 11 | 69 | E |
Z:\Jobs\2013\TCS00694\600\EM&A Report\Monthly EM&A Report\27th (Oct 2015)\R0025v2.docx