Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.15) –October 2014
| Date | Weather | Total Rainfall (mm) | Ta Kwu Ling Station | ||||
|---|---|---|---|---|---|---|---|
| Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidity (%) | Wind Direction | ||||
| 1-Oct-14 | Wed | Fine and dry. Moderate east to northeasterly winds, fresh at times. | 26.7 | 28.2 | 6.1 | 79 | E |
| 2-Oct-14 | Thu | It will be fine. Very dry in the afternoon. Moderate northeasterly winds, fresh offshore. | Trace | 28.6 | 3.7 | 78 | S/SE |
| 3-Oct-14 | Fri | Fine and dry. Moderate east to northeasterly winds, fresh at times. | 23.7 | 28.4 | 5.6 | 75 | N |
| 4-Oct-14 | Sat | Fine and dry. Moderate east to northeasterly winds, fresh at times. | 2.6 | 27.5 | 5.3 | 75.7 | E/SE |
| 5-Oct-14 | Sun | It will be fine. Very dry in the afternoon. Moderate northeasterly winds, fresh offshore. | 0.1 | 26.7 | 7.2 | 64.5 | N |
| 6-Oct-14 | Mon | Fine and dry. Moderate to fresh east to northeasterly winds. | 0 | 25 | 8.7 | 66.2 | E |
| 7-Oct-14 | Tue | Cloudy. Mainly fine and dry. Moderate east to northeasterly winds. | Trace | 25.1 | 6.8 | 60 | E |
| 8-Oct-14 | Wed | Mainly fine. Dry in the afternoon. Moderate east to northeasterly winds. | 0 | 24.3 | 7.5 | 65.5 | N |
| 9-Oct-14 | Thu | Mainly cloudy. Dry with sunny intervals in the afternoon. Moderate northeasterly winds. | 0 | 25.4 | 6.5 | 64.5 | N/NE |
| 10-Oct-14 | Fri | Mainly cloudy. Dry with sunny intervals in the afternoon. Moderate northeasterly winds. | 0 | 24.9 | 7.6 | 66 | N |
| 11-Oct-14 | Sat | Fine. Very dry in the afternoon. Moderate to fresh northerly winds. | 0 | 25.7 | 6.8 | 66.7 | N |
| 12-Oct-14 | Sun | Fine. Very dry in the afternoon. Moderate to fresh northerly winds. | 0 | 26.5 | 9.9 | 63.2 | N/NE |
| 13-Oct-14 | Mon | Fine. Very dry in the afternoon. Moderate to fresh northerly winds. | 0 | 25.6 | 10.2 | 50.7 | N |
| 14-Oct-14 | Tue | Mainly fine and dry apart from some haze. Moderate east to northeasterly winds, fresh at times later. | Trace | 24.5 | 8.2 | 53.2 | N/NE |
| 15-Oct-14 | Wed | Mainly fine. Dry in the afternoon. Moderate to fresh easterly winds. | 0 | 23.2 | 5 | 67 | E |
| 16-Oct-14 | Thu | Mainly fine. Dry in the afternoon. Moderate to fresh easterly winds. | Trace | 24.8 | 6.7 | 69.7 | E/SE |
| 17-Oct-14 | Fri | Fine and dry. Moderate to fresh easterly winds. | 0 | 25.7 | 7.6 | 60.5 | E/NE |
| 18-Oct-14 | Sat | Mainly cloudy. Sunny periods in the afternoon. Moderate easterly winds. | 0 | 25.6 | 6.8 | 61.5 | E |
| 19-Oct-14 | Sun | Mainly cloudy. Sunny periods in the afternoon. Moderate easterly winds. | Trace | 25.8 | 6.4 | 68.5 | E/NE |
| 20-Oct-14 | Mon | Mainly cloudy. Sunny periods in the afternoon. Moderate easterly winds. | 0 | 26.9 | 6.5 | 72.2 | E/NE |
| 21-Oct-14 | Tue | Fine and dry. Moderate to fresh easterly winds. | Trace | 26.8 | 4 | 70.5 | W/SW |
| 22-Oct-14 | Wed | Mainly cloudy. Sunny periods in the afternoon. Moderate easterly winds. | 26.4 | 26.5 | 9.7 | 69.2 | N/NE |
| 23-Oct-14 | Thu | Cloudy with one or two rain patches. Moderate to fresh easterly winds. | 0.2 | 24.2 | 4.8 | 75 | E/NE |
| 24-Oct-14 | Fri | Mainly cloudy. Sunny periods. Moderate to fresh easterly winds, strengthening gradually. | 0 | 24.1 | 6.5 | 76.2 | E/NE |
| 25-Oct-14 | Sat | Cloudy with one or two rain patches. Moderate to fresh easterly winds. | 0 | 24.7 | 7.2 | 76 | E/NE |
| 26-Oct-14 | Sun | Fine and dry. Moderate to fresh easterly winds. | 0.1 | 26.6 | 4.9 | 66 | E/NE |
| 27-Oct-14 | Mon | Mainly cloudy. Sunny periods. Moderate to fresh easterly winds, strengthening gradually. | 0 | 26.5 | 8.5 | 70 | E |
| 28-Oct-14 | Tue | Mainly fine. Dry in the afternoon. Fresh to strong easterly winds. | Trace | 26 | 9.8 | 55.2 | E/NE |
| 29-Oct-14 | Wed | Mainly fine. Dry in the afternoon. Fresh to strong easterly winds. | Trace | 26.7 | 8.6 | 62 | E |
| 30-Oct-14 | Thu | Fine and dry. Moderate to fresh easterly winds. | 0 | 26.1 | 12.8 | 68 | E |
| 31-Oct-14 | Fri | Fine and dry. Moderate to fresh easterly winds. | 0 | 26.7 | 5.1 | 70 | E/SE |
Z:\Jobs\2013\TCS00670(CV201303)\600\EM&A Report\Monthly EM&A Report\15th (Oct 2014)\R0266v2.docx