Sang Hing Civil – Richwell Machinery JV
10.0 Monthly Summary Waste Flow Table for 2013
| Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse |
| (in '000ton) | (in '000ton) | (in '000ton) | (in '000ton) | (in '000ton) | (in '000ton) | (in '000ton) | (in '000ton) | (in '000ton) | (in '000ton) | (in '000ton) | |
| JAN | |||||||||||
| FEB | |||||||||||
| MAR | |||||||||||
| APRIL | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| MAY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| JUN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| JUL | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00064 |
| AUG | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.465 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SEP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.788 | 0.000 | 0.000 | 0.000 | 0.000 | 0.048 |
| OCT | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 47.063 | 0.000 | 0.000 | 0.000 | 0.000 | 0.996 |
| Sub Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 49.316 | 0.000 | 0.000 | 0.000 | 0.000 | 1.045 |
| NOV | |||||||||||
| DEC | |||||||||||
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 49.316 | 0.000 | 0.000 | 0.000 | 0.000 | 1.045 |
| Notes : |
|---|
| (1) Note Used. |
| (2) The waste flow table shall also include C&D materials that are specified in the Contract to be imported for use at the Sites. |
| (3) Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging materials. |
| (4) The summary table shall be submitted to the Engineer's Representative monthly together with the Waste Flow Table for review and monitoring. |
Page 9 of 9