Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.28) – November 2015
| Date | Weather | Total Rainfall (mm) | Ta Kwu Ling Station | ||||
|---|---|---|---|---|---|---|---|
| Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidity (%) | Wind Direction | ||||
| 1-Nov-15 | Sun | Mainly cloudy. Sunny intervals tomorrow. Moderate easterly winds, fresh at times. | 0 | 21 | 13.4 | 67.5 | N |
| 2-Nov-15 | Mon | Mainly cloudy. Sunny intervals tomorrow. Moderate easterly winds, fresh at times. | Trace | 21 | 8.2 | 62.2 | N |
| 3-Nov-15 | Tue | Mainly cloudy. Sunny intervals tomorrow. Moderate easterly winds, fresh at times. | Trace | 22.3 | 7.6 | 70 | E/NE |
| 4-Nov-15 | Wed | Sunny periods in the afternoon. Mainly cloudy with one or two rain patches tonight. Moderate easterly winds | Trace | 24.5 | 7 | 75 | E/SE |
| 5-Nov-15 | Thu | Mainly fine. Becoming cloudy with a few rain patches tonight.Moderate northeasterly winds, freshening gradually later. | Trace | 25.9 | 7.3 | 76.5 | E |
| 6-Nov-15 | Fri | Mainly cloudy. Moderate to fresh easterly winds, strong offshore at first. | Trace | 26.7 | 9 | 73 | E/SE |
| 7-Nov-15 | Sat | Mainly cloudy. Moderate to fresh easterly winds, strong offshore at first. | 0.3 | 26.9 | 10.2 | 77.5 | E |
| 8-Nov-15 | Sun | Mainly fine. Becoming cloudy with a few rain patches tonight.Moderate northeasterly winds, freshening gradually later. | Trace | 27.5 | 6.6 | 76.5 | E |
| 9-Nov-15 | Mon | Mainly fine. Becoming cloudy with a few rain patches tonight.Moderate northeasterly winds, freshening gradually later. | Trace | 27.3 | 5 | 75 | E/SE |
| 10-Nov-15 | Tue | Mainly cloudy. Moderate to fresh easterly winds, strong offshore at first. | 0.3 | 24.2 | 7.7 | 74.5 | E |
| 11-Nov-15 | Wed | Mainly cloudy. Moderate to fresh easterly winds, strong offshore at first. | 1.1 | 25.2 | 9 | 70.7 | E |
| 12-Nov-15 | Thu | Mainly cloudy. Moderate to fresh easterly winds, strong offshore at first. | 0.3 | 23.9 | 10.6 | 78.5 | E |
| 13-Nov-15 | Fri | Mainly fine. Becoming cloudy with a few rain patches tonight.Moderate northeasterly winds, freshening gradually later. | 10.4 | 23 | 7.5 | 86 | E |
| 14-Nov-15 | Sat | Mainly cloudy with one or two showers. Sunny intervals. Moderate easterly winds, fresh at first. | Trace | 23.9 | 4.7 | 79.5 | E |
| 15-Nov-15 | Sun | Mainly fine. Becoming cloudy with a few rain patches tonight.Moderate northeasterly winds, freshening gradually later. | 6.5 | 23.7 | 10.8 | 85.5 | E/SE |
| 16-Nov-15 | Mon | Mainly cloudy with one or two showers. Sunny intervals. Moderate easterly winds, fresh at first. | 3.9 | 25.3 | 10.3 | 85 | E |
| 17-Nov-15 | Tue | Mainly fine. Moderate easterly winds. | 0 | 27.7 | 8.2 | 74 | E |
| 18-Nov-15 | Wed | Fine apart from rather low visibility in some areas tonight. Light to moderate easterly winds. | 0 | 26.5 | 4.2 | 74 | E/SE |
| 19-Nov-15 | Thu | Fine apart from rather low visibility in some areas tonight. Light to moderate easterly winds. | Trace | 25.9 | 6.5 | 77.7 | E |
| 20-Nov-15 | Fri | Fine in the afternoon. Cloudy periods tonight. Moderate to fresh east to northeasterly winds. | Trace | 25.2 | 5.6 | 79 | E/NE |
| 21-Nov-15 | Sat | Mainly fine. Moderate east to northeasterly winds. | 0 | 24.5 | 7.2 | 77.2 | E/NE |
| 22-Nov-15 | Sun | Mainly fine. Moderate east to northeasterly winds. | Trace | 25.9 | 7.5 | 80.5 | E |
| 23-Nov-15 | Mon | Mainly fine. Moderate east to northeasterly winds. | 0 | 24.9 | 5.8 | 73 | N/NW |
| 24-Nov-15 | Tue | Mainly fine. Moderate east to northeasterly winds. | Trace | 23.9 | 6.5 | 71.2 | E |
| 25-Nov-15 | Wed | Mainly fine. Moderate east to northeasterly winds. | 0 | 20.4 | 8.9 | 75.7 | NE |
| 26-Nov-15 | Thu | Cloudy and dry. Moderate to fresh east to northeasterly winds. | 0 | 17 | 13.7 | 48 | N |
| 27-Nov-15 | Fri | Cloudy and dry. Moderate to fresh east to northeasterly winds. | 0 | 14.8 | 8.2 | 58.2 | E/NE |
| 28-Nov-15 | Sat | Cloudy and dry. Moderate to fresh east to northeasterly winds. | 0 | 19.1 | 7.5 | 65 | N/NW |
| 29-Nov-15 | Sun | Mainly fine apart from some haze at first. Moderate northerly winds. | 0 | 20.1 | 5 | 74 | N/NW |
| 30-Nov-15 | Mon | Mainly fine apart from some haze at first. Moderate northerly winds. | Trace | 21.5 | 4.6 | 72.5 | N/NW |
Z:\Jobs\2013\TCS00694\600\EM&A Report\Monthly EM&A Report\28th (Nov 2015)\R0046v2.docx