Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
Monthly Environmental Monitoring & Audit Report (No.4) –November 2013
Date | Weather | Total Rainfall (mm) | Ta Kwu Ling Station | ||||
---|---|---|---|---|---|---|---|
Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidity (%) | Wind Direction | ||||
1-Nov-13 | Fri | Fine, dry, cloudy. Moderate northeasterly winds, freshening later. | 0 | 24.5 | 8.2 | 66 | N |
2-Nov-13 | Sat | Cloudy, a few showers later, Moderate to fresh east to northeasterly winds. | Trace | 23.9 | 9.7 | 71.2 | N |
3-Nov-13 | Sun | Cloudy , few showers. Fresh northeasterly winds, strong offshore and on high ground. | 0.4 | 25.2 | 13 | 73.2 | N/NE |
4-Nov-13 | Mon | Cloudy, rain, moderate. Moderate to fresh east to northeasterly winds. | 12.2 | 22.6 | 7.9 | 80.5 | N |
5-Nov-13 | Tue | Cloudy, rain, moderate. Moderate to fresh east to northeasterly winds. | 3.6 | 21.9 | 5 | 86.7 | N/NW |
6-Nov-13 | Wed | Mainly fine. Moderate to fresh easterly winds. | Trace | 23.9 | 6.1 | 78.7 | N/NW |
7-Nov-13 | Thu | Mainly fine. Moderate to fresh easterly winds. | 0 | 24.1 | 7 | 77.2 | E/SE |
8-Nov-13 | Fri | Mainly fine. Moderate to fresh easterly winds. | Trace | 26 | 6 | 68.2 | E/SE |
9-Nov-13 | Sat | Mainly fine. Moderate to fresh easterly winds. | Trace | 24.8 | 10.6 | 74.7 | E/NE |
10-Nov-13 | Sun | Cloudy, rain. Fresh to strong easterly winds. | 7.6 | 25.4 | 11 | 83.5 | E/NE |
11-Nov-13 | Mon | Cloudy, rain. Fresh to strong easterly winds. | Trace | 24.4 | 16.1 | 78 | E/NE |
12-Nov-13 | Tue | Cloudy, rain, moderate. Fresh to strong easterly winds. | 33.4 | 22.6 | 21.4 | 89 | E |
13-Nov-13 | Wed | Fine, dry. Moderate north to northeasterly winds. | 3.9 | 21.6 | 6.9 | 87.5 | N/NW |
14-Nov-13 | Thu | Fine, dry. Moderate north to northeasterly winds. | Trace | 22.2 | 9.4 | 77.5 | N/NW |
15-Nov-13 | Fri | Fine, dry. Moderate north to northeasterly winds. | 0 | 22 | 7.4 | 72.5 | N/NW |
16-Nov-13 | Sat | Fine, dry, cloudy. Moderate northeasterly winds. | 0 | 22.7 | 9.8 | 67 | N/NW |
17-Nov-13 | Sun | Fine, dry, cloudy. Moderate northeasterly winds. | 0 | 21.6 | 7.5 | 63.5 | S/SE |
18-Nov-13 | Mon | Fine, very dry. Moderate northeasterly winds. | 0 | 19.2 | 5.6 | 55.7 | E/NE |
19-Nov-13 | Tue | Cloudy, dry. Moderate to fresh east to northeasterly winds. | 0 | 17.7 | 3.7 | 66 | E/NE |
20-Nov-13 | Wed | Cloudy, dry. Moderate to fresh east to northeasterly winds. | Trace | 18.5 | 4.5 | 73.2 | E/SE |
21-Nov-13 | Thu | Cloudy, dry. Moderate to fresh east to northeasterly winds. | 0.5 | 19.7 | 5.5 | 63.7 | E |
22-Nov-13 | Fri | Cloudy, dry. Moderate to fresh east to northeasterly winds. | 0.7 | 21.4 | 7.5 | 73 | E |
23-Nov-13 | Sat | Fine, dry. Moderate to fresh north to northeasterly winds. | Trace | 22.4 | 8.4 | 67.2 | E/NE |
24-Nov-13 | Sun | Fine, dry. Moderate to fresh north to northeasterly winds. | 15.2 | 23.4 | 8.6 | 78.5 | E/SE |
25-Nov-13 | Mon | Fine and very dry. Moderate to fresh north to northeasterly winds. | 0 | 17 | 11.3 | 58.2 | N |
26-Nov-13 | Tue | Fine, dry, cool. Moderate to fresh east to northeasterly winds. | 0 | 16.2 | 6.9 | 69.2 | E/SE |
27-Nov-13 | Wed | Fine, cloudy, very dry. Moderate to fresh north to northeasterly winds. | 0.5 | 19.1 | 10.6 | 72 | E/SE |
28-Nov-13 | Thu | Fine, cloudy, very dry. Moderate to fresh north to northeasterly winds. | 5.1 | 15 | 12.7 | 61.2 | N |
29-Nov-13 | Fri | Fine and very dry. Moderate to fresh north to northeasterly winds. | 0 | 12.3 | 13.4 | 31.2 | N/NE |
30-Nov-13 | Sat | Fine and very dry. Moderate to fresh north to northeasterly winds. | 0 | 12.4 | 5 | 61 | N/NW |
Remarks: (***) Maintenance
Z:\Jobs\2013\TCS00670(CV201303)\600\EM&A Report\Monthly EM&A Report\4th (November 2013)\R0101v2.docx