Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.4) –November 2013
24-hour TSP Monitoring Data for AM1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | SAMPLE NUMBER | ELAPSED TIME | CHART READING | AVG TEMP | AVG AIR PRESS | STANDARD FLOW RATE | AIR VOLUME | FILTER WEIGHT (g) | DUST WEIGHT COLLECTED | 24-hr TSP (μg/m3) | |||||
INITIAL | FINAL | (min) | MIN | MAX | AVG | (℃) | (hPa) | (m3/min) | (std m3) | INITIAL | FINAL | (g) | |||
4-Nov-13 | 42300 | 7670.17 | 7693.73 | 1413.60 | 40 | 41 | 40.5 | 23.2 | 1017 | 1.49 | 2110 | 2.7427 | 2.9270 | 0.1843 | 87 |
9-Nov-13 | 42303 | 7693.73 | 7717.38 | 1419.00 | 40 | 41 | 40.5 | 22.7 | 1016.6 | 1.49 | 2119 | 2.7523 | 2.8904 | 0.1381 | 65 |
15-Nov-13 | 42308 | 7717.38 | 7740.96 | 1414.80 | 36 | 37 | 36.5 | 22 | 1017.4 | 1.40 | 1978 | 2.7474 | 2.8843 | 0.1369 | 69 |
21-Nov-13 | 26140 | 7740.96 | 7764.47 | 1410.60 | 36 | 40 | 38.0 | 20.9 | 1018.5 | 1.44 | 2027 | 2.6933 | 2.9388 | 0.2455 | 121 |
27-Nov-13 | 26177 | 7764.47 | 7788.02 | 1413.00 | 42 | 44 | 43.0 | 20.4 | 1018.7 | 1.56 | 2203 | 2.6670 | 2.7704 | 0.1034 | 47 |
24-hour TSP Monitoring Data for AM2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | SAMPLE NUMBER | ELAPSED TIME | CHART READING | AVG TEMP | AVG AIR PRESS | STANDARD FLOW RATE | AIR VOLUME | FILTER WEIGHT (g) | DUST WEIGHT COLLECTED | 24-hr TSP (μg/m3) | |||||
INITIAL | FINAL | (min) | MIN | MAX | AVG | (℃) | (hPa) | (m3/min) | (std m3) | INITIAL | FINAL | (g) | |||
4-Nov-13 | 42301 | 3131.94 | 3155.56 | 1417.20 | 40 | 42 | 41.0 | 23.2 | 1017 | 1.21 | 1714 | 2.7479 | 2.9920 | 0.2441 | 142 |
9-Nov-13 | 42304 | 3155.56 | 3179.14 | 1414.80 | 40 | 43 | 41.5 | 22.7 | 1016.6 | 1.23 | 1738 | 2.7268 | 2.9830 | 0.2562 | 147 |
15-Nov-13 | 42309 | 3179.14 | 3202.74 | 1416.00 | 42 | 43 | 42.5 | 22 | 1017.4 | 1.27 | 1794 | 2.7357 | 2.8928 | 0.1571 | 88 |
21-Nov-13 | 26141 | 3202.74 | 3226.37 | 1417.80 | 40 | 41 | 40.5 | 20.9 | 1018.5 | 1.20 | 1699 | 2.6872 | 2.8604 | 0.1732 | 102 |
27-Nov-13 | 26175 | 3226.37 | 3250.02 | 1419.00 | 42 | 46 | 44.0 | 20.4 | 1018.7 | 1.33 | 1883 | 2.6905 | 2.7848 | 0.0943 | 50 |
24-hour TSP Monitoring Data for AM3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | SAMPLE NUMBER | ELAPSED TIME | CHART READING | AVG TEMP | AVG AIR PRESS | STANDARD FLOW RATE | AIR VOLUME | FILTER WEIGHT (g) | DUST WEIGHT COLLECTED | 24-hr TSP (μg/m3) | |||||
INITIAL | FINAL | (min) | MIN | MAX | AVG | (℃) | (hPa) | (m3/min) | (std m3) | INITIAL | FINAL | (g) | |||
4-Nov-13 | 42302 | 4126.05 | 4149.30 | 1395.00 | 43 | 44 | 43.5 | 23.2 | 1017 | 1.32 | 1839 | 2.7536 | 2.9948 | 0.2412 | 131 |
9-Nov-13 | 42305 | 4149.30 | 4172.59 | 1397.40 | 41 | 42 | 41.5 | 22.7 | 1016.6 | 1.26 | 1760 | 2.7299 | 2.7987 | 0.0688 | 39 |
15-Nov-13 | 42310 | 4172.59 | 4195.79 | 1392.00 | 41 | 42 | 41.5 | 22 | 1017.4 | 1.26 | 1756 | 2.7320 | 2.9294 | 0.1974 | 112 |
21-Nov-13 | 26142 | 4195.79 | 4218.99 | 1392.00 | 42 | 43 | 42.5 | 20.9 | 1018.5 | 1.29 | 1802 | 2.6681 | 2.7851 | 0.1170 | 65 |
27-Nov-13 | 26150 | 4218.99 | 4242.23 | 1394.40 | 43 | 44 | 43.5 | 20.4 | 1018.7 | 1.33 | 1848 | 2.6601 | 2.8825 | 0.2224 | 120 |
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.4) –November 2013
24-hour TSP Monitoring Data for AM9b | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | SAMPLE NUMBER | ELAPSED TIME | CHART READING | AVG TEMP | AVG AIR PRESS | STANDARD FLOW RATE | AIR VOLUME | FILTER WEIGHT (g) | DUST WEIGHT COLLECTED | 24-hr TSP (μg/m3) | |||||
INITIAL | FINAL | (min) | MIN | MAX | AVG | (℃) | (hPa) | (m3/min) | (std m3) | INITIAL | FINAL | (g) | |||
7-Nov-13 | 42306 | 13153.32 | 13176.94 | 1417.20 | 47 | 48 | 47.5 | 24.1 | 1017.6 | 1.51 | 2140 | 2.7475 | 2.8482 | 0.1007 | 47 |
9-Nov-13 | 42307 | 13176.94 | 13200.86 | 1435.20 | 32 | 33 | 32.5 | 22.7 | 1016.6 | 1.05 | 1500 | 2.7437 | 2.7966 | 0.0529 | 35 |
15-Nov-13 | 42311 | 13200.86 | 13224.88 | 1441.20 | 29 | 30 | 29.5 | 22 | 1017.4 | 0.95 | 1374 | 2.7180 | 2.7908 | 0.0728 | 53 |
21-Nov-13 | 26143 | 13224.88 | 13248.71 | 1429.80 | 36 | 42 | 39.0 | 20.9 | 1018.5 | 1.25 | 1791 | 2.6978 | 2.7967 | 0.0989 | 55 |
27-Nov-13 | 26149 | 13248.71 | 13272.52 | 1428.60 | 38 | 42 | 40.0 | 20.4 | 1018.7 | 1.29 | 1836 | 2.7967 | 3.0730 | 0.2763 | 150 |
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.4) –November 2013
Noise Measurement Results (dB) of NM1 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Start Time | 1st Leq5min | L10 | L90 | 2nd Leq5min | L10 | L90 | 3nd Leq5min | L10 | L90 | 4th Leq5min | L10 | L90 | 5th Leq5min | L10 | L90 | 6th Leq5min | L10 | L90 | Leq30 |
6-Nov-13 | 14:18 | 56.5 | 58.8 | 53.0 | 57.8 | 60.0 | 53.3 | 57.8 | 60.3 | 51.8 | 57.6 | 59.8 | 53.3 | 59.0 | 62.8 | 51.8 | 57.0 | 60.5 | 51.1 | 58 |
12-Nov-13 | 10:51 | 56.9 | 59.5 | 53.0 | 55.7 | 58.5 | 51.6 | 54.8 | 57.1 | 51.8 | 56.2 | 58.5 | 52.9 | 55.1 | 57.1 | 51.9 | 55.3 | 58.1 | 51.4 | 56 |
18-Nov-13 | 10:30 | 57.1 | 59.6 | 52.2 | 57.2 | 60.1 | 52.5 | 56.2 | 58.7 | 51.9 | 57.3 | 60.0 | 52.4 | 54.8 | 57.6 | 50.4 | 56.1 | 59.0 | 51.1 | 57 |
23-Nov-13 | 13:18 | 59.3 | 62.2 | 54.3 | 57.4 | 60.3 | 51.4 | 55.1 | 57.1 | 50.8 | 54.4 | 55.8 | 48.1 | 50.7 | 53.0 | 47.0 | 52.3 | 54.4 | 49.2 | 56 |
29-Nov-13 | 9:53 | 59.1 | 61.7 | 52.9 | 57.0 | 60.9 | 50.4 | 57.2 | 59.3 | 50.0 | 54.2 | 55.0 | 49.4 | 58.1 | 60.0 | 49.6 | 54.5 | 56.2 | 50.1 | 57 |
Noise Measurement Results (dB) of NM2 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Start Time | 1st Leq5min | L10 | L90 | 2nd Leq5min | L10 | L90 | 3nd Leq5min | L10 | L90 | 4th Leq5min | L10 | L90 | 5th Leq5min | L10 | L90 | 6th Leq5min | L10 | L90 | Leq30 |
6-Nov-13 | 15:10 | 64.5 | 69.1 | 48.2 | 61.5 | 62.2 | 42.8 | 61.3 | 59.2 | 42.8 | 54.0 | 58.2 | 40.4 | 62.9 | 67.2 | 42.6 | 60.8 | 61.1 | 42.9 | 62 |
12-Nov-13 | 13:50 | 65.1 | 69.2 | 55.9 | 65.7 | 69.8 | 56.8 | 65.2 | 69.4 | 48.9 | 63.1 | 65.3 | 47.7 | 63.7 | 67.7 | 49.4 | 63.0 | 63.3 | 52.3 | 64 |
18-Nov-13 | 10:38 | 60.8 | 65.1 | 49.8 | 60.3 | 64.7 | 50.5 | 57.4 | 60.2 | 46.7 | 61.5 | 66.3 | 47.8 | 60.7 | 65.6 | 51.8 | 57.2 | 58.5 | 51.4 | 60 |
23-Nov-13 | 13:12 | 57.3 | 60.9 | 51.2 | 57.6 | 59.3 | 51.5 | 58.0 | 60.4 | 53.6 | 57.9 | 60.7 | 50.0 | 57.4 | 61.1 | 49.6 | 58.3 | 61.9 | 49.7 | 58 |
29-Nov-13 | 11:25 | 62.5 | 66.5 | 49.2 | 64.7 | 68.8 | 49.1 | 62.3 | 67.0 | 48.3 | 65.9 | 67.7 | 49.1 | 64.8 | 68.6 | 47.8 | 60.9 | 64.0 | 47.3 | 64 |
Noise Measurement Results (dB) of NM8 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Start Time | 1st Leq5min | L10 | L90 | 2nd Leq5min | L10 | L90 | 3nd Leq5min | L10 | L90 | 4th Leq5min | L10 | L90 | 5th Leq5min | L10 | L90 | 6th Leq5min | L10 | L90 | Leq30 |
6-Nov-13 | 14:40 | 53.7 | 54.5 | 45.9 | 54.0 | 55.0 | 45.9 | 54.3 | 56.5 | 45.8 | 53.5 | 55.9 | 45.6 | 54.5 | 56.2 | 45.4 | 53.9 | 55.4 | 44.9 | 54 |
14-Nov-13 | 16:30 | 57.2 | 62.1 | 51.0 | 59.1 | 63.7 | 52.3 | 58.8 | 62.4 | 51.8 | 58.4 | 62.2 | 51.3 | 59.0 | 63.5 | 52.6 | 57.6 | 62.3 | 50.9 | 58 |
18-Nov-13 | 15:58 | 57.8 | 61.1 | 52.6 | 61.0 | 65.4 | 52.4 | 58.4 | 61.5 | 52.9 | 59.9 | 63.7 | 51.9 | 59.0 | 63.0 | 52.6 | 59.7 | 64.8 | 51.4 | 59 |
23-Nov-13 | 16:02 | 59.3 | 64.2 | 50.9 | 58.0 | 55.6 | 50.0 | 58.7 | 59.2 | 49.3 | 60.2 | 65.6 | 50.0 | 61.1 | 63.9 | 49.2 | 57.9 | 57.0 | 50.2 | 59 |
29-Nov-13 | 11:32 | 55.9 | 57.4 | 49.9 | 57.0 | 61.4 | 48.8 | 55.5 | 58.4 | 48.2 | 56.8 | 62.8 | 48.7 | 56.4 | 61.0 | 48.6 | 64.1 | 66.3 | 48.5 | 59 |
Noise Measurement Results (dB) of NM9 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Start Time | 1st Leq5min | L10 | L90 | 2nd Leq5min | L10 | L90 | 3nd Leq5min | L10 | L90 | 4th Leq5min | L10 | L90 | 5th Leq5min | L10 | L90 | 6th Leq5min | L10 | L90 | Leq30 |
6-Nov-13 | 13:00 | 71.0 | 73.1 | 67.5 | 70.9 | 72.8 | 67.8 | 71.2 | 73.3 | 68.0 | 71.5 | 73.5 | 48.4 | 70.8 | 73.0 | 67.7 | 71.4 | 73.1 | 68.0 | 71 |
14-Nov-13 | 15:42 | 63.7 | 67.5 | 55.2 | 65.2 | 69.8 | 56.8 | 66.4 | 71.0 | 57.3 | 69.4 | 73.1 | 59.7 | 67.1 | 71.1 | 58.6 | 68.0 | 71.9 | 58.8 | 67 |
18-Nov-13 | 15:13 | 61.0 | 67.3 | 49.0 | 64.0 | 67.4 | 52.2 | 69.7 | 73.6 | 56.6 | 70.0 | 69.0 | 51.7 | 61.2 | 65.5 | 49.7 | 66.3 | 71.3 | 53.1 | 67 |
23-Nov-13 | 16:45 | 65.1 | 67.5 | 58.2 | 59.9 | 61.6 | 57.4 | 62.0 | 62.6 | 58.2 | 60.1 | 62.0 | 57.5 | 62.6 | 61.8 | 57.0 | 59.3 | 60.9 | 57.2 | 62 |
29-Nov-13 | 10:45 | 56.0 | 59.9 | 49.2 | 55.7 | 61.0 | 48.6 | 54.2 | 57.9 | 48.4 | 54.0 | 56.7 | 50.0 | 55.4 | 59.4 | 49.8 | 56.8 | 60.2 | 50.4 | 55 |
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.4) –November 2013
Noise Measurement Results (dB) of NM10 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Start Time | 1st Leq5min | L10 | L90 | 2nd Leq5min | L10 | L90 | 3nd Leq5min | L10 | L90 | 4th Leq5min | L10 | L90 | 5th Leq5min | L10 | L90 | 6th Leq5min | L10 | L90 | Leq30 |
6-Nov-13 | 13:48 | 59.4 | 64.0 | 50.3 | 59.5 | 64.7 | 50.8 | 60.1 | 65.0 | 51.2 | 60.0 | 64.1 | 50.5 | 59.8 | 64.3 | 50.0 | 60.1 | 64.8 | 50.7 | 60 |
12-Nov-13 | 15:00 | 61.3 | 64.3 | 57.1 | 58.4 | 61.7 | 55.4 | 59.7 | 62.0 | 56.6 | 60.3 | 63.8 | 57.9 | 59.0 | 62.3 | 57.1 | 61.2 | 64.1 | 58.2 | 60 |
18-Nov-13 | 14:27 | 60.4 | 62.1 | 56.1 | 58.2 | 60.3 | 55.9 | 58.4 | 59.9 | 56.4 | 57.7 | 59.4 | 55.6 | 58.7 | 60.5 | 56.4 | 58.6 | 60.4 | 56.4 | 59 |
23-Nov-13 | 16:10 | 57.2 | 60.8 | 50.9 | 59.3 | 63.1 | 51.2 | 58.1 | 61.8 | 52.9 | 58.1 | 61.9 | 52.3 | 57.0 | 61.4 | 50.0 | 56.2 | 59.5 | 48.7 | 58 |
29-Nov-13 | 10:00 | 61.2 | 63.0 | 58.7 | 60.7 | 62.4 | 58.9 | 61.9 | 63.4 | 59.9 | 62.0 | 63.6 | 60.0 | 62.3 | 64.1 | 59.7 | 61.1 | 62.6 | 59.4 | 62 |