AUES
Contract 2
Z:\Jobs\2013\TCS00670(CV201303)\600\EM&A Report\Monthly EM&A Report\10th (May 2014)\R0184v2.docx
2014 Start Finish
ActivityID ActivityName BLProject BLProject
Jun Jul Aug 6 78
DSN011770 PreparationofAIPSubmissionforVentilationBuildingsFoundationDesign DSN011780 Review&CommentbyDHK DSN011790 DesignerPrepareAIP DSN011800 FormalSubmissionofAIPtoICE/IPs(exceptGEO) DSN011810 AdvancedSubmissionofAIPtoER DSN011820 Review&CommentbyER/ICE/IPs DSN011830 AdvanceCommentsfromER/CommentsfromICE/IPsReceived DSN011840 DesignertoPrepareRtC&UpdatedAIP DSN011850 SubmissionofAIPtoER/ICEtogetherwithReplyToComment(RTC) DSN011860 ReplytoIPsCommentsinRTC DSN011870 ICEApproval&IssueofDesignCheckCert. DSN011930 ERReview(35Days)
ission
DSN011950 PreparationofDDASubmissionforVentilationBuildingsFoundationDesign DSN011960 Review&CommentbyDHK
ssion
TSS3P207640 Preparation&ApprovalForCLPRoom TSS3P207810 ERApprovalwithConditionReceived
ission
TSS3P207820 PreparationofDDASubmissionforMidVentTempCLPSwitchRoom TSS3P207830 Review&CommentbyDHK TSS3P207840 DesignerprepareDDA TSS3P207850 FormalSubmissionofDDAtoICE/IPs TSS3P207860 AdvancedSubmissiontoER TSS3P207870 IPs'/ER'sAdvanceComments/ICEComments
orta
ission
DSN026980 DesignerPrepareDDA DSN026990 SubmissionofDDAtoICE/IPs DSN027000 ICEApproval&IssueCheckCert DSN027010 SubmitICECheckCerttoER+ERforwardtoGEO DSN027020 IPsReview DSN027030 IPsNoObjectionReceived DSN027040 SubmissiontoER DSN027050 ERforwardDDAtoGEO(w/oICECert.) DSN027060 GEOReview DSN027070 GEOCommentsReceived DSN027080 ERReview DSN027090 ERApprovalwithConditionReceived
ssion
TSS33P207660 DesignerPrepareAIP TSS33P207670 FormalSubmissionofAIPtoICE/IPs(exceptGEO) TSS33P207680 AdvancedSubmissionofAIPtoER TSS33P207690 Review&CommentbyER/ICE/IPs TSS33P207700 AdvanceCommentsfromER/CommentsfromICE/IPsReceived TSS33P207710 DesignertoPrepareRtC&UpdatedAIP TSS33P207720 SubmissionofAIPtoER/ICEtogetherwithReplyToComment(RTC) TSS33P207730 ReplytoIPsCommentsinRTC TSS33P207740 ICEApproval&IssueofDesignCheckCert. TSS33P207750 CheckCerttoER,ERForwardstoGEO TSS33P207760 NoObjectionorFurtherMinorCommentsfromIPsReceived TSS33P207800 ERReview(35Days) TSS33P207810 ERApprovalwithConditionReceived
ssion
MVPIS13P2076 PreparationofAIPSubmissionforMidVentPermanentInternalStructure(CastInsitu) MVPIS13P2076 Review&CommentbyDHK MVPIS13P2076 DesignerPrepareAIP MVPIS13P2076 FormalSubmissionofAIPtoICE/IPs(exceptGEO) MVPIS13P2076 AdvancedSubmissionofAIPtoER MVPIS13P2076 Review&CommentbyER/ICE/IPs MVPIS13P2077 AdvanceCommentsfromER/CommentsfromICE/IPsReceived MVPIS13P2077 DesignertoPrepareRtC&UpdatedAIP MVPIS13P2077 SubmissionofAIPtoER/ICEtogetherwithReplyToComment(RTC)
PrimaryBaseline CriticalActivity
| 01-Apr-14 | 03-May-14 | undationDesign | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-May-14 | 17-May-14 | CommentbyDHK | ||||||||||||
| 19-May-14 | 24-May-14 | DesignerPrepareAIP | ||||||||||||
| 24-May-14 | FormalSubmissionofAIPtoICE/IPs(exceptGEO) | |||||||||||||
| 24-May-14 | AdvancedSubmissionofAIPtoER | |||||||||||||
| 26-May-14 | 23-Jun-14 | Review&CommentbyER/ICE/IPs | ||||||||||||
| 23-Jun-14 | AdvanceCommentsfromER/CommentsfromICE/IPsReceived | |||||||||||||
| 24-Jun-14 | 15-Jul-14 | |||||||||||||
| DesignertoPrepareRtC&UpdatedAIP | ||||||||||||||
| 15-Jul-14 | SubmissionofA IPtoER/ICEtogetherwithReplyToComment(RTC) | |||||||||||||
| 15-Jul-14 | ReplytoIPsCommentsinRTC | |||||||||||||
| 16-Jul-14 | 05-Aug-14 | ICEApproval&Iss ueofDesignCheckCert. | ||||||||||||
| 22-Jul-14 | 18-Aug-14 | ERRe | ||||||||||||
| 03-Jul-14 | 23-Oct-14 | |||||||||||||
| 03-Jul-14 | 30-Jul-14 | |||||||||||||
| PreparationofDDASubmissionforVentilationBuildingsFoundationDes | ||||||||||||||
| 31-Jul-14 | 23-Oct-14 | |||||||||||||
| 17-Jan-14 | 09-Aug-14 | |||||||||||||
| 17-Jan-14 | 29-May-14 | |||||||||||||
| 17-Jan-14 | 29-May-14 | Preparation&ApprovalForCLPRoom | ||||||||||||
| 29-May-14 | ERApprovalwithConditionReceived | |||||||||||||
| 09-May-14 | 09-Aug-14 | |||||||||||||
| 09-May-14 | 29-May-14 | PreparationofDDASubmissi onforMidVentTempCLPSwitchRoom | ||||||||||||
| 30-May-14 | 20-Jun-14 | Review&CommentbyDHK | ||||||||||||
| 21-Jun-14 | 08-Jul-14 | |||||||||||||
| DesignerprepareDDA | ||||||||||||||
| 08-Jul-14 | FormalSubmissionofDDAtoICE/IPs | |||||||||||||
| 08-Jul-14 | AdvancedSubmissiontoER | |||||||||||||
| 09-Jul-14 | 09-Aug-14 | IPs'/ER'sAdvanceComments/ICEC | ||||||||||||
| 29-Mar-14 | 12-May-14 | |||||||||||||
| 29-Mar-14 | 12-May-14 | |||||||||||||
| 29-Mar-14 | 07-Apr-14 | |||||||||||||
| 07-Apr-14 | ||||||||||||||
| 08-Apr-14 | 24-Apr-14 | |||||||||||||
| 25-Apr-14 | 02-May-14 | |||||||||||||
| 08-Apr-14 | 05-May-14 | |||||||||||||
| 05-May-14 | ||||||||||||||
| 07-Apr-14 | ||||||||||||||
| 08-Apr-14 | 10-Apr-14 | |||||||||||||
| 11-Apr-14 | 08-May-14 | |||||||||||||
| 08-May-14 | ||||||||||||||
| 15-Apr-14 | 12-May-14 | |||||||||||||
| 12-May-14 | Received | |||||||||||||
| 08-Apr-14 | 18-Jul-14 | |||||||||||||
| 08-Apr-14 | 18-Jul-14 | |||||||||||||
| 08-Apr-14 | 14-Apr-14 | |||||||||||||
| 14-Apr-14 | ||||||||||||||
| 14-Apr-14 | ||||||||||||||
| 15-Apr-14 | 22-May-14 | Review&CommentbyER/ICE/IPs | ||||||||||||
| 22-May-14 | AdvanceCommentsfromER/CommentsfromICE/IPsReceived | |||||||||||||
| 23-May-14 | 13-Jun-14 | DesignertoPrepareRtC&UpdatedAIP | ||||||||||||
| 13-Jun-14 | SubmissionofA IPtoER/ICEtogetherwithReplyToComment(RTC) | |||||||||||||
| 13-Jun-14 | ReplytoIPsCommentsinRTC | |||||||||||||
| 14-Jun-14 | 05-Jul-14 | |||||||||||||
| ICEApproval&Iss ueofDesignCheckCert. | ||||||||||||||
| 05-Jul-14 | CheckCerttoER,ERForwardstoGEO | |||||||||||||
| 05-Jul-14 | NoObjectionorFurtherMinorCommentsfromIPsReceived | |||||||||||||
| 21-Jun-14 | 18-Jul-14 | |||||||||||||
| ERReview(35Days) | ||||||||||||||
| 18-Jul-14 | ERApprovalwithConditionReceived | |||||||||||||
| 22-May-14 | 18-Sep-14 | |||||||||||||
| 22-May-14 | 18-Sep-14 | |||||||||||||
| 22-May-14 | 05-Jun-14 | PreparationofAIPSubmissionforMidVentPermanentInternalStructure(CastInsitu) | ||||||||||||
| 06-Jun-14 | 19-Jun-14 | |||||||||||||
| Review&CommentbyDHK | ||||||||||||||
| 20-Jun-14 | 04-Jul-14 | |||||||||||||
| DesignerPrepareAIP | ||||||||||||||
| 04-Jul-14 | FormalSubmissionofAIPtoICE/IPs(exceptGEO) | |||||||||||||
| 04-Jul-14 | AdvancedSubmissionofAIPtoER | |||||||||||||
| 05-Jul-14 | 06-Aug-14 | Review&CommentbyER/ICE/IPs | ||||||||||||
| 06-Aug-14 | AdvanceCommentsfromER/CommentsfromIC | |||||||||||||
| 07-Aug-14 | 27-Aug-14 | |||||||||||||
| 27-Aug-14 | ||||||||||||||
| Date | Revision | Checked | Approved | |||||||||||
| 28-Feb-14 | InitialWorksProgrammeRevB_BL | |||||||||||||
20-May-14 MonthlyReportNo.5
Milestone
5of1126-May-14/14:55DHK_aLTHK_3MRP_Client_orig
| ActivityID ActivityName | BLPr oject | BLPr oject | |
| Start | Finish | ||
| DSN013300 ReplytoIPsCommentsinRTC | 29-Mar-14 | ||
| DSN013320 CheckCerttoER,ERForwardstoGEO | 08-Apr-14 | ||
| DSN013330 NoObjectionorFurtherMinorCommentsfromIPsReceived | 24-Apr-14 | ||
| DSN013370 ERReview(35Days) | 12-Apr-14 | 09-May-14 | |
| DSN013380 ERApprovalwithConditionReceived | 09-May-14 | ||
|
|
08-Mar-14 | 17-Aug-14 | |
| DSN013390 PreparationofDDASubmissionforFoundationDesign(Nth.Vent.Bldg.) | 08-Mar-14 | 04-Apr-14 | |
| DSN013400 Review&CommentbyDHK | 07-Apr-14 | 25-Apr-14 | |
| DSN013410 DesignerprepareDDA | 26-Apr-14 | 14-May-14 | DA |
| DSN013420 FormalSubmissionofDDAtoICE/IPs | 14-May-14 | ofDDAtoICE/IPs | |
| DSN013430 AdvancedSubmissiontoER | 14-May-14 | ontoER | |
| DSN013440 IPs'/ER'sAdvanceComments/ICEComments | 15-May-14 | 17-Jun-14 | |
| DSN013450 CommentsReceived | 17-Jun-14 | ||
| DSN013460 DesignertoReplyRtC+UpdateSubmission | 18-Jun-14 | 12-Jul-14 | |
| DSN013470 SubmitUpdatedDDAtoER/ICE/IPs | 14-Jul-14 | ||
| DSN013480 ICEApproval&Iss ueCheckCert | 14-Jul-14 | 26-Jul-14 | |
| DSN013500 IPsReview | 14-Jul-14 | 10-Aug-14 | |
| DSN013520 ERforwardDDAtoGEO(w/oICECert.) | 14-Jul-14 | 16-Jul-14 | |
| DSN013530 GEOReview | 17-Jul-14 | 13-Aug-14 | |
| DSN013550 ERReview | 14-Jul-14 | 17-Aug-14 | |
|
r |
13-Dec-13 | 13-Aug-14 | |
|
s |
13-Dec-13 | 03-May-14 | |
| DSN029060 PreparationofAIPSubmissionforTemp.CLPSubstation(NearSTKinterchange) | 13-Dec-13 | 03-May-14 | NearSTKinterchange) |
| DSN029230 ERApprovalwithConditionReceived | 03-May-14 | ||
|
|
05-May-14 | 13-Aug-14 | |
| DSN029240 PreparationofDDASubmissionforTemp.CLPSubstation(NearSTKinterchange) | 05-May-14 | 03-Jun-14 | |
| DSN029250 Review&CommentbyDHK | 04-Jun-14 | 24-Jun-14 | |
| DSN029260 DesignerprepareDDA | 25-Jun-14 | 11-Jul-14 | |
| DSN029270 FormalSubmissionofDDAtoICE/IPs | 11-Jul-14 | ||
| DSN029280 AdvancedSubmissiontoER | 11-Jul-14 | ||
| DSN029290 IPs'/ER'sAdvanceComments/ICEComments | 12-Jul-14 | 13-Aug-14 | |
|
nn |
15-Mar-14 | 17-Jul-14 | |
|
|
15-Mar-14 | 17-Jul-14 | |
| CPTTS11265 Review&CommentbyDHK | 15-Mar-14 | 31-Mar-14 | |
| CPTTS11275 DesignerprepareDDA | 01-Apr-14 | 12-Apr-14 | |
| CPTTS11285 FormalSubmissionofDDAtoICE/IPs | 12-Apr-14 | ||
| CPTTS11295 AdvancedSubmissiontoER | 12-Apr-14 | ||
| CPTTS11305 IPs'/ER'sAdvanceComments/ICEComments | 14-Apr-14 | 16-May-14 | vanceComments/ICEComments |
| CPTTS11315 CommentsReceived | 16-May-14 | eceived | |
| CPTTS11325 DesignertoReplyRtC+UpdateSubmission | 17-May-14 | 11-Jun-14 | |
| CPTTS11335 SubmitUpdatedDDAtoER/ICE/IPs | 12-Jun-14 | ||
| CPTTS11345 ICEApproval&Iss ueCheckCert | 12-Jun-14 | 25-Jun-14 | |
| CPTTS11355 SubmitICECheckCerttoER+ERforwardtoGEO | 26-Jun-14 | 03-Jul-14 | |
| CPTTS11365 IPsReview | 12-Jun-14 | 09-Jul-14 | |
| CPTTS11375 IPsNoObjectionReceived | 09-Jul-14 | ||
| CPTTS11415 ERReview | 20-Jun-14 | 17-Jul-14 | |
|
nn |
15-Mar-14 | 18-Jul-14 | |
|
|
15-Mar-14 | 18-Jul-14 | |
| DSN1265 Review&CommentbyDHK | 15-Mar-14 | 31-Mar-14 | |
| DSN1275 DesignerprepareDDA | 01-Apr-14 | 14-Apr-14 | |
| DSN1285 FormalSubmissionofDDAtoICE/IPs | 14-Apr-14 | ||
| DSN1295 AdvancedSubmissiontoER | 14-Apr-14 | ||
| DSN1305 IPs'/ER'sAdvanceComments/ICEComments | 15-Apr-14 | 17-May-14 | AdvanceComments/ICEComments |
| DSN1315 CommentsReceived | 17-May-14 | sReceived | |
| DSN1325 DesignertoReplyRtC+UpdateSubmission | 19-May-14 | 12-Jun-14 | |
| DSN1335 SubmitUpdatedDDAtoER/ICE/IPs | 13-Jun-14 | ||
| DSN1345 ICEApproval&Iss ueCheckCert | 13-Jun-14 | 26-Jun-14 | |
| DSN1355 SubmitICECheckCerttoER+ERforwardtoGEO | 27-Jun-14 | 04-Jul-14 | |
| DSN1365 IPsReview | 13-Jun-14 | 10-Jul-14 | |
| DSN1375 IPsNoObjectionReceived | 10-Jul-14 | ||
| DSN1415 ERReview | 21-Jun-14 | 18-Jul-14 | |
|
nn |
25-Jul-14 | 11-Sep-14 | |
|
|
25-Jul-14 | 11-Sep-14 | |
| FL2013390 PreparationofDDASubmission | 25-Jul-14 | 21-Aug-14 | |
| FL2013400 Review&CommentbyDHK | 22-Aug-14 | 11-Sep-14 | |
|
un |
05-Mar-14 | 07-Apr-14 | |
| PrimaryBaseline | |||
| CriticalActivity |
| 2014 | |||
|---|---|---|---|
| Jun | Jul | Aug | |
| 6 | 7 | 8 | |
| IPs'/ER'sAdvanceComments/ICEComments CommentsReceived | ||
|---|---|---|
| DesignertoReplyRtC+UpdateSubmission SubmitUpdatedDDAtoER/ICE/IPs | ||
| ICEApproval&Iss ueCheckCert | IPsReview | |
| ERforwardDDAtoGEO(w/oICECert.) | GEOReview | |
| ERRevie | ||
| PreparationofDDASubmissionforTemp.CLPSubstation(NearSTKinterchange) Review&CommentbyDHK | DesignerprepareDDA FormalSubmissionofDDAtoICE/IPs AdvancedSubmissiontoER | |
| IPs'/ER'sAdvanceCom |
DesignertoReplyRtC+UpdateSubmission SubmitUpdatedDDAtoER/ICE/IPs
ICEApproval&IssueCheckCert SubmitICECheckCerttoER+ERforwardtoGEO IPsReview IPsNoObjectionReceived
ERReview
DesignertoReplyRtC+UpdateSubmission SubmitUpdatedDDAtoER/ICE/IPs
ICEApproval&IssueCheckCert SubmitICECheckCerttoER+ERforwardtoGEO IPsReview IPsNoObjectionReceived
ERReview
Date
Revision
Checked
Approved
28-Feb-14 InitialWorksProgrammeRevB_BL
20-May-14 MonthlyReportNo.5
Milestone
8of1126-May-14/14:55DHK_aLTHK_3MRP_Client_orig
| ActivityID | ActivityName | BLPr oject | BLPr oject | 2014 | |||
|---|---|---|---|---|---|---|---|
| Start | Finish | Jun | Jul | Aug | |||
| 6 | 7 | 8 | |||||
|
s |
05-Mar-14 | 07-Apr-14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSN023750 | Review&CommentbyER/ICE/IPs | 05-Mar-14 | 07-Apr-14 | ||||||||||
| DSN023760 | ApprovalfromER/CommentsfromICE/IPsReceived | 07-Apr-14 | |||||||||||
|
un |
19-Mar-14 | 11-Aug-14 | |||||||||||
|
s |
19-Mar-14 | 21-Jun-14 | |||||||||||
| DSN05530 | Review&CommentbyER/ICE/IPs | 19-Mar-14 | 24-Apr-14 | ||||||||||
| DSN05540 | AdvanceCommentsfromER/CommentsfromICE/IPsReceived | 24-Apr-14 | |||||||||||
| DSN05550 | DesignertoPrepareRtC&UpdatedAIP | 25-Apr-14 | 17-May-14 | toPrepareRtC&UpdatedAIP | |||||||||
| DSN05560 | SubmissionofAIPtoER/ICEtogetherwithReplyToComment(RTC) | 17-May-14 | onofAIPtoER/ICEtogetherwithReplyToComment(RTC) | ||||||||||
| DSN05570 | ReplytoIPsCommentsinRTC | 17-May-14 | PsCommentsinRTC | ||||||||||
| DSN05580 | ICEApproval&Iss ueofDesignCheckCert. | 19-May-14 | 09-Jun-14 | ICEApproval&Iss ueofDesignCheckCert. | |||||||||
| DSN05590 | CheckCerttoER,ERForwardstoGEO | 09-Jun-14 | CheckCerttoER,ERForwardstoGEO | ||||||||||
| DSN05600 | NoObjectionorFurtherMinorCommentsfromIPsReceived | 09-Jun-14 | NoObjectionorFurtherMinorCommentsfromIPsReceived | ||||||||||
| DSN05640 | ERReview(35Days) | 25-May-14 | 21-Jun-14 | ERReview(35Days) | |||||||||
| DSN05650 | ERApprovalwithConditionReceived | 21-Jun-14 | ERApprovalwithConditionReceived | ||||||||||
|
|
23-Jun-14 | 11-Aug-14 | |||||||||||
| DSN05660 | PreparationofDDASubmission | 23-Jun-14 | 21-Jul-14 | PreparationofDDASubmission | |||||||||
| DSN05670 | Review&CommentbyDHK | 22-Jul-14 | 11-Aug-14 | Review&CommentbyDHK | |||||||||
|
un |
13-Feb-14 | 24-Jun-14 | |||||||||||
|
s |
13-Feb-14 | 24-Jun-14 | |||||||||||
| BTIS2LR10132 | PreparationofAIPSubmissionforBoredTunnelOHVDSlabDesign | 13-Feb-14 | 12-Mar-14 | ||||||||||
| BTIS2LR10132 | Review&CommentbyDHK | 13-Mar-14 | 26-Mar-14 | ||||||||||
| BTIS2LR10132 | DesignerPrepareAIP | 27-Mar-14 | 02-Apr-14 | ||||||||||
| BTIS2LR10132 | FormalSubmissionofAIPtoICE/IPs(exceptGEO) | 02-Apr-14 | |||||||||||
| BTIS2LR10132 | AdvancedSubmissionofAIPtoER | 02-Apr-14 | |||||||||||
| BTIS2LR10132 | Review&CommentbyER/ICE/IPs | 03-Apr-14 | 12-May-14 | CE/IPs | |||||||||
| BTIS2LR10132 | AdvanceCommentsfromER/CommentsfromICE/IPsReceived | 12-May-14 | R/CommentsfromICE/IPsReceived | ||||||||||
| BTIS2LR10132 | DesignertoPrepareRtC&UpdatedAIP | 13-May-14 | 20-May-14 | DesignertoPrepareRtC&UpdatedAIP | |||||||||
| BTIS2LR10132 | SubmissionofAIPtoER/ICEtogetherwithReplyToComment(RTC) | 20-May-14 | SubmissionofAIPtoER/ICEtogetherwithReplyToComment(RTC) | ||||||||||
| BTIS2LR10133 | ReplytoIPsCommentsinRTC | 20-May-14 | ReplytoIPsCommentsinRTC | ||||||||||
| BTIS2LR10133 | ICEApproval&Iss ueofDesignCheckCert. | 21-May-14 | 28-May-14 | ICEApproval&Iss ueofDesignCheckCert. | |||||||||
| BTIS2LR10133 | CheckCerttoER,ERForwardstoGEO | 28-May-14 | CheckCerttoER,ERForwardstoGEO | ||||||||||
| BTIS2LR10133 | NoObjectionorFurtherMinorCommentsfromIPsReceived | 11-Jun-14 | NoObjectionorFurtherMinorCommentsfromIPsReceived | ||||||||||
| BTIS2LR10133 | ERReview(35Days) | 28-May-14 | 24-Jun-14 | ERReview(35Days) | |||||||||
|
un |
13-Feb-14 | 24-Jun-14 | |||||||||||
|
s |
13-Feb-14 | 24-Jun-14 | |||||||||||
| BTIS1LR10132 | PreparationofAIPSubmissionforBoredTunnelInternalStructure(exceptOHVDSlab) | 13-Feb-14 | 12-Mar-14 | ||||||||||
| BTIS1LR10132 | Review&CommentbyDHK | 13-Mar-14 | 26-Mar-14 | ||||||||||
| BTIS1LR10132 | DesignerPrepareAIP | 27-Mar-14 | 02-Apr-14 | ||||||||||
| BTIS1LR10132 | FormalSubmissionofAIPtoICE/IPs(exceptGEO) | 02-Apr-14 | |||||||||||
| BTIS1LR10132 | AdvancedSubmissionofAIPtoER | 02-Apr-14 | |||||||||||
| BTIS1LR10132 | Review&CommentbyER/ICE/IPs | 03-Apr-14 | 12-May-14 | CE/IPs | |||||||||
| BTIS1LR10132 | AdvanceCommentsfromER/CommentsfromICE/IPsReceived | 12-May-14 | R/CommentsfromICE/IPsReceived | ||||||||||
| BTIS1LR10132 | DesignertoPrepareRtC&UpdatedAIP | 13-May-14 | 20-May-14 | DesignertoPrepareRtC&UpdatedAIP | |||||||||
| BTIS1LR10132 | SubmissionofAIPtoER/ICEtogetherwithReplyToComment(RTC) | 20-May-14 | SubmissionofAIPtoER/ICEtogetherwithReplyToComment(RTC) | ||||||||||
| BTIS1LR10133 | ReplytoIPsCommentsinRTC | 20-May-14 | ReplytoIPsCommentsinRTC | ||||||||||
| BTIS1LR10133 | ICEApproval&Iss ueofDesignCheckCert. | 21-May-14 | 28-May-14 | ICEApproval&Iss ueofDesignCheckCert. | |||||||||
| BTIS1LR10133 | CheckCerttoER,ERForwardstoGEO | 28-May-14 | CheckCerttoER,ERForwardstoGEO | ||||||||||
| BTIS1LR10133 | NoObjectionorFurtherMinorCommentsfromIPsReceived | 11-Jun-14 | NoObjectionorFurtherMinorCommentsfromIPsReceived | ||||||||||
| BTIS1LR10133 | ERReview(35Days) | 28-May-14 | 24-Jun-14 | ERReview(35Days) | |||||||||
|
un |
09-May-14 | 25-Aug-14 | |||||||||||
|
s |
09-May-14 | 25-Aug-14 | |||||||||||
| FL2LR105480 | PreparationofAIPSubmission | 09-May-14 | 04-Jun-14 | PreparationofAIPSubmission | |||||||||
| FL2LR105490 | Review&CommentbyDHK | 05-Jun-14 | 24-Jun-14 | Review&CommentbyDHK | |||||||||
| FL2LR105500 | DesignerPrepareAIP | 25-Jun-14 | 02-Jul-14 | DesignerPrepareAIP | |||||||||
| FL2LR105510 | FormalSubmissionofAIPtoICE/IPs(exceptGEO) | 02-Jul-14 | FormalSubmissionofAIPtoICE/IPs(exceptGEO) | ||||||||||
| FL2LR105520 | AdvancedSubmissionofAIPtoER | 02-Jul-14 | AdvancedSubmissionofAIPtoER | ||||||||||
| FL2LR105530 | Review&CommentbyER/ICE/IPs | 03-Jul-14 | 04-Aug-14 | Review&CommentbyER/ICE/IPs | |||||||||
| FL2LR105540 | AdvanceCommentsfromER/CommentsfromICE/IPsReceived | 04-Aug-14 | AdvanceCommentsfromER/CommentsfromICE/IPs | ||||||||||
| FL2LR105550 | DesignertoPrepareRtC&UpdatedAIP | 05-Aug-14 | 25-Aug-14 | ||||||||||
|
|
11-Jul-14 | 10-Sep-14 | |||||||||||
|
|
11-Jul-14 | 10-Sep-14 | |||||||||||
| NDCTSS1TS1T | PreparationofNorthboundTBMDismantlingCavernTemporaryWorks | 11-Jul-14 | 11-Aug-14 | PreparationofNorthboundTB | |||||||||
| NDCTSS1TS1T | Review&CommentbyDHK | 12-Aug-14 | 10-Sep-14 | ||||||||||
|
nn |
23-May-14 | 10-Sep-14 | |||||||||||
Date
Revision
Checked
Approved
PrimaryBaseline
28-Feb-14 InitialWorksProgrammeRevB_BL
CriticalActivity
20-May-14 MonthlyReportNo.5
Milestone
9of1126-May-14/14:55DHK_aLTHK_3MRP_Client_orig
Contract 3
Z:\Jobs\2013\TCS00670(CV201303)\600\EM&A Report\Monthly EM&A Report\10th (May 2014)\R0184v2.docx
Contract 5
Z:\Jobs\2013\TCS00670(CV201303)\600\EM&A Report\Monthly EM&A Report\10th (May 2014)\R0184v2.docx
| Contract No. CV/2013/03 - Liantang/Heung Yuen Wai Boundary Control Point Site Formation and Infrastructure Works - Contract 5 | 3 Month Rolling Programme (20 May to 19 August 2014) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | WBS | Task Name | Duration | Start | Finish | % Complete | 2014 | ||||
| Feb | Mar Apr 1st Half | May Jun | Jul Aug Sep Oct Nov Dec 2nd Half | ||||||||
| 1 | 1 | Key Dates | 1110 days | 28/3/2013 | 10/4/2016 | 0% | 5/2 4/2 | 7/3 7/3 7/3 7/3 7/3 6/3 | 15/5 | 4/6 | 12/10 1/12 |
| 2 | 1.1 | Contract Award & Commencement | 15 days | 28/3/2013 | 11/4/2013 | 100% | |||||
| 3 | 1.1.1 | Letter of Acceptance | 0 days | 28/3/2013 | 28/3/2013 | 100% | |||||
| 4 | 1.1.2 | Commencement of Works | 0 days | 11/4/2013 | 11/4/2013 | 100% | |||||
| 1.2 | Site Possession Date | 330 days | 11/4/2013 | 7/3/2014 | 0% | ||||||
| 6 | 1.2.1 | Portion BCP 1 | 0 days | 11/5/2013 | 11/5/2013 | 100% | |||||
| 7 | 1.2.2 | Portion BCP 2 | 0 days | 10/6/2013 | 10/6/2013 | 100% | |||||
| 8 | 1.2.3 | Portion BCP 3 | 0 days | 8/9/2013 | 8/9/2013 | 100% | |||||
| 9 | 1.2.4 | Portion BCP 4 | 0 days | 7/3/2014 | 7/3/2014 | 0% | |||||
| 1.2.5 | Portion BCP 5 | 0 days | 8/9/2013 | 8/9/2013 | 100% | ||||||
| 11 | 1.2.6 | Portion BCP 6 | 0 days | 8/9/2013 | 8/9/2013 | 100% | |||||
| 12 | 1.2.7 | Portion BCP 7 | 0 days | 8/9/2013 | 8/9/2013 | 100% | |||||
| 13 | 1.2.8 | Portion CR 2 | 0 days | 7/12/2013 | 7/12/2013 | 100% | |||||
| 14 | 1.2.9 | Portion CR 40 | 0 days | 7/3/2014 | 7/3/2014 | 0% | |||||
| 1.2.10 | Portion CR 41 | 0 days | 7/3/2014 | 7/3/2014 | 0% | ||||||
| 16 | 1.2.11 | Portion CR 42 | 0 days | 7/3/2014 | 7/3/2014 | 0% | |||||
| 17 | 1.2.12 | Portion CR 44 | 0 days | 5/2/2014 | 5/2/2014 | 100% | |||||
| 18 | 1.2.13 | Area LMH 0 | 0 days | 11/4/2013 | 11/4/2013 | 100% | |||||
| 19 | 1.2.14 | Area LMH 1 | 0 days | 8/9/2013 | 8/9/2013 | 100% | |||||
| 1.2.15 | Area LMH 2 | 0 days | 11/5/2013 | 11/5/2013 | 100% | ||||||
| 21 | 1.2.16 | Area LMH 3 | 0 days | 7/3/2014 | 7/3/2014 | 100% | |||||
| 22 | 1.2.17 | Area LMH 4 | 0 days | 8/9/2013 | 8/9/2013 | 100% | |||||
| 23 | 1.2.18 | Area LMH 5 | 0 days | 8/10/2013 | 8/10/2013 | 100% | |||||
| 24 | 1.2.19 | Area RS 1 | 0 days | 11/5/2013 | 11/5/2013 | 100% | |||||
| 1.2.20 | Area RS 2 (Omitted) | 0 days | 11/5/2013 | 11/5/2013 | 100% | ||||||
| 26 | 1.2.21 | Area RS 3 | 0 days | 11/5/2013 | 11/5/2013 | 100% | |||||
| 27 | 1.2.22 | Area RS 4 | 0 days | 11/5/2013 | 11/5/2013 | 100% | |||||
| 28 | 1.3 | Section Completion Date | 976 days | 8/8/2013 | 10/4/2016 | 0% | |||||
| 29 | 1.3.1 | KD-1 Section I of the Works -G.I. field works | 0 days | 4/2/2014 | 4/2/2014 | 100% | |||||
| 1.3.2 | KD-2 Section II of the Works -All laboratory tests for Section I | 0 days | 6/3/2014 | 6/3/2014 | 100% | ||||||
| 31 | 1.3.3 | KD-3 Section III of the Works -Site formation works for portion RS1, RS2 & RS3 | 0 days | 8/8/2013 | 8/8/2013 | 100% | |||||
| 32 | 1.3.4 | KD-4 Section IV of the Works -Village house within portion RS4 | 0 days | 5/1/2014 | 5/1/2014 | 100% | |||||
| 33 | 1.3.5 | KD-5 Section V of the Works -All works within portion RS4 exclude Section IV | 0 days | 5/1/2014 | 5/1/2014 | 100% | |||||
