Name of Department : CEDD Contract No./ Work Order No. : CV/2012/08
(All quantities shall be rounded off to 3 decimal places)
Month | Actual Quantities of Inert C&D Materials Generated / Imported (in '000 m3) | Actual Quantities of Other C&D Materials / Wastes Generated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Quantities Generated [a+b+c+d) | Broken Concrete (including rock for recycling into aggregates) (a) | Reused in the Contract (b) | Reused in Other Projects (c) | Disposed as Public Fill (d) | Imported C&D Material | Metal (in '000kg) | Paper/ Cardboard Packaging (in '000kg) | Plastic (bottles/containers, plastic sheets/ foams from package material) (in '000kg) | Chemical Waste (in '000kg) | Others (e.g. General Refuse etc.) (in '000m3) | |
January | 72.2029 | 0.0000 | 0.6482 | 31.8061 | 39.7486 | 0.7684 | 26.2000 | 0.0000 | 0.0000 | 1.2320 | 0.1247 |
February | 55.6715 | 0.0000 | 1.0145 | 38.3484 | 16.3085 | 0.9343 | 8.3800 | 0.9800 | 0.0000 | 1.4080 | 0.1089 |
March | 34.1616 | 0.0000 | 0.3100 | 29.3514 | 4.5003 | 0.9272 | 0.0000 | 0.0000 | 0.0000 | 11.7920 | 0.0682 |
April | 0.0000 | ||||||||||
May | 0.0000 | ||||||||||
June | 0.0000 | ||||||||||
Half-year total | 162.0360 | 0.0000 | 1.9727 | 99.5059 | 60.5574 | 2.6299 | 34.5800 | 0.9800 | 0.0000 | 14.4320 | 0.3018 |
July | 0.0000 | ||||||||||
August | 0.0000 | ||||||||||
September | 0.0000 | ||||||||||
October | 0.0000 | ||||||||||
November | 0.0000 | ||||||||||
December | 0.0000 | ||||||||||
Yearly Total | 162.0360 | 0.0000 | 1.9727 | 99.5059 | 60.5574 | 2.6299 | 34.5800 | 0.9800 | 0.0000 | 14.4320 | 0.3018 |
(All quantities shall be rounded off to 3 decimal places)
Year | Actual Quantities of Inert C&D Materials Generated / Imported (in '000 m3) | Actual Quantities of Other C&D Materials / Wastes Generated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Quantities Generated [a+b+c+d) | Broken Concrete (including rock for recycling into aggregates) (a) | Reused in the Contract (b) | Reused in Other Projects (c) | Disposed as Public Fill (d) | Imported C&D Material | Metal (in '000kg) | Paper/ Cardboard Packaging (in '000kg) | Plastic (bottles/containers, plastic sheets/ foams from package material) (in '000kg) | Chemical Waste (in '000kg) | Others (e.g. General Refuse etc.) (in '000m3) | |
2013 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
2014 | 425.4406 | 0.0000 | 2.7362 | 376.3945 | 46.3099 | 5.6245 | 3.2100 | 0.4390 | 0.0070 | 10.8800 | 2.2609 |
2015 | 570.9459 | 0.0000 | 20.8159 | 543.2162 | 6.9138 | 4.5492 | 14.1300 | 3.9220 | 1.5000 | 16.1920 | 1.1696 |
2016 | 162.0360 | 0.0000 | 1.9727 | 99.5059 | 60.5574 | 2.6299 | 34.5800 | 0.9800 | 0.0000 | 14.4320 | 0.3018 |
2017 | |||||||||||
2018 | |||||||||||
Total | 1158.4225 | 0.0000 | 25.5248 | 1019.1167 | 113.7810 | 12.8036 | 51.9200 | 5.3410 | 1.5070 | 41.5040 | 3.7323 |
Remark: | ||||||
---|---|---|---|---|---|---|
1) Density of C&D material to be | 2.2 | metric ton/m3 | 3) Density of Spent Oil to be | 0.88 | metric ton/m3 | |
2) Density of General Refuse to be | 1.6 | metric ton/m3 |
Name of Department: CEDD Contract No.: CV/2012/09
Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics | Chemical Waste | Others, e.g. general refuse | |
(in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in m3) | (in '000m3) | |
Jan | 2.430 | 0.253 | 0.030 | 0.000 | 2.400 | 0.799 | 0.001 | 0.000 | 0.000 | 0.000 | 0.115 |
Feb | 1.225 | 0.651 | 0.020 | 0.000 | 1.205 | 1.141 | 0.000 | 0.000 | 0.000 | 0.000 | 0.110 |
Mar | 1.084 | 0.417 | 0.000 | 0.000 | 1.084 | 0.831 | 0.000 | 0.000 | 0.001 | 0.000 | 0.090 |
Apr | |||||||||||
May | |||||||||||
Jun | |||||||||||
Sub-total | 4.739 | 1.321 | 0.050 | 0.000 | 4.689 | 2.772 | 0.001 | 0.000 | 0.001 | 0.000 | 0.315 |
Jul | |||||||||||
Aug | |||||||||||
Sep | |||||||||||
Oct | |||||||||||
Nov | |||||||||||
Dec | |||||||||||
Total | 4.739 | 1.321 | 0.050 | 0.000 | 4.689 | 2.772 | 0.001 | 0.000 | 0.001 | 0.000 | 0.315 |
Note: 1. Assume the density of soil fill is 2 ton/m3 .
Contract No. CV/2013/03 Particular Specification Appendix 1.27 | Liantang/Heung Yuen Wai Boundary Control Point Site Formation and infrastructure Works Contract 5 | |
---|---|---|
Name of Department: CEDD | ||
Monthly Summary Waste Flow Table for 2016 |
Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics | Chemical Waste | Others, e.g. general refuse | |
(in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | |
JAN | 0 | 0 | 0 | 0 | 0 | 0.235 | 0 | 0 | 0 | 0 | 0.06 |
FEB | 0 | 0 | 0 | 0 | 0 | 0.141 | 0 | 0 | 0 | 0 | 0.045 |
MAR | 0 | 0 | 0 | 0 | 0 | 0.1785 | 0 | 0 | 0 | 0 | 0.055 |
APRIL | |||||||||||
MAY | |||||||||||
JUN | |||||||||||
Sub Total | 0 | 0 | 0 | 0 | 0 | 0.5545 | 0 | 0 | 0 | 0 | 0.16 |
JUL | |||||||||||
AUG | |||||||||||
SEP | |||||||||||
OCT | |||||||||||
NOV | |||||||||||
DEC | |||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0.16 |
Notes:
Contract No. CV/2013/03 Particular Specification Appendix 1.27
Name of Department: CEDD
Liantang/Heung Yuen Wai Boundary Control Point Site Formation and infrastructure Works Contract 5
Forecast of Total Quantities of C&D Materials to be Generated from the Contract (see Note 4) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Quantity Generated | Hard Rocks and Large Broken Concrete | Reused in the Contract | Reused in Other Projects | Disposed as Public Fill | Imported Fill | Metal | Paper / cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse |
(in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) |
0 | 0 | 0 | 0 | 0 | 350 | 30 | 4 | 2 | 1 | 4 |
Notes:
- Hard Rocks and Large Broken Concrete = Cannot be defined at this stage
-Imported Fill = Estimated by the Contractor = 1 loading = 8m 3
-Metal = Estimated by the Contractor
-Paper/cardboard packaging = Estimated by the Contractor
-Plastics = Estimated by the Contractor
- Chemical Waste = Estimated by the Contractor (Spent lubricating oil, assume density 0.9kg/L)
-Other, e.g. general refuse = Estimated by the Contractor
Name of Person completing the record: KM LUI (EO) Project : Liangtang / Heung Yuen Wai Boundary Control Point Site Formation and Infrastructure Works – Contract 6 Contract No.: CV/2013/08
Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse | |
(in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in ‘000m3) | (in '000 kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in ‘000 m3) | |
Jan | 58.943 | 0 | 3.811 | 12.131 | 43.001 | 31.248 | 0 | 0 | 0 | 0 | 0.695 |
Feb | 74.418 | 0 | 8.785 | 39.85 | 25.783 | 6.552 | 0 | 0.097 | 0 | 0 | 0.339 |
Mar | 43.764 | 0 | 6.438 | 12.034 | 25.292 | 3.288 | 0 | 0 | 0.007 | 0 | 0.042 |
Apr | |||||||||||
May | |||||||||||
Jun | |||||||||||
Sub-total | 177.125 | 0 | 19.034 | 64.015 | 94.076 | 41.088 | 0 | 0.097 | 0.007 | 0 | 1.076 |
Jul | |||||||||||
Aug | |||||||||||
Sep | |||||||||||
Oct | |||||||||||
Nov | |||||||||||
Dec | |||||||||||
Total | 346.348 | 0 | 37.568 | 80.799 | 227.981 | 48.337 | 0 | 0.391 | 0.007 | 32.28 | 4.152 |
Notes: (1) The waste flow table shall also include C&D materials that are specified in the Contract to be imported for use at the Site.
MONTHLY SUMMARY WASTE FLOW TABLE
Name of Department: CEDD Liantang/ Heung Yuen Wai Boundary Control Point
Contract Title: Contract No.: NE/2014/03
Site Formation and Infrastructure Works – Contract 7
Monthly Summary Waste Flow Table for 2016 (year)
Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of Inert C&D Wastes Generated Monthly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Quantity Generated | Hard Rock and Large Broken Concrete | Contract Reused in the | Reused in other Projects | Public Fill Disposed as | Imported Fill | Metals | Paper/cardboard packaging | Plastic (see Note 3) | Chemical Waste | Others, e.g. general refuse | ||
(in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | ||
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | 0.135 | 0 | 0 | 0 | 0 | 0 | 0.005 | |
Apr | ||||||||||||
May | ||||||||||||
June | ||||||||||||
Sub-total | 0 | 0 | 0 | 0 | 0.295 | 0 | 0 | 0 | 0 | 0 | 0.005 | |
July | ||||||||||||
Aug | ||||||||||||
Sept | ||||||||||||
Oct | ||||||||||||
Nov | ||||||||||||
Dec | ||||||||||||
Total | 0 | 0 | 0 | 0 | 0.295 | 0 | 0 | 0 | 0 | 0 | 0.005 |
Notes: (1) The waste flow table shall also include C&D materials that are specified in the Contract to be imported for use at the Site.
(2) Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging material.
Architectural Services Department | Form No. D/OI.03/09.002 |
---|
SSC505
Monthly Summary Waste Flow Table for 2016 [year] [to be submitted not later than the 15th day of each month following reporting month] (All quantities shall be rounded off to 3 decimal places.)
Month | Actual Quantities of Inert Construction Waste Generated Monthly | ||||
---|---|---|---|---|---|
(a)=(b)+(c)+(d)+(e) Total Quantity Generated | (b) Broken Concrete (see Note 4) | (c) Reused in the Contract | (d) Reused in other Projects | (e) Disposed of as Public Fill | |
(in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | |
Jan | 0.800 | 0 | 0 | 0 | 0.800 |
Feb | 0.858 | 0 | 0 | 0 | 0.858 |
Mar | 0.793 | 0 | 0 | 0 | 0.793 |
Apr | |||||
May | |||||
Jun | |||||
Sub-total | 2.451 | 0 | 0 | 0 | 2.451 |
Jul | |||||
Aug | |||||
Sep | |||||
Oct | |||||
Nov | |||||
Dec | |||||
Total | 2.451 | 0 | 0 | 0 | 2.451 |
Architectural Services Department First Issue Date -20 : 07 : 2009 Standard Form No. D/OI.03/09.002 Current Issue Date -21 : 09 : 2011
Page 1
Architectural Services Department | Form No. D/OI.03/09.002 |
---|
Month | Actual Quantities of Non-inert Construction Waste Generated Monthly | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Other Recyclable Materials _________________ (see Page 3) | General Refuse disposed of at Landfill | |||||||
(in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000m3) | |||||||
generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | |
Jan | 0.000 | 0.000 | 4.73 | 4.73 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.072 |
Feb | 0.000 | 0.000 | 0.0004 | 0.0004 | 0.0186 | 0.0186 | 0.000 | 0.000 | 0.000 | 0.000 | 0.021 | 0.021 | 0.065 |
Mar | 0 | 0 | 52.752 | 52.752 | 0.044 | 0.044 | 0 | 0 | 0 | 0 | 0.05 | 0.05 | 0.059 |
Apr | |||||||||||||
May | |||||||||||||
Jun | |||||||||||||
Sub-total | 0 | 0 | 57.4824 | 57.4824 | 0.0626 | 0.0626 | 0 | 0 | 0 | 0 | 0.071 | 0.071 | 0.195 |
Jul | |||||||||||||
Aug | |||||||||||||
Sep | |||||||||||||
Oct | |||||||||||||
Nov | |||||||||||||
Dec | |||||||||||||
Total | 0 | 0 | 57.4824 | 57.4824 | 0.0626 | 0.0626 | 0 | 0 | 0 | 0 | 0.071 | 0.071 | 0.195 |
Architectural Services Department First Issue Date -20 : 07 : 2009 Standard Form No. D/OI.03/09.002 Current Issue Date -21 : 09 : 2011
Page 2
Architectural Services Department | Form No. D/OI.03/09.002 |
---|
Description of mode and details of recycling if any for the month e.g. XX kg of used timber was sent to YY site for transformation into fertilizers | |||||
---|---|---|---|---|---|
50kg of glass bottles were sent to Action Health for recycling | 2kg of cans and 44kg of papers were sent to Wong Kei for recycling | 0 | 0 | 0 | 0 |
Notes: | (1) | The performance targets are given in the Particular Specification on Environmental Management Plan. |
(2) | The waste flow table shall also include construction waste that are specified in the Contract to be imported for use at the site. | |
(3) | Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging material. | |
(4) | Broken concrete for recycling into aggregates. | |
(5) | If necessary, use the conversion factor: 1 full load of dumping truck being equivalent to 6.5 m3 by volume. |
Architectural Services Department First Issue Date -20 : 07 : 2009 Standard Form No. D/OI.03/09.002 Current Issue Date -21 : 09 : 2011
Page 3