Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.32) – March 2016
| Date | Weather | Total Rainfall (mm) | Ta Kwu Ling Station | ||||
|---|---|---|---|---|---|---|---|
| Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidity (%) | Wind Directio n | ||||
| 1-Mar-16 | Tue | Mainly fine.Moderate easterly winds. | 0 | 17.6 | 10.5 | 63.5 | E/SE |
| 2-Mar-16 | Wed | Mainly fine.Moderate easterly winds. | 0 | 17.1 | 9.1 | 55.5 | E/SE |
| 3-Mar-16 | Thu | Fine. Dry in the afternoon. Light to moderate easterly winds. | 0 | 18.2 | 7.2 | 71 | E |
| 4-Mar-16 | Fri | Mainly cloudy. Sunny intervals during the day. Light to moderate easterly winds. | 0 | 19.6 | 6 | 77 | E |
| 5-Mar-16 | Sat | Mainly cloudy with a few fog and light rain patches. | Trace | 21.4 | 13.3 | 79 | E |
| 6-Mar-16 | Sun | Mainly cloudy with a few fog and light rain patches. | 0 | 21.8 | 4.5 | 75 | S/SW |
| 7-Mar-16 | Mon | Mainly cloudy with a few fog and light rain patches. | 0.2 | 18.3 | 8 | 88.2 | E |
| 8-Mar-16 | Tue | Fresh northerly winds, occasionally strong offshore and on high ground at first. | 0 | 20.7 | 8.7 | 85.7 | E/SE |
| 9-Mar-16 | Wed | Mainly cloudy with a few fog and light rain patches. | 15.5 | 20.4 | 6.4 | 89.7 | E/SE |
| 10-Mar-16 | Thu | Mainly cloudy with a few fog and light rain patches. | 16.8 | 12.9 | 12 | 81.2 | N |
| 11-Mar-16 | Fri | Moderate to fresh easterly winds | 0.1 | 10.1 | 25 | 77 | NE |
| 12-Mar-16 | Sat | Cloudy to overcast with occasional rain | 0.1 | 12.2 | 36 | 87 | E |
| 13-Mar-16 | Sun | Mainly fine. Moderate easterly winds. | 6.8 | 16.2 | 6 | 90.5 | N/NW |
| 14-Mar-16 | Mon | Fine. Dry in the afternoon. Light to moderate easterly winds. | 0.8 | 14.3 | 6.2 | 75.5 | N |
| 15-Mar-16 | Tue | Mainly cloudy. Sunny intervals during the day. Light to moderate easterly winds. | Trace | 14.4 | 3.2 | 75 | E |
| 16-Mar-16 | Wed | Moderate to fresh easterly winds | 1.1 | 15.2 | 10.6 | 83.3 | E/SE |
| 17-Mar-16 | Thu | Cloudy to overcast with occasional rain | 2.2 | 17.3 | 14 | 90.5 | E |
| 18-Mar-16 | Fri | Fine. Dry in the afternoon. Light to moderate easterly winds. | Trace | 21.3 | 9 | 85.5 | E/SE |
| 19-Mar-16 | Sat | Mainly cloudy with a few fog and light rain patches. | Trace | 23.5 | 12.5 | 94 | E |
| 20-Mar-16 | Sun | Moderate to fresh easterly winds | 0.3 | 20.4 | 15.5 | 76 | E/SE |
| 21-Mar-16 | Mon | Moderate to fresh easterly winds | 59.6 | 18 | 15 | 85.7 | E/SE |
| 22-Mar-16 | Tue | Cloudy to overcast with occasional rain | 1.7 | 17.3 | 16.3 | 90 | E/SE |
| 23-Mar-16 | Wed | Cloudy to overcast with occasional rain | 8.7 | 19.9 | 8.9 | 90 | E/SE |
| 24-Mar-16 | Thu | Cloudy to overcast with occasional rain | 33.4 | 15 | 6.5 | 90 | E/NE |
| 25-Mar-16 | Fri | Moderate to fresh easterly winds | 1.4 | 13 | 19.4 | 75 | NE |
| 26-Mar-16 | Sat | Moderate to fresh easterly winds | 0 | 13.9 | 13.4 | 68 | E |
| 27-Mar-16 | Sun | Moderate to fresh easterly winds | 0 | 16.1 | 14.6 | 58 | NE |
| 28-Mar-16 | Mon | Mainly cloudy with coastal fog. | 0 | 15.7 | 7.4 | 58 | E/SE |
| 29-Mar-16 | Tue | Light to moderate southeasterly winds. | Trace | 17.5 | 6.5 | 59.5 | SE |
| 30-Mar-16 | Wed | Light to moderate southeasterly winds. | Trace | 21.1 | 6.5 | 70 | E |
| 31-Mar-16 | Thu | Mainly cloudy with coastal fog. | 0 | 22.5 | 6 | 74.5 | SW |
Z:\Jobs\2013\TCS00694\600\EM&A Report\Monthly EM&A Report\32th (Mar 2016)\R0227v2.docx