Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.32) – March 2016
Environmental Management Organization for Contract 2 - (CV/2012/08)
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.32) – March 2016
Organization | Project Role | Name of Key Staff | Tel No | Fax No. |
---|---|---|---|---|
AECOM | Engineer’s Representative | Gregory Lo | 2171 3300 | 2171 3498 |
SMEC | Independent Environmental Checker | Antony Wong | 3995 8120 | 3995 8101 |
DHK | Project Director | Daniel Altier | 2171 3004 | 2171 3299 |
DHK | Deputy Project Manager | Edmond Wong | 2171 3004 | 2171 3299 |
DHK | QSE Manager | Roger Lee | 6293 8726 | 2171 3299 |
DHK | Environmental Officer | Simon Wong | 2171 3004 | 2171 3299 |
DHK | Environmental Supervisor | Sophie Baycheuer | 6321 5001 | 2171 3299 |
DHK | Environmental Supervisor | Tony Tsoi | 6028 5623 | 2171 3299 |
AUES | Environmental Team Leader | T. W. Tam | 2959 6059 | 2959 6079 |
AUES | Environmental Consultant | Nicola Hon | 2959 6059 | 2959 6079 |
AUES | Environmental Consultant | Ben Tam | 2959 6059 | 2959 6079 |
Legend:
CEDD (Employer) – Civil Engineering and Development Department AECOM (Engineer) – AECOM Asia Co. Ltd. DHK(Main Contractor) –Dragages Hong Kong Ltd. SMEC (IEC) – SMEC Asia Limited AUES (ET) – Action-United Environmental Services & Consulting
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
Monthly Environmental Monitoring & Audit Report (No.32) – March 2016
Z:\Jobs\2013\TCS00694\600\EM&A Report\Monthly EM&A Report\32th (Mar 2016)\R0227v2.docx
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.32) – March 2016
Organization | Project Role | Name of Key Staff | Tel No | Fax No. |
---|---|---|---|---|
AECOM | Engineer’s Representative | Alan Lee | 2171 3300 | 2171 3498 |
SMEC | Independent Environmental Checker | Antony Wong | 3995 8120 | 3995 8101 |
Chun Wo | Project Director | Clement Kwok | 3758 8735 | 2638 7077 |
Chun Wo | Project Manager | Ken Ko | 2638 6136 | 2638 7077 |
Chun Wo | Site Agent | Daniel Ho | 2638 6144 | 2638 7077 |
Chun Wo | Environmental Officer | Victor Huang Tiffany Tsang Dennis So | 2638 6115 | 2638 7077 |
Chun Wo | Assistant Environmental Officer | Yip Yun Lam Law Pui Fan | 2638 6125 | 2638 7077 |
AUES | Environmental Team Leader | T. W. Tam | 2959 6059 | 2959 6079 |
AUES | Environmental Consultant | Nicola Hon | 2959 6059 | 2959 6079 |
AUES | Environmental Consultant | Ben Tam | 2959 6059 | 2959 6079 |
Legend:
CEDD (Employer) – Civil Engineering and Development Department AECOM (Engineer) – AECOM Asia Co. Ltd. Chun Wo (Main Contractor) – Chun Wo Construction Ltd. SMEC (IEC) – SMEC Asia Limited AUES (ET) – Action-United Environmental Services & Consulting
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.32) – March 2016
Environmental Management Organization – CV/2013/03
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.32) – March 2016
Organization | Project Role | Name of Key Staff | Tel No. | Fax No. |
---|---|---|---|---|
AECOM | Engineer’s Representative | Kelvin Lee | 2674 2273 | 2674 7732 |
SMEC | Independent Environmental Checker | Antony Wong | 3995 8120 | 3995 8101 |
SRJV | Project Director | LAI Wai | -- | 2403 1162 |
SRJV | Contract Manager | Raymond Yu | 9041 1620 | 2403 1162 |
SRJV | Project Manager | Aaron Mak | 9464 7095 | 2403 1162 |
SRJV | Site Agent | Edwin Au | 9208 7329 | 2403 1162 |
SRJV | Environmental Officer | Chan Ng jhon-keibi / Kenny Chan | 6090 0183 | 2403 1162 |
SRJV | Environmental Supervisor | Thomas Ma | - | 2403 1162 |
AUES | Environmental Team Leader | T. W. Tam | 2959 6059 | 2959 6079 |
AUES | Environmental Consultant | Nicola Hon | 2959 6059 | 2959 6079 |
AUES | Environmental Consultant | Ben Tam | 2959 6059 | 2959 6079 |
Legend:
CEDD (Employer) – Civil Engineering and Development Department AECOM (Engineer) – AECOM Asia Co. Ltd. SRJV (Main Contractor) – Sang Hing Civil – Richwell Machinery JV SMEC (IEC) – SMEC Asia Limited AUES (ET) – Action-United Environmental Services & Consulting
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.32) – March 2016
Environmental Management Organization – CV/2013/08
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.32) – March 2016
Organization | Project Role | Name of Key Staff | Tel No. | Fax No. |
---|---|---|---|---|
AECOM | Engineer’s Representative | Simon Leung | 2674 2273 | 2674 7732 |
SMEC | Independent Environmental Checker | Antony Wong | 3995 8120 | 3995 8101 |
CCK JV | Project Director | Wang Yanhua | 6190 4212 | -- |
CCK JV | Construction Manager | Raymond Mau Sai-Wai | 9011 5340 | -- |
CCK JV | Site Agent | Vincent Chan | 9655 9404 | -- |
CCK JV | Senior Safety & Environmental Manager | Alex Lam | 5547 0181 | -- |
CCK JV | Environmental Officer | K M Lui | 51138223 | -- |
CCK JV | Environmental Supervisor | Kevin Cheung/ Connie Yeun | 6316 6931 6117 1344 | -- |
AUES | Environmental Team Leader | TW Tam | 2959 6059 | 2959 6079 |
AUES | Environmental Consultant | Ben Tam | 2959 6059 | 2959 6079 |
AUES | Environmental Consultant | Nicola Hon | 2959 6059 | 2959 6079 |
Legend:
CEDD (Employer) – Civil Engineering and Development Department AECOM (Engineer) – AECOM Asia Co. Ltd. CCK JV (Main Contractor) – CRBE-CEC-Kaden Joint Venture SMEC (IEC) – SMEC Asia Limited AUES (ET) – Action-United Environmental Services & Consulting
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.32) – March 2016
Environmental Management Organization –NE/2014/03
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.32) – March 2016
Organization | Project Role | Name of Key Staff | Tel No. | Fax No. |
---|---|---|---|---|
AECOM | Engineer’s Representative | Simon Leung | 2674 2273 | 2674 7732 |
SMEC | Independent Environmental Checker | Antony Wong | 3995 8120 | 3995 8101 |
CCK JV | Project Director | Wong Yu | 2682 6691 | 2682 2783 |
CCK JV | Project Manager | Cheng Pong Yin | 9023 4821 | 2682 2783 |
CCK JV | Site Agent | Leung Tak Yu | 9705 7536 | 2682 2783 |
CCK JV | Environmental Officer | Cheung Ka Wia, Barry | 6117 2339 | 2682 2783 |
CCK JV | Environmental Supervisor | Yung Kwok Wai | 6592 3084 | 2682 2783 |
AUES | Environmental Team Leader | TW Tam | 2959 6059 | 2959 6079 |
AUES | Environmental Consultant | Ben Tam | 2959 6059 | 2959 6079 |
AUES | Environmental Consultant | Nicola Hon | 2959 6059 | 2959 6079 |
Legend:
CEDD (Employer) – Civil Engineering and Development Department AECOM (Engineer) – AECOM Asia Co. Ltd. KRS JV (Main Contractor) –Kwan On-Richwell-SCG Joint Venture SMEC (IEC) – SMEC Asia Limited AUES (ET) – Action-United Environmental Services & Consulting
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.32) – March 2016
Environmental Management Organization for Contract SS C505
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.32) – March 2016
Organization | Project Role | Name of Key Staff | Tel No. | Fax No. |
---|---|---|---|---|
ArchSD | Works agent for the Development Bureau (DEVB) | Mr. William Cheng | 2867 3904 | 2804 6805 |
Ronald Lu & Partners | Architect/ Architect’s Representative | Mr. Justin Cheung | 3189 9272 | 2834 5442 |
SMEC | Independent Environmental Checker | Mr. Antony Wong | 3995 8120 | 3995 8101 |
Leighton | Operation Manager | Mr. Karl Speed | 2823 1433 | 25298784 |
Leighton | Project Director | Mr. Ian Taylor | 2858 1519 | 2858 1899 |
Leighton | Environmental Officer | Ms. Becky Yan | 3973 1069 | - |
Leighton | Assistant Environmental Officer | Ms. Penny Yiu | 3973 0818 | - |
AUES | Environmental Team Leader | Mr. T. W. Tam | 2959 6059 | 2959 6079 |
AUES | Environmental Consultant | Ms. Nicola Hon | 2959 6059 | 2959 6079 |
AUES | Environmental Consultant | Mr. Ben Tam | 2959 6059 | 2959 6079 |
Legend:
ArchSD (Project Proponent) –Architectural Services Department Ronald Lu & Partners (Architect/ Architect’s Representative) –Ronald Lu & Partners (Hong Kong) Ltd Leighton (Main Contractor) – Leighton Contractors (Asia) Limited SMEC (IEC) – SMEC Asia Limited AUES (ET) – Action-United Environmental Services & Consulting