Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.20) – March 2015
| Date | Weather | Total Rainfall (mm) | Ta Kwu Ling Station | ||||
|---|---|---|---|---|---|---|---|
| Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidity (%) | Wind Direction | ||||
| 1-Mar-15 | Sun | Cloudy to overcast with a few rain and mist patches. Cool in the morning. Fresh to strong easterly winds. | Trace | 18.1 | 9.7 | 70 | N/NW |
| 2-Mar-15 | Mon | Becoming cloudy. Visibility relatively low at first. Light winds, strengthening from the east. | Trace | 17 | 9 | 69.7 | E |
| 3-Mar-15 | Tue | Becoming cloudy. Visibility relatively low at first. Light winds, strengthening from the east. | 0.2 | 19.6 | 12.6 | 83.2 | E |
| 4-Mar-15 | Wed | Cloudy to overcast with a few rain and mist patches. Cool in the morning. Fresh to strong easterly winds. | 0.2 | 15.8 | 7.5 | 91 | E |
| 5-Mar-15 | Thu | Dry with sunny periods in the afternoon. Cloudy tonight. Fresh easterly winds, strong offshore and on high ground. | 4.8 | 16.2 | 18.4 | 91.2 | E/SE |
| 6-Mar-15 | Fri | Cloudy to overcast with a few rain and mist patches. Cool in the morning. Fresh to strong easterly winds. | 0.1 | 16.2 | 8.4 | 91.5 | E |
| 7-Mar-15 | Sat | Dry with sunny periods in the afternoon. Cloudy tonight. Fresh easterly winds, strong offshore and on high ground. | 0.2 | 15.7 | 6.2 | 90.7 | E |
| 8-Mar-15 | Sun | Cloudy to overcast with a few rain and mist patches. Cool in the morning. Fresh to strong easterly winds. | Trace | 18.8 | 7.5 | 82.5 | E |
| 9-Mar-15 | Mon | Becoming cloudy. Visibility relatively low at first. Light winds, strengthening from the east. | Trace | 20.7 | 4.8 | 76.2 | N/NW |
| 10-Mar-15 | Tue | Dry with sunny periods in the afternoon. Cloudy tonight. Fresh easterly winds, strong offshore and on high ground. | Trace | 18.2 | 13.3 | 66.2 | E/SE |
| 11-Mar-15 | Wed | Cloudy to overcast. It will be cool with a few rain patches. Moderate northeasterly winds. | 0.3 | 16 | 7.4 | 79 | E/SE |
| 12-Mar-15 | Thu | Cloudy to overcast. It will be cool with a few rain patches. Moderate northeasterly winds. | 3.7 | 14.4 | 6 | 90 | N/NW |
| 13-Mar-15 | Fri | Cloudy to overcast. It will be cool with a few rain patches. Moderate northeasterly winds. | 0 | 17.4 | 9.6 | 78 | E/SE |
| 14-Mar-15 | Sat | Humid with coastal fog. Warm with sunny intervals. Light to moderate east to southeasterly winds. | Trace | 19.4 | 10.5 | 77 | E |
| 15-Mar-15 | Sun | Humid with coastal fog. Warm with sunny intervals. Light to moderate east to southeasterly winds. | 0 | 21.8 | 12 | 87 | E |
| 16-Mar-15 | Mon | Humid with coastal fog. Warm with sunny intervals. Light to moderate east to southeasterly winds. | Trace | 23.4 | 10.5 | 84 | E/SE |
| 17-Mar-15 | Tue | Sunny intervals during the day. Light to moderate southeasterly winds. | 0 | 23.4 | 10.5 | 83.5 | E.SE |
| 18-Mar-15 | Wed | Mainly cloudy. Sunny intervals in the afternoon. Fresh easterly winds. | 0 | 24.4 | 9.6 | 80.5 | E |
| 19-Mar-15 | Thu | Sunny intervals during the day. Light to moderate southeasterly winds. | 0 | 24.7 | 8 | 82.2 | E |
| 20-Mar-15 | Fri | Mainly cloudy. Sunny intervals in the afternoon. Fresh easterly winds. | 0 | 24.1 | 7.1 | 77.5 | E |
| 21-Mar-15 | Sat | Mainly cloudy. Sunny intervals in the afternoon. Fresh easterly winds. | 0 | 22.2 | 8.3 | 84 | E |
| 22-Mar-15 | Sun | Mainly cloudy. Sunny intervals in the afternoon. Fresh easterly winds. | 0.1 | 20.9 | 9.5 | 79.5 | E |
| 23-Mar-15 | Mon | Mainly cloudy. Sunny intervals in the afternoon. Fresh easterly winds. | Trace | 22 | 10.5 | 53.5 | E/SE |
| 24-Mar-15 | Tue | Mainly cloudy. Sunny intervals in the afternoon. Fresh easterly winds. | 0 | 20.7 | 8.8 | 69.5 | E |
| 25-Mar-15 | Wed | Mainly cloudy with one or two rain patches. Fresh easterly winds, strong offshore. | Trace | 17.6 | 7.3 | 76.7 | E |
| 26-Mar-15 | Thu | Mainly cloudy with relatively low visibility. Light to moderate easterly winds. | 4.2 | 19.3 | 5.9 | 7.5 | E |
| 27-Mar-15 | Fri | Sunny intervals during the day. Light to moderate southeasterly winds. | 14.6 | 21.1 | 4.9 | 77.5 | N/NW |
| 28-Mar-15 | Sat | Mainly cloudy with relatively low visibility. Light to moderate easterly winds. | 0 | 21.5 | 7.5 | 74.7 | E |
| 29-Mar-15 | Sun | Mainly cloudy with one or two rain patches. Fresh easterly winds, strong offshore. | 0 | 22.5 | 8 | 75.5 | E |
| 30-Mar-15 | Mon | Sunny intervals during the day. Light to moderate southeasterly winds. | 0 | 24.5 | 9.4 | 76 | E |
| 31-Mar-15 | Tue | Sunny intervals during the day. Light to moderate southeasterly winds. | Trace | 24.4 | 8.3 | 81.2 | E |
Z:\Jobs\2013\TCS00670(CV201303)\600\EM&A Report\Monthly EM&A Report\20th (Mar 2015)\R0355v2.docx