Name of Department : CEDD Contract No./ Work Order No. : CV/2012/08
(All quantities shall be rounded off to 3 decimal places)
| Month | Actual Quantities of Inert C&D Materials Generated / Imported (in '000 m3) | Actual Quantities of Other C&D Materials / Wastes Generated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantities Generated [a+b+c+d) | Broken Concrete (including rock for recycling into aggregates) (a) | Reused in the Contract (b) | Reused in Other Projects (c) | Disposed as Public Fill (d) | Imported C&D Material | Metal (in '000kg) | Paper/ Cardboard Packaging (in '000kg) | Plastic (bottles/containers, plastic sheets/ foams from package material) (in '000kg) | Chemical Waste (in '000kg) | Others (e.g. General Refuse etc.) (in '000m3) | |
| January | 74.4242 | 0.0000 | 0.6482 | 32.5036 | 41.2724 | 0.5518 | 0.0000 | 0.0000 | 0.0000 | 0.8800 | 0.1247 |
| February | 0.0000 | ||||||||||
| March | 0.0000 | ||||||||||
| April | 0.0000 | ||||||||||
| May | 0.0000 | ||||||||||
| June | 0.0000 | ||||||||||
| Half-year total | 74.4242 | 0.0000 | 0.6482 | 32.5036 | 41.2724 | 0.5518 | 0.0000 | 0.0000 | 0.0000 | 0.8800 | 0.1247 |
| July | 0.0000 | ||||||||||
| August | 0.0000 | ||||||||||
| September | 0.0000 | ||||||||||
| October | 0.0000 | ||||||||||
| November | 0.0000 | ||||||||||
| December | 0.0000 | ||||||||||
| Yearly Total | 74.4242 | 0.0000 | 0.6482 | 32.5036 | 41.2724 | 0.5518 | 0.0000 | 0.0000 | 0.0000 | 0.8800 | 0.1247 |
(All quantities shall be rounded off to 3 decimal places)
| Year | Actual Quantities of Inert C&D Materials Generated / Imported (in '000 m3) | Actual Quantities of Other C&D Materials / Wastes Generated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantities Generated [a+b+c+d) | Broken Concrete (including rock for recycling into aggregates) (a) | Reused in the Contract (b) | Reused in Other Projects (c) | Disposed as Public Fill (d) | Imported C&D Material | Metal (in '000kg) | Paper/ Cardboard Packaging (in '000kg) | Plastic (bottles/containers, plastic sheets/ foams from package material) (in '000kg) | Chemical Waste (in '000kg) | Others (e.g. General Refuse etc.) (in '000m3) | |
| 2013 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2014 | 425.4406 | 0.0000 | 2.7362 | 376.3945 | 46.3099 | 5.6245 | 3.2100 | 0.4390 | 0.0070 | 10.8800 | 2.2609 |
| 2015 | 570.9459 | 0.0000 | 20.8159 | 543.2162 | 6.9138 | 4.5492 | 14.1300 | 3.9220 | 1.5000 | 16.1920 | 1.1696 |
| 2016 | 74.4242 | 0.0000 | 0.6482 | 32.5036 | 41.2724 | 0.5518 | 0.0000 | 0.0000 | 0.0000 | 0.8800 | 0.1247 |
| 2017 | |||||||||||
| 2018 | |||||||||||
| Total | 1070.8107 | 0.0000 | 24.2003 | 952.1144 | 94.4961 | 10.7255 | 17.3400 | 4.3610 | 1.5070 | 27.9520 | 3.5552 |
| Remark: | ||||||
|---|---|---|---|---|---|---|
| 1) Density of C&D material to be | 2.2 | metric ton/m3 | 3) Density of Spent Oil to be | 0.88 | metric ton/m3 | |
| 2) Density of General Refuse to be | 1.6 | metric ton/m3 | ||||
Name of Department: CEDD Contract No.: CV/2012/09
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in m3) | (in '000m3) | |
| Jan | 2.430 | 0.253 | 0.030 | 0.000 | 2.400 | 0.799 | 0.001 | 0.000 | 0.000 | 0.000 | 0.115 |
| Feb | |||||||||||
| Mar | |||||||||||
| Apr | |||||||||||
| May | |||||||||||
| Jun | |||||||||||
| Sub-total | 2.430 | 0.253 | 0.030 | 0.000 | 2.400 | 0.799 | 0.001 | 0.000 | 0.000 | 0.000 | 0.115 |
| Jul | |||||||||||
| Aug | |||||||||||
| Sep | |||||||||||
| Oct | |||||||||||
| Nov | |||||||||||
| Dec | |||||||||||
| Total | 2.430 | 0.253 | 0.030 | 0.000 | 2.400 | 0.799 | 0.001 | 0.000 | 0.000 | 0.000 | 0.115 |
Note: 1. Assume the density of soil fill is 2 ton/m3 .
| Contract No. CV/2013/03 Particular Specification Appendix 1.27 | Liantang/Heung Yuen Wai Boundary Control Point Site Formation and infrastructure Works Contract 5 | |
|---|---|---|
| Name of Department: CEDD | ||
| Monthly Summary Waste Flow Table for 2016 |
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | |
| JAN | 0 | 0 | 0 | 0 | 0 | 0.235 | 0 | 0 | 0 | 0 | 0.06 |
| FEB | |||||||||||
| MAR | |||||||||||
| APRIL | |||||||||||
| MAY | |||||||||||
| JUN | |||||||||||
| Sub Total | 0 | 0 | 0 | 0 | 0 | 0.235 | 0 | 0 | 0 | 0 | 0.06 |
| JUL | |||||||||||
| AUG | |||||||||||
| SEP | |||||||||||
| OCT | |||||||||||
| NOV | |||||||||||
| DEC | |||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0.06 |
Notes:
Contract No. CV/2013/03 Particular Specification Appendix 1.27
Name of Department: CEDD
Liantang/Heung Yuen Wai Boundary Control Point Site Formation and infrastructure Works Contract 5
| Forecast of Total Quantities of C&D Materials to be Generated from the Contract (see Note 4) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rocks and Large Broken Concrete | Reused in the Contract | Reused in Other Projects | Disposed as Public Fill | Imported Fill | Metal | Paper / cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) |
| 0 | 0 | 0 | 0 | 0 | 350 | 30 | 4 | 2 | 1 | 4 |
Notes:
- Hard Rocks and Large Broken Concrete = Cannot be defined at this stage
-Imported Fill = Estimated by the Contractor = 1 loading = 8m 3
-Metal = Estimated by the Contractor
-Paper/cardboard packaging = Estimated by the Contractor
-Plastics = Estimated by the Contractor
- Chemical Waste = Estimated by the Contractor (Spent lubricating oil, assume density 0.9kg/L)
-Other, e.g. general refuse = Estimated by the Contractor
Name of Person completing the record: KM LUI (EO) Project : Liangtang / Heung Yuen Wai Boundary Control Point Site Formation and Infrastructure Works – Contract 6 Contract No.: CV/2013/08
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in ‘000m3) | (in '000 kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in ‘000 m3) | |
| Jan | 58.943 | 0 | 3.811 | 12.131 | 43.001 | 43.109 | 0 | 0 | 0 | 0 | 0.695 |
| Feb | |||||||||||
| Mar | |||||||||||
| Apr | |||||||||||
| May | |||||||||||
| Jun | |||||||||||
| Sub-total | 58.943 | 0 | 3.811 | 12.131 | 43.001 | 43.109 | 0 | 0 | 0 | 0 | 0.695 |
| Jul | |||||||||||
| Aug | |||||||||||
| Sep | |||||||||||
| Oct | |||||||||||
| Nov | |||||||||||
| Dec | |||||||||||
| Total | 228.166 | 0 | 22.345 | 28.915 | 176.906 | 50.358 | 0 | 0.294 | 0 | 32.28 | 3.771 |
Notes: (1) The waste flow table shall also include C&D materials that are specified in the Contract to be imported for use at the Site.
| Architectural Services Department | Form No. D/OI.03/09.002 |
|---|
SSC505
Monthly Summary Waste Flow Table for 2015 [year] [to be submitted not later than the 15th day of each month following reporting month] (All quantities shall be rounded off to 3 decimal places.)
| Month | Actual Quantities of Inert Construction Waste Generated Monthly | ||||
|---|---|---|---|---|---|
| (a)=(b)+(c)+(d)+(e)Total Quantity Generated | (b)Broken Concrete (see Note 4) | (c)Reused in the Contract | (d) Reused in other Projects | (e)Disposed of as Public Fill | |
| (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | |
| Jan | - | - | - | - | - |
| Feb | - | - | - | - | - |
| Mar | - | - | - | - | - |
| Apr | - | - | - | - | - |
| May | - | - | - | - | - |
| Jun | - | - | - | - | - |
| Sub-total | - | - | - | - | - |
| Jul | 0 | 0 | 0 | 0 | 0 |
| Aug | 0 | 0 | 0 | 0 | 0 |
| Sep | 0.094 | 0 | 0.094 | 0 | 0 |
| Oct | 0.382 | 0 | 0.382 | 0 | 0 |
| Nov | 0.271 | 0 | 0.128 | 0 | 0.143 |
| Dec | 0.663 | 0 | 0 | 0 | 0.663 |
| Total | 1.410 | 0 | 0.604 | 0 | 0.806 |
Page 1 Page 2 Page 3
| Architectural Services Department | Form No. D/OI.03/09.002 |
|---|
| Month | Actual Quantities of Non-inert Construction Waste Generated Monthly | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timber | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Other Recyclable Materials _________________ (pls. specify) | General Refuse disposed of at Landfill | |||||||
| (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000m3) | |||||||
| generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | |
| Jan | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sub-total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.020 |
| Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.046 |
| Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 | 0.00 | 0.00 | 0.00 | 0.052 |
| Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.111 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 | 0.00 | 0.00 | 0.00 | 0.229 |
| Architectural Services Department | Form No. D/OI.03/09.002 |
|---|
| Description of mode and details of recycling if any for the month e.g. XX kg of used timber was sent to YY site for transformation into fertilizers | |||||
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Notes: | (1) | The performance targets are given in the Particular Specification on Environmental Management Plan. |
| (2) | The waste flow table shall also include construction waste that are specified in the Contract to be imported for use at the site. | |
| (3) | Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging material. | |
| (4) (5) | Broken concrete for recycling into aggregates. If necessary, use the conversion factor: 1 full load of dumping truck being equivalent to 6.5 m3 by volume. |
| Architectural Services Department | Form No. D/OI.03/09.002 |
|---|
SSC505
Monthly Summary Waste Flow Table for 2016 [year] [to be submitted not later than the 15th day of each month following reporting month] (All quantities shall be rounded off to 3 decimal places.)
| Month | Actual Quantities of Inert Construction Waste Generated Monthly | ||||
|---|---|---|---|---|---|
| (a)=(b)+(c)+(d)+(e)Total Quantity Generated | (b)Broken Concrete (see Note 4) | (c)Reused in the Contract | (d)Reused in other Projects | (e)Disposed of as Public Fill | |
| (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | |
| Jan | 0.8 | 0 | 0 | 0 | 0.8 |
| Feb | - | - | - | - | - |
| Mar | - | - | - | - | - |
| Apr | - | - | - | - | - |
| May | - | - | - | - | - |
| Jun | - | - | - | - | - |
| Sub-total | 0.8 | 0 | 0 | 0 | 0.8 |
| Jul | - | - | - | - | - |
| Aug | - | - | - | - | - |
| Sep | - | - | - | - | - |
| Oct | - | - | - | - | - |
| Nov | - | - | - | - | - |
| Dec | - | - | - | - | - |
| Total | 0.8 | 0 | 0 | 0 | 0.8 |
| Architectural Services Department | Form No. D/OI.03/09.002 |
|---|
| Month | Actual Quantities of Non-inert Construction Waste Generated Monthly | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timber | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Other Recyclable Materials _________________ (pls. specify) | General Refuse disposed of at Landfill | |||||||
| (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000m3) | |||||||
| generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | |
| Jan | 0.000 | 0.000 | 4.73 | 4.73 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.072 |
| Feb | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sub-total | 0.000 | 0.000 | 4.73 | 4.73 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.072 |
| Jul | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec | - | - | - | - | - | - | - | - | - | - | - | ||
| Total | 0.000 | 0.000 | 4.73 | 4.73 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.072 |
| Architectural Services Department | Form No. D/OI.03/09.002 |
|---|
| Description of mode and details of recycling if any for the month e.g. XX kg of used timber was sent to YY site for transformation into fertilizers | |||||
|---|---|---|---|---|---|
| 4730 kg of scrap metal was sent to Yat Fung for transformation for reuse | 0 | 0 | 0 | 0 | 0 |
| Notes: | (1) | The performance targets are given in the Particular Specification on Environmental Management Plan. |
| (2) | The waste flow table shall also include construction waste that are specified in the Contract to be imported for use at the site. | |
| (3) | Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging material. | |
| (4) (5) | Broken concrete for recycling into aggregates. If necessary, use the conversion factor: 1 full load of dumping truck being equivalent to 6.5 m3 by volume. |