Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.31) – February 2016
| Date | Weather | Total Rainfall (mm) | Ta Kwu Ling Station | ||||
|---|---|---|---|---|---|---|---|
| Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidity (%) | Wind Directio n | ||||
| 1-Feb-16 | Mon | It will be fine. Light to moderate northerly winds. | 11.3 | 11.5 | 12.7 | 85 | N |
| 2-Feb-16 | Tue | It will be fine. Light to moderate northerly winds. | Trace | 7.9 | 12 | 80 | N/NW |
| 3-Feb-16 | Wed | It will be fine. Light to moderate northerly winds. | Trace | 10.4 | 5.2 | 70 | N/NW |
| 4-Feb-16 | Thu | It will be fine. Light to moderate northerly winds. | 0 | 16.3 | 6.1 | 68.5 | W/NW |
| 5-Feb-16 | Fri | It will be fine and dry. Cold tonight. Moderate to fresh northerly winds. | 0 | 14.5 | 9.7 | 60.5 | N/NW |
| 6-Feb-16 | Sat | It will be fine and dry. Cold tonight. | 0 | 14 | 14.7 | 39 | N/NW |
| 7-Feb-16 | Sun | holiday | |||||
| 8-Feb-16 | Mon | ||||||
| 9-Feb-16 | Tue | ||||||
| 10-Feb-16 | Wed | ||||||
| 11-Feb-16 | Thu | It will be fine. Light to moderate northerly winds. | Trace | 21.4 | 7.5 | 76.2 | E/SE |
| 12-Feb-16 | Fri | It will be fine. Light to moderate northerly winds. | 0.1 | 21 | 9.6 | 84.2 | E/SE |
| 13-Feb-16 | Sat | It will be fine. Light to moderate northerly winds. | 0 | 23 | 10.2 | 59 | E/SE |
| 14-Feb-16 | Sun | holiday | |||||
| 15-Feb-16 | Mon | It will be fine. Light to moderate northerly winds. | 0.3 | 12 | 12 | 55.7 | N |
| 16-Feb-16 | Tue | It will be fine. Light to moderate northerly winds. | 0 | 11 | 8.2 | 55.5 | N |
| 17-Feb-16 | Wed | Humid and foggy. A few rain patches in the morning and at night. Bright periods in the afternoon. Moderate southeasterly winds. | 1.7 | 11.1 | 2.9 | 80.5 | N |
| 18-Feb-16 | Thu | Cloudy with a few light rain patches. Foggy at first. Rather cool tonight. Moderate northerly winds, fresh later. | 3.4 | 12.1 | 2.6 | 87 | N |
| 19-Feb-16 | Fri | Cloudy and cold. Moderate northerly winds, fresh later. | 4.4 | 14.2 | 12.2 | 88 | N |
| 20-Feb-16 | Sat | Cloudy and cold. Moderate northerly winds, fresh later. | 2.4 | 16 | 13.9 | 67 | N |
| 21-Feb-16 | Sun | holiday | |||||
| 22-Feb-16 | Mon | Cloudy with a few light rain patches. Foggy at first. Rather cool tonight. Moderate northerly winds, fresh later. | 0.5 | 17 | 10.5 | 83 | E/SE |
| 23-Feb-16 | Tue | Cloudy with a few light rain patches. Foggy at first. Rather cool tonight. Moderate northerly winds, fresh later. | 0.5 | 14 | 6.5 | 86 | W/NW |
| 24-Feb-16 | Wed | Cloudy. Moderate to fresh north to northeasterly winds. | Trace | 12.9 | 7.6 | 70 | N |
| 25-Feb-16 | Thu | Cloudy with a few light rain patches. Foggy at first. Rather cool tonight. Moderate northerly winds, fresh later. | 0 | 14.3 | 6 | 70.5 | N |
| 26-Feb-16 | Fri | Cloudy with a few light rain patches. Foggy at first. Rather cool tonight. Moderate northerly winds, fresh later. | Trace | 14.7 | 5.5 | 75 | N/NW |
| 27-Feb-16 | Sat | Cloudy with a few light rain patches. Foggy at first. Rather cool tonight. | Trace | 15 | 9.1 | 79 | N/NW |
| 28-Feb-16 | Sun | holiday | |||||
| 29-Feb-16 | Mon | Mainly fine apart from some haze. It will be cool tomorrow morning. Moderate easterly winds, fresh at times at first. | 0 | 16.7 | 9 | 61.5 | E/NE |
Z:\Jobs\2013\TCS00694\600\EM&A Report\Monthly EM&A Report\31th (Feb 2016)\R0151v2.docx