Name of Department : CEDD Contract No./ Work Order No. : CV/2012/08
(All quantities shall be rounded off to 3 decimal places)
| Month | Actual Quantities of Inert C&D Materials Generated / Imported (in '000 m3) | Actual Quantities of Other C&D Materials / Wastes Generated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantities Generated [a+b+c+d) | Broken Concrete (including rock for recycling into aggregates) (a) | Reused in the Contract (b) | Reused in Other Projects (c) | Disposed as Public Fill (d) | Imported C&D Material | Metal (in '000kg) | Paper/ Cardboard Packaging (in '000kg) | Plastic (bottles/containers, plastic sheets/ foams from package material) (in '000kg) | Chemical Waste (in '000kg) | Others (e.g. General Refuse etc.) (in '000m3) | |
| January | 66.2666 | 0.0000 | 0.0670 | 65.6529 | 0.5467 | 0.1150 | 0.0000 | 0.2500 | 0.0000 | 0.0000 | 0.0617 |
| February | 58.0834 | 0.0000 | 0.0000 | 57.4712 | 0.6121 | 0.0433 | 0.0000 | 0.3900 | 0.0000 | 0.5280 | 0.0840 |
| March | 0.0000 | ||||||||||
| April | 0.0000 | ||||||||||
| May | 0.0000 | ||||||||||
| June | 0.0000 | ||||||||||
| Half-year total | 124.3500 | 0.0000 | 0.0670 | 123.1241 | 1.1588 | 0.1583 | 0.0000 | 0.6400 | 0.0000 | 0.5280 | 0.1457 |
| July | 0.0000 | ||||||||||
| August | 0.0000 | ||||||||||
| September | 0.0000 | ||||||||||
| October | 0.0000 | ||||||||||
| November | 0.0000 | ||||||||||
| December | 0.0000 | ||||||||||
| Yearly Total | 124.3500 | 0.0000 | 0.0670 | 123.1241 | 1.1588 | 0.1583 | 0.0000 | 0.6400 | 0.0000 | 0.5280 | 0.1457 |
(All quantities shall be rounded off to 3 decimal places)
| Year | Actual Quantities of Inert C&D Materials Generated / Imported (in '000 m3) | Actual Quantities of Other C&D Materials / Wastes Generated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantities Generated [a+b+c+d) | Broken Concrete (including rock for recycling into aggregates) (a) | Reused in the Contract (b) | Reused in Other Projects (c) | Disposed as Public Fill (d) | Imported C&D Material | Metal (in '000kg) | Paper/ Cardboard Packaging (in '000kg) | Plastic (bottles/containers, plastic sheets/ foams from package material) (in '000kg) | Chemical Waste (in '000kg) | Others (e.g. General Refuse etc.) (in '000m3) | |
| 2013 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2014 | 425.4406 | 0.0000 | 2.7362 | 376.3945 | 46.3099 | 5.6245 | 3.2100 | 0.4390 | 0.0070 | 10.8800 | 2.2609 |
| 2015 | |||||||||||
| 2016 | |||||||||||
| 2017 | |||||||||||
| 2018 | |||||||||||
| Total | 425.4406 | 0.0000 | 2.7362 | 376.3945 | 46.3099 | 5.6245 | 3.2100 | 0.4390 | 0.0070 | 10.8800 | 2.2609 |
| Remark: | ||||||
|---|---|---|---|---|---|---|
| 1) Density of C&D material to be | 2.2 | metric ton/m3 | 3) Density of Spent Oil to be | 0.88 | metric ton/m3 | |
| 2) Density of General Refuse to be | 1.6 | metric ton/m3 | ||||
Name of Department: CEDD Contract No.: CV/2012/09
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | |
| Jan | 3.864 | 0.105 | 0.648 | 0.000 | 3.216 | 0.118 | 0.000 | 0.000 | 0.000 | 0.040 | 0.080 |
| Feb | 2.429 | 0.049 | 1.518 | 0.000 | 0.911 | 0.100 | 0.000 | 0.000 | 0.009 | 0.900 | 0.070 |
| Mar | |||||||||||
| Apr | |||||||||||
| May | |||||||||||
| Jun | |||||||||||
| Sub-total | 6.293 | 0.153 | 2.166 | 0.000 | 4.127 | 0.218 | 0.000 | 0.000 | 0.009 | 0.940 | 0.150 |
| Jul | |||||||||||
| Aug | |||||||||||
| Sep | |||||||||||
| Oct | |||||||||||
| Nov | |||||||||||
| Dec | |||||||||||
| Total | 6.293 | 0.153 | 2.166 | 0.000 | 4.127 | 0.218 | 0.000 | 0.000 | 0.009 | 0.940 | 0.150 |
Note: 1. Assume the density of soil fill is 2 ton/m3 .
| Contract No. CV/2013/03 Particular Specification Appendix 1.27 | Liantang/Heung Yuen Wai Boundary Control Point Site Formation and infrastructure Works Contract 5 | |
|---|---|---|
| Name of Department: CEDD | ||
| Monthly Summary Waste Flow Table for 2015 |
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | |
| JAN | 0 | 0 | 0 | 0 | 0 | 33.3285 | 4.16 | 0.24 | 0 | 0 | 0.42 |
| FEB | 0 | 0 | 0 | 0 | 0 | 11.82 | 0 | 0 | 0 | 0 | 0.18 |
| MAR | |||||||||||
| APRIL | |||||||||||
| MAY | |||||||||||
| JUN | |||||||||||
| Sub Total | 0 | 0 | 0 | 0 | 0 | 45.1485 | 4.16 | 0.24 | 0 | 0 | 0.6 |
| JUL | |||||||||||
| AUG | |||||||||||
| SEP | |||||||||||
| OCT | |||||||||||
| NOV | |||||||||||
| DEC | |||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 45.15 | 4.16 | 0.24 | 0 | 0 | 0.6 |
Notes:
Contract No. CV/2013/03 Particular Specification Appendix 1.27
Name of Department: CEDD
Liantang/Heung Yuen Wai Boundary Control Point Site Formation and infrastructure Works Contract 5
| Forecast of Total Quantities of C&D Materials to be Generated from the Contract (see Note 4) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rocks and Large Broken Concrete | Reused in the Contract | Reused in Other Projects | Disposed as Public Fill | Imported Fill | Metal | Paper / cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) |
| 0 | 0 | 0 | 0 | 0 | 350 | 30 | 4 | 2 | 1 | 4 |
Notes:
- Hard Rocks and Large Broken Concrete = Cannot be defined at this stage
-Imported Fill = Estimated by the Contractor = 1 loading = 8m 3
-Metal = Estimated by the Contractor
-Paper/cardboard packaging = Estimated by the Contractor
-Plastics = Estimated by the Contractor
- Chemical Waste = Estimated by the Contractor (Spent lubricating oil, assume density 0.9kg/L)
-Other, e.g. general refuse = Estimated by the Contractor