Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.19) – February 2015
| Date | Weather | Total Rainfall (mm) | Ta Kwu Ling Station | ||||
|---|---|---|---|---|---|---|---|
| Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidity (%) | Wind Direction | ||||
| 1-Feb-15 | Sun | Mainly cloudy and dry. Moderate to fresh northeasterly winds. | Trace | 14.5 | 4.5 | 72.7 | N/NW |
| 2-Feb-15 | Mon | Mainly cloudy and dry. Moderate to fresh northeasterly winds. | 0 | 17 | 7.5 | 68.7 | E |
| 3-Feb-15 | Tue | Mainly cloudy and dry. Moderate to fresh northeasterly winds. | 0 | 18.4 | 7.2 | 70.5 | E/SE |
| 4-Feb-15 | Wed | Mainly cloudy and dry. Moderate to fresh northeasterly winds. | 0 | 16.3 | 6.8 | 72.5 | N |
| 5-Feb-15 | Thu | Mainly cloudy with relatively low visibility. Moderate east to northeasterly winds. | Trace | 13.4 | 13 | 54.7 | N |
| 6-Feb-15 | Fri | Mainly cloudy overnight. Sunny periods with some haze during the day. Moderate east to northeasterly winds. | 0.3 | 12.7 | 6.1 | 61.7 | N |
| 7-Feb-15 | Sat | Mainly cloudy overnight. Sunny periods with some haze during the day. Moderate east to northeasterly winds. | 0 | 16.7 | 6.3 | 63.7 | N/NW |
| 8-Feb-15 | Sun | Fine and dry but hazy. Mild in the afternoon. Light to moderate northeasterly winds. | 0 | 19.4 | 11.2 | 50.7 | N |
| 9-Feb-15 | Mon | Fine and dry but hazy. Mild in the afternoon. Light to moderate northeasterly winds. | 0 | 13.7 | 7 | 64 | E |
| 10-Feb-15 | Tue | Mainly cloudy overnight. Sunny periods with some haze during the day. Moderate east to northeasterly winds. | 0 | 13.4 | 8.2 | 68.5 | E/NE |
| 11-Feb-15 | Wed | Fine and dry but hazy. Mild in the afternoon. Light to moderate northeasterly winds. | 0 | 15.9 | 5.5 | 66.5 | W/SW |
| 12-Feb-15 | Thu | Mainly fine. Very dry in the afternoon. Cloudy periods tonight. Moderate easterly winds. | 0 | 16.1 | 8 | 54.7 | E |
| 13-Feb-15 | Fri | Mainly fine. Very dry in the afternoon. Cloudy periods tonight. Moderate easterly winds. | 0 | 16.1 | 7 | 44 | E |
| 14-Feb-15 | Sat | Mainly cloudy with fog. Sunny periods during the day. Light winds. | 0 | 19.1 | 9 | 43.5 | E |
| 15-Feb-15 | Sun | Mainly cloudy with fog. Sunny periods during the day. Light winds. | 3.3 | 18.3 | 8.2 | 83.5 | E |
| 16-Feb-15 | Mon | Mainly cloudy with fog. Sunny periods during the day. Light winds. | 0 | 19.2 | 5.5 | 83.2 | N |
| 17-Feb-15 | Tue | Mainly cloudy with fog. Sunny periods during the day. Light winds. | Trace | 19.3 | 7 | 78.2 | E/SE |
| 18-Feb-15 | Wed | Mainly cloudy with fog. Sunny periods during the day. Light winds. | Trace | 18.7 | 13.5 | 71 | E/SE |
| 19-Feb-15 | Thu | Mainly fine. Very dry in the afternoon. Cloudy periods tonight. Moderate easterly winds. | Trace | 18.2 | 13.2 | 69.5 | E/SE |
| 20-Feb-15 | Fri | Mainly fine. Very dry in the afternoon. Cloudy periods tonight. Moderate easterly winds. | Trace | 18.4 | 13 | 78.5 | E/SE |
| 21-Feb-15 | Sat | Cloudy and foggy. Bright periods in the afternoon. Moderate east to southeasterly winds. | 0.2 | 21.1 | 9 | 81.5 | E |
| 22-Feb-15 | Sun | Cloudy and foggy. Bright periods in the afternoon. Moderate east to southeasterly winds. | 15.6 | 21.2 | 9.6 | 84 | E |
| 23-Feb-15 | Mon | Cloudy and foggy. Bright periods in the afternoon. Moderate east to southeasterly winds. | 10.2 | 19.5 | 10.5 | 89 | E/SE |
| 24-Feb-15 | Tue | Cloudy and foggy. Bright periods in the afternoon. Moderate east to southeasterly winds. | Trace | 20.8 | 10.9 | 85.5 | E |
| 25-Feb-15 | Wed | Mainly cloudy. A few fog patches overnight. Light to moderate southeasterly winds. | 0.8 | 20.5 | 10.6 | 89.5 | E |
| 26-Feb-15 | Thu | Cloudy and slightly cooler with a few rain patches. Misty at first. Fresh easterly winds. | 0 | 22.9 | 8 | 80.2 | E/SE |
| 27-Feb-15 | Fri | Cloudy and slightly cooler with a few rain patches. Misty at first. Fresh easterly winds. | 1.2 | 19.8 | 10 | 90.5 | E/SE |
| 28-Feb-15 | Sat | Cloudy to overcast with a few rain and mist patches. Moderate to fresh easterly winds. | 0.4 | 19.6 | 11.5 | 83.7 | E/SE |
Z:\Jobs\2013\TCS00670(CV201303)\600\EM&A Report\Monthly EM&A Report\19th (Feb 2015)\R0329v2.docx