Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works Monthly Environmental Monitoring & Audit Report (No.53) – December 2017
| Date | Weather | Total Rainfall (mm) | Ta Kwu Ling Station | ||||
|---|---|---|---|---|---|---|---|
| Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidity (%) | Wind Directio n | ||||
| 1-Dec-17 | Fri | Fine and dry in the afternoon. | Trace | 21.4 | 11.3 | 64.7 | N/NW |
| 2-Dec-17 | Sat | Cloudy periods tonight. | 0 | 19.8 | 7.2 | 72.5 | S/SW |
| 3-Dec-17 | Sun | Moderate east to northeasterly winds | 0 | 20.4 | 3.7 | 73.5 | N/NW |
| 4-Dec-17 | Mon | Cloudy periods tonight. | 0 | 18.9 | 8.2 | 72.2 | N/NW |
| 5-Dec-17 | Tue | Moderate east to northeasterly winds | 0 | 16.8 | 6.5 | 68.7 | N/NW |
| 6-Dec-17 | Wed | Cloudy periods tonight. | 0 | 18.5 | 6.4 | 67 | E/NE |
| 7-Dec-17 | Thu | Fine and very dry. Moderate to fresh northerly winds. | 0 | 16.9 | 4.5 | 68 | E/NE |
| 8-Dec-17 | Fri | Fine and very dry. Moderate to fresh northerly winds. | 0 | 16.9 | 11.5 | 41.7 | N |
| 9-Dec-17 | Sat | Moderate to fresh easterly winds. | 0 | 13.5 | 6.8 | 56.3 | E/SE |
| 10-Dec-17 | Sun | Moderate to fresh easterly winds. | 0 | 15.3 | 5.3 | 52 | N/NW |
| 11-Dec-17 | Mon | Moderate east to northeasterly winds | 0 | 17.8 | 6.5 | 54.2 | N/NW |
| 12-Dec-17 | Tue | Fine and dry in the afternoon. | Trace | 18.1 | 5.5 | 62.5 | N/NW |
| 13-Dec-17 | Wed | Cloudy periods tonight. | Trace | 19.1 | 7.4 | 71 | E/NE |
| 14-Dec-17 | Thu | Moderate east to northeasterly winds | Trace | 20.4 | 8 | 69 | E/NE |
| 15-Dec-17 | Fri | Cloudy periods tonight. | 0 | 20.9 | 7.3 | 73.5 | E/NE |
| 16-Dec-17 | Sat | Fine and very dry. Moderate to fresh northerly winds. | 0 | 14.6 | 6.4 | 66.9 | E/NE |
| 17-Dec-17 | Sun | Fine and very dry. Moderate to fresh northerly winds. | 0 | 10.7 | 13.9 | 55.5 | N/NW |
| 18-Dec-17 | Mon | Fine and very dry. Moderate to fresh northerly winds. | 0 | 11.8 | 9.8 | 46.2 | N/NW |
| 19-Dec-17 | Tue | Fine and very dry. Moderate to fresh northerly winds. | 0 | 12.9 | 13.5 | 31.7 | N |
| 20-Dec-17 | Wed | Fine and very dry. Moderate to fresh northerly winds. | 0 | 14.6 | 14.4 | 27 | N |
| 21-Dec-17 | Thu | Fine and dry in the afternoon. | 0 | 12.5 | 9.7 | 48.5 | E/NE |
| 22-Dec-17 | Fri | Cloudy periods tonight. | 0 | 16.2 | 8 | 59.2 | E/NE |
| 23-Dec-17 | Sat | Moderate east to northeasterly winds | 0 | 19.4 | 12.3 | 72.3 | E/NE |
| 24-Dec-17 | Sun | Cloudy periods tonight. | 0 | 18.7 | 10.3 | 60.5 | E/NE |
| 25-Dec-17 | Mon | Fine and very dry. Moderate to fresh northerly winds. | 0 | 17.6 | 5.3 | 53.6 | E |
| 26-Dec-17 | Tue | Fine and very dry. Moderate to fresh northerly winds. | 0 | 20.1 | 9.1 | 60.2 | E |
| 27-Dec-17 | Wed | Moderate to fresh easterly winds. | 0 | 18.5 | 6.5 | 64.2 | E/NE |
| 28-Dec-17 | Thu | Moderate to fresh easterly winds. | Trace | 18 | 5 | 74 | E/NE |
| 29-Dec-17 | Fri | Moderate to fresh easterly winds. | 0 | 19.9 | 7.2 | 70 | E/NE |
| 30-Dec-17 | Sat | Bright periods in the afternoon. | 0 | 19.5 | 7.3 | 71.2 | E/SE |
| 31-Dec-17 | Sun | Mainly cloudy with one or two light rain patches. | Trace | 16.8 | 6.8 | 69.3 | E/SE |
Z:\Jobs\2013\TCS00694\600\EM&A Report\Monthly EM&A Report\53th (December 2017)\R1385v2.docx