Name of Department: CEDD Contract No.: CV/2012/09
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in m3) | (in '000m3) | |
| Jan | 2.683 | 0.253 | 0.030 | 0.000 | 2.400 | 0.799 | 0.001 | 0.000 | 0.000 | 0.000 | 0.115 |
| Feb | 1.877 | 0.651 | 0.020 | 0.000 | 1.205 | 1.141 | 0.000 | 0.000 | 0.000 | 0.000 | 0.110 |
| Mar | 1.501 | 0.417 | 0.000 | 0.000 | 1.084 | 0.831 | 0.000 | 0.000 | 0.001 | 0.000 | 0.090 |
| Apr | 0.472 | 0.046 | 0.018 | 0.000 | 0.408 | 0.647 | 0.000 | 0.000 | 0.000 | 0.000 | 0.135 |
| May | 0.488 | 0.013 | 0.000 | 0.000 | 0.475 | 2.479 | 0.000 | 0.000 | 0.000 | 0.000 | 0.105 |
| Jun | 0.523 | 0.103 | 0.000 | 0.000 | 0.420 | 0.716 | 0.000 | 0.000 | 0.001 | 0.000 | 0.135 |
| Sub-total | 7.544 | 1.483 | 0.068 | 0.000 | 5.993 | 6.613 | 0.001 | 0.000 | 0.002 | 0.000 | 0.690 |
| Jul | 0.565 | 0.019 | 0.000 | 0.000 | 0.546 | 1.407 | 0.000 | 0.001 | 0.004 | 1.000 | 0.085 |
| Aug | 0.582 | 0.088 | 0.000 | 0.000 | 0.494 | 0.715 | 0.000 | 0.000 | 0.001 | 0.000 | 0.105 |
| Sep | 1.797 | 0.604 | 0.258 | 0.000 | 0.935 | 0.038 | 0.001 | 0.000 | 0.002 | 0.000 | 0.090 |
| Oct | 1.115 | 0.485 | 0.177 | 0.000 | 0.453 | 0.395 | 0.000 | 0.000 | 0.002 | 0.800 | 0.120 |
| Nov | 0.747 | 0.140 | 0.201 | 0.000 | 0.407 | 0.714 | 0.001 | 0.000 | 0.001 | 0.000 | 0.125 |
| Dec | 0.675 | 0.130 | 0.120 | 0.000 | 0.425 | 0.353 | 0.001 | 0.000 | 0.000 | 0.000 | 0.120 |
| Total | 13.025 | 2.948 | 0.824 | 0.000 | 9.252 | 10.235 | 0.004 | 0.001 | 0.012 | 1.800 | 1.335 |
Note: 1. Assume the density of soil fill is 2 ton/m3 .
Name of Person completing the record: K.M. Lui (EO) Project : Liangtang / Heung Yuen Wai Boundary Control Point Site Formation and Infrastructure Works – Contract 6 Contract No.: CV/2013/08
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in ‘000m3) | (in '000 kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in ‘000 m3) | |
| Jan | 58.943 | 0 | 3.811 | 12.131 | 43.001 | 31.248 | 0 | 0 | 0 | 0 | 0.695 |
| Feb | 74.418 | 0 | 8.785 | 39.85 | 25.783 | 6.552 | 0 | 0.097 | 0 | 0 | 0.339 |
| Mar | 43.764 | 0 | 6.438 | 12.034 | 25.292 | 3.288 | 0 | 0.206 | 0.007 | 0 | 0.042 |
| Apr | 33.767 | 0 | 1.933 | 5.759 | 26.075 | 0 | 0 | 0.221 | 0 | 0 | 0.070 |
| May | 51.115 | 0 | 3.229 | 17.469 | 30.417 | 0.928 | 0 | 0.211 | 0 | 0 | 0.079 |
| Jun | 61.126 | 0 | 6.921 | 23.286 | 30.919 | 3.693 | 0 | 0.166 | 0 | 0 | 0.043 |
| Sub-total | 323.133 | 0 | 31.117 | 110.529 | 181.487 | 45.709 | 0 | 0.901 | 0.007 | 0 | 1.268 |
| Jul | 73.407 | 0 | 0.951 | 32.858 | 39.598 | 0.827 | 0 | 0.271 | 0 | 0 | 0.094 |
| Aug | 45.652 | 0 | 6.653 | 5.933 | 33.066 | 0 | 0 | 0.323 | 0 | 0 | 0.110 |
| Sep | 31.086 | 0 | 2.089 | 11.529 | 17.468 | 0.048 | 0 | 0.231 | 0 | 0 | 0.049 |
| Oct | 36.479 | 0 | 5.359 | 9.743 | 21.377 | 0.01 | 0 | 0.273 | 0 | 1.475 | 0.075 |
| Nov | 35.682 | 0 | 8.541 | 4.298 | 22.843 | 0.03 | 0 | 0.252 | 0 | 0 | 0.115 |
| Dec | 27.056 | 0 | 9.811 | 5.810 | 11.435 | 0.066 | 0 | 0 | 0 | 0 | 0.065 |
| Total | 741.718 | 0 | 83.055 | 197.484 | 461.179 | 53.939 | 0 | 2.545 | 0.007 | 33.755 | 4.852 |
Notes: (1) The waste flow table shall also include C&D materials that are specified in the Contract to be imported for use at the Site.
MONTHLY SUMMARY WASTE FLOW TABLE
Name of Department: CEDD Liantang/ Heung Yuen Wai Boundary Control Point
Site Formation and Infrastructure Works – Contract 7
Monthly Summary Waste Flow Table for 2016 (year)
| Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of Inert C&D Wastes Generated Monthly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Hard Rock and Large Broken Concrete | Contract Reused in the | Reused in other Projects | Public Fill Disposed as | Imported Fill | Metals | Paper/cardboard packaging | Plastic (see Note 3) | Chemical Waste | Others, e.g. general refuse | ||
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | ||
| Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb | 0.16 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar | 0.135 | 0 | 0 | 0 | 0.135 | 0 | 0 | 0 | 0 | 0 | 0.005 | |
| Apr | 0.313 | 0 | 0 | 0 | 0.313 | 0 | 0 | 0 | 0 | 0 | 0.005 | |
| May | 0.505 | 0 | 0 | 0 | 0.505 | 0 | 0 | 0 | 0 | 0 | 0 | |
| June | 0.613 | 0 | 0 | 0 | 0.613 | 0 | 0 | 0.005 | 0.001 | 0 | 0 | |
| Sub-total | 1.726 | 0 | 0 | 0 | 1.726 | 0 | 0 | 0.005 | 0.001 | 0 | 0.01 | |
| July | 0.207 | 0 | 0 | 0 | 0.207 | 0 | 0 | 0.047 | 0.001 | 0 | 0 | |
| Aug | 0.464 | 0 | 0 | 0 | 0.464 | 0 | 0 | 0.03 | 0.001 | 0 | 0 | |
| Sept | 0.207 | 0 | 0 | 0 | 0.207 | 0 | 0.1 | 0.05 | 0.001 | 0 | 0 | |
| Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.04 | 0.001 | 0 | 0 | |
| Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.04 | 0.001 | 0 | 0.005 | |
| Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.04 | 0.001 | 0 | 0.005 | |
| Total | 2.604 | 0 | 0 | 0 | 2.604 | 0 | 0.5 | 0.252 | 0.007 | 0 | 0.02 | |
Notes: (1) The waste flow table shall also include C&D materials that are specified in the Contract to be imported for use at the Site.
(2) Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging material.
| Architectural Services Department | Form No. D/OI.03/09.002 |
|---|
SSC505
Monthly Summary Waste Flow Table for 201 6[year] [to be submitted not later than the 15thday of each month following reporting month] (All quantities shall be rounded off to 3 decimal places.)
| Month | Actual Quantities of Inert Construction Waste Generated Monthly | ||||
|---|---|---|---|---|---|
| (a)=(b)+(c)+(d)+(e) Total Quantity Generated | (b) Broken Concrete (see Note 4) | (c) Reused in the Contract | (d) Reused in other Projects | (e) Disposed of as Public Fill | |
| (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | |
| Jan | 0.800 | 0 | 0 | 0 | 0.800 |
| Feb | 0.858 | 0 | 0 | 0 | 0.858 |
| Mar | 0.793 | 0 | 0 | 0 | 0.793 |
| Apr | 0.111 | 0 | 0 | 0 | 0.111 |
| May | 1.087 | 0 | 1.074 | 0 | 0.013 |
| Jun | 8.645 | 0 | 8.541 | 0 | 0.104 |
| Sub-total | 12.293 | 0 | 9.615 | 0 | 2.678 |
| Jul | 2.942 | 0 | 2.884 | 0 | 0.059 |
| Aug | 4.247 | 0 | 4.182 | 0 | 0.065 |
| Sep | 2.963 | 0 | 2.911 | 0 | 0.052 |
| Oct | 8.665 | 0 | 7.501 | 0 | 1.164 |
| Nov | 4.841 | 0 | 4.048 | 0 | 0.793 |
| Dec | 6.713 | 0 | 6.440 | 0 | 0.273 |
| Total | 42.663 | 0 | 37.580 | 0 | 5.083 |
Architectural Services Department First Issue Date -20 : 07 : 2009 Standard Form No. D/OI.03/09.002 Current Issue Date -21 : 09 : 2011
Page 1
| Architectural Services Department | Form No. D/OI.03/09.002 |
|---|
| Month | Actual Quantities of Non-inert Construction Waste Generated Monthly | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timber | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Other Recyclable Materials _________________ (see Page 3) | General Refuse disposed of at Landfill | |||||||
| (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000m3) | |||||||
| generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | recycled | generated | |
| Jan | 0.000 | 0.000 | 4.73 | 4.73 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.072 |
| Feb | 0.000 | 0.000 | 0.0004 | 0.0004 | 0.0186 | 0.0186 | 0.000 | 0.000 | 0.000 | 0.000 | 0.021 | 0.021 | 0.065 |
| Mar | 0 | 0 | 52.752 | 52.752 | 0.044 | 0.044 | 0 | 0 | 0 | 0 | 0.05 | 0.05 | 0.059 |
| Apr | 0 | 0 | 1465.5906 | 1465.5906 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0.084 | 0.084 | 0.091 |
| May | 0 | 0 | 1587.5818 | 1587.5818 | 0 | 0 | 0.004 | 0.004 | 0 | 0 | 0.153 | 0.153 | 0.156 |
| Jun | 0 | 0 | 725.0582 | 725.0582 | 0.33 | 0.33 | 0.0045 | 0.0045 | 0 | 0 | 0.067 | 0.067 | 0.117 |
| Sub-total | 0 | 0 | 3818.7330 | 3818.7330 | 0.4826 | 0.4826 | 0.0085 | 0.0085 | 0 | 0 | 0.375 | 0.375 | 0.559 |
| Jul | 0 | 0 | 265.690 | 265.690 | 0.430 | 0.430 | 0.020 | 0.020 | 0.000 | 0.000 | 0.194 | 0.194 | 0.189 |
| Aug | 0 | 0 | 298.260 | 298.260 | 0.360 | 0.360 | 0.025 | 0.025 | 0.000 | 0.000 | 0.069 | 0.069 | 0.228 |
| Sep | 0 | 0 | 572.15 | 572.15 | 0.370 | 0.370 | 0.048 | 0.048 | 0.000 | 0.000 | 0.088 | 0.088 | 0.241 |
| Oct | 0 | 0 | 287.87 | 287.87 | 0.36 | 0.36 | 0.098 | 0.098 | 0.000 | 0.000 | 0.112 | 0.112 | 0.189 |
| Nov | 0 | 0 | 268.18 | 268.18 | 0.54 | 0.54 | 0.087 | 0.087 | 0.000 | 0.000 | 0.0765 | 0.0765 | 0.423 |
| Dec | 0 | 0 | 298.052 | 298.052 | 0 | 0 | 0.053 | 0.053 | 0.000 | 0.000 | 0.0095 | 0.0095 | 0.390 |
| Total | 0 | 0 | 5808.935 | 5808.935 | 2.543 | 2.543 | 0.339 | 0.339 | 0.000 | 0.000 | 0.923 | 0.923 | 2.217 |
Architectural Services Department First Issue Date -20 : 07 : 2009 Standard Form No. D/OI.03/09.002 Current Issue Date -21 : 09 : 2011
Page 2
| Architectural Services Department | Form No. D/OI.03/09.002 |
|---|
| Description of mode and details of recycling if any for the month e.g. XX kg of used timber was sent to YY site for transformation into fertilizers | |||||
|---|---|---|---|---|---|
| 9.5kg of cans were sent to Kong Han for recycling. | 53kg of plastic bottles were sent to Action Health for recycling. | 298 tons of scrap metals from LCAL were sent for recycling | |||
| Notes: | (1) | The performance targets are given in the Particular Specification on Environmental Management Plan. |
| (2) | The waste flow table shall also include construction waste that are specified in the Contract to be imported for use at the site. | |
| (3) | Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging material. | |
| (4) | Broken concrete for recycling into aggregates. | |
| (5) | If necessary, use the conversion factor: 1 full load of dumping truck being equivalent to 6.5 m3 by volume. |
Architectural Services Department First Issue Date -20 : 07 : 2009 Standard Form No. D/OI.03/09.002 Current Issue Date -21 : 09 : 2011
Page 3