Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.41) – December 2016
Impact Monitoring Schedule for Reporting Period –December 2016
Z:\Jobs\2013\TCS00694\600\EM&A Report\Monthly EM&A Report\41st (December 2016)\R0826v2.docx
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.41) – December 2016
Impact Monitoring Schedule for next Reporting Period –January 2017
| Date | Dust Monitoring | Noise Monitoring | Water Quality | ||
|---|---|---|---|---|---|
| 1-hour TSP | 24-hour TSP | ||||
| Sun | 1-Jan-17 | ||||
| Mon | 2-Jan-17 | ||||
| Tue | 3-Jan-17 | AM1b, AM2, AM3 & AM9b | All Water Quality Monitoring Locations | ||
| Wed | 4-Jan-17 | AM1b, AM2, AM3 & AM9b | AM4b, AM5, AM6, AM7b & AM8 | NM1, NM2a, NM8, NM9 & NM10 | |
| Thu | 5-Jan-17 | AM4b, AM5, AM6, AM7b & AM8 | NM3, NM4, NM5, NM6 & NM7 | All Water Quality Monitoring Locations | |
| Fri | 6-Jan-17 | ||||
| Sat | 7-Jan-17 | All Water Quality Monitoring Locations | |||
| Sun | 8-Jan-17 | ||||
| Mon | 9-Jan-17 | AM1b, AM2, AM3 & AM9b | AM1b, AM2, AM3 & AM9b AM4b, AM5, AM6, AM7b & AM8 | NM1, NM2a, NM8, NM9 & NM10 | All Water Quality Monitoring Locations |
| Tue | 10-Jan-17 | ||||
| Wed | 11-Jan-17 | AM4b, AM5, AM6, AM7b & AM8 | NM3, NM4, NM5, NM6 & NM7 | ||
| Thu | 12-Jan-17 | All Water Quality Monitoring Locations | |||
| Fri | 13-Jan-17 | ||||
| Sat | 14-Jan-17 | AM1b, AM2, AM3 & AM9b | All Water Quality Monitoring Locations | ||
| Sun | 15-Jan-17 | ||||
| Mon | 16-Jan-17 | AM1b, AM2, AM3 & AM9b | AM4b, AM5, AM6, AM7b & AM8 | NM1, NM2a, NM8, NM9 & NM10 | |
| Tue | 17-Jan-17 | AM4b, AM5, AM6, AM7b & AM8 | NM3, NM4, NM5, NM6 & NM7 | All Water Quality Monitoring Locations | |
| Wed | 18-Jan-17 | ||||
| Thu | 19-Jan-17 | All Water Quality Monitoring Locations | |||
| Fri | 20-Jan-17 | AM1b, AM2, AM3 & AM9b | |||
| Sat | 21-Jan-17 | AM1b, AM2, AM3 & AM9b | AM4b, AM5, AM6, AM7b & AM8 | All Water Quality Monitoring Locations | |
| Sun | 22-Jan-17 | ||||
| Mon | 23-Jan-17 | AM4b, AM5, AM6, AM7b & AM8 | NM3, NM4, NM5, NM6 & NM7 | All Water Quality Monitoring Locations | |
| Tue | 24-Jan-17 | ||||
| Wed | 25-Jan-17 | AM1b, AM2, AM3 & AM9b AM1b, AM2, AM3 & AM9b AM4b, AM5, AM6, AM7b & AM8 AM4b, AM5, AM6, AM7b & AM8 | NM1, NM2a, NM8, NM9 & NM10 | All Water Quality Monitoring Locations | |
| Thu | 26-Jan-17 | ||||
| Fri | 27-Jan-17 | All Water Quality Monitoring Locations | |||
| Sat | 28-Jan-17 | ||||
| Sun | 29-Jan-17 | ||||
| Mon | 30-Jan-17 | ||||
| Tue | 31-Jan-17 | All Water Quality Monitoring Locations | |||
Z:\Jobs\2013\TCS00694\600\EM&A Report\Monthly EM&A Report\41st (December 2016)\R0826v2.docx
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.41) – December 2016
Z:\Jobs\2013\TCS00694\600\EM&A Report\Monthly EM&A Report\41st (December 2016)\R0826v2.docx