Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.29) – December 2015
| Date | Weather | Total Rainfall (mm) | Ta Kwu Ling Station | ||||
|---|---|---|---|---|---|---|---|
| Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidity (%) | Wind Direction | ||||
| 1-Dec-15 | Tue | Mainly cloudy. Bright periods in the afternoon. Moderate to fresh northeasterly winds,. | 0 | 23.1 | 6 | 76.5 | E/SE |
| 2-Dec-15 | Wed | Mainly cloudy. Bright periods in the afternoon. Moderate to fresh northeasterly winds,. | Trace | 23.9 | 6.5 | 76.7 | E |
| 3-Dec-15 | Thu | Mainly cloudy. Bright periods in the afternoon. Moderate to fresh northeasterly winds,. | Trace | 18.2 | 7.3 | 78 | N |
| 4-Dec-15 | Fri | Mainly cloudy. Bright periods in the afternoon. Moderate to fresh northeasterly winds,. | Trace | 17.8 | 8 | 77.5 | N |
| 5-Dec-15 | Sat | Mainly cloudy. Bright periods in the afternoon. Moderate to fresh northeasterly winds,. | 15.7 | 17.1 | 10 | 70 | N |
| 6-Dec-15 | Sun | Cloudy with a few rain patches. Moderate northeasterly winds, fresh at times | 1 | 15.1 | 13 | 66 | N |
| 7-Dec-15 | Mon | Cloudy with a few rain patches. Moderate northeasterly winds, fresh at times | 0 | 15.7 | 10.8 | 67.2 | N/NW |
| 8-Dec-15 | Tue | Cloudy with a few rain patches. Moderate northeasterly winds, fresh at times | 0.7 | 15.8 | 4.5 | 80 | N |
| 9-Dec-15 | Wed | Mainly fine apart from relatively low visibility in some areas at first. Moderate north to northeasterly winds | 44.6 | 15.8 | 5.5 | 95 | N/NW |
| 10-Dec-15 | Thu | It will be fine. Very dry in the afternoon. Moderate northeasterly winds, fresh at times offshore. | Trace | 18.6 | 4.5 | 87 | N/NW |
| 11-Dec-15 | Fri | Cloudy with a few rain patches. Moderate northeasterly winds, fresh at times | 0 | 18.7 | 5.3 | 78 | N/NW |
| 12-Dec-15 | Sat | Cloudy with a few rain patches. Moderate northeasterly winds, fresh at times | 0 | 19.1 | 7 | 77 | N/NW |
| 13-Dec-15 | Sun | It will be fine. Very dry in the afternoon. Moderate northeasterly winds, fresh at times offshore. | Trace | 20.8 | 5.5 | 80.7 | E/SE |
| 14-Dec-15 | Mon | Cloudy with a few rain patches. Moderate northeasterly winds, fresh at times | Trace | 18.9 | 6 | 81.7 | N/NW |
| 15-Dec-15 | Tue | It will be fine. Very dry in the afternoon. Moderate northeasterly winds, fresh at times offshore. | Trace | 16.8 | 9.4 | 65 | N/NW |
| 16-Dec-15 | Wed | It will be fine. Very dry in the afternoon. Moderate northeasterly winds, fresh at times offshore. | 0 | 14.6 | 15 | 45.5 | N/NE |
| 17-Dec-15 | Thu | It will be fine. Very dry in the afternoon. Moderate northeasterly winds, fresh at times offshore. | 0 | 10.6 | 16.6 | 29 | N/NE |
| 18-Dec-15 | Fri | It will be fine. Very dry in the afternoon. Moderate northeasterly winds, fresh at times offshore. | 0 | 10.8 | 6.8 | Maintenance | N/NW |
| 19-Dec-15 | Sat | It will be fine. Very dry in the afternoon. Moderate northeasterly winds, fresh at times offshore. | 0 | 13.5 | 5 | 81 | N/NW |
| 20-Dec-15 | Sun | It will be fine. Very dry in the afternoon. Moderate northeasterly winds, fresh at times offshore. | 0.7 | 15 | 2.5 | 85 | N/NW |
| 21-Dec-15 | Mon | Mainly cloudy. One or two light rain patches with relatively low visibility in some areas at first. Moderate easterly winds, fresh overnight. | Trace | 19.1 | 6 | 82 | E/NE |
| 22-Dec-15 | Tue | Mainly cloudy. Moderate northeasterly winds, fresh at times later. | 0.6 | 24.7 | 8.2 | 90.1 | E/SE |
| 23-Dec-15 | Wed | Mainly cloudy with coastal fog. One or two light rain patches in the morning and at night. | Trace | 21.8 | 6.5 | 84.5 | E |
| 24-Dec-15 | Thu | Mainly cloudy. Moderate northeasterly winds, fresh at times later. | Trace | 23.6 | 8.2 | 85 | E/SE |
| 25-Dec-15 | Fri | Mainly cloudy. Moderate northeasterly winds, fresh at times later. | 0.2 | 17.6 | 12.9 | 75 | N |
| 26-Dec-15 | Sat | Mainly cloudy. Moderate northeasterly winds, fresh at times later. | 0 | 17 | 11.2 | 72.5 | N.NW |
| 27-Dec-15 | Sun | Mainly cloudy. Moderate northeasterly winds, fresh at times later. | 0.4 | 15.9 | 4.5 | 86.5 | N.NW |
| 28-Dec-15 | Mon | Mainly cloudy. Moderate northeasterly winds, fresh at times later. | Trace | 17.3 | 8.2 | 69.7 | N.NW |
| 29-Dec-15 | Tue | Sunny periods. Cloudy tonight. Moderate to fresh east to northeasterly winds. | Trace | 16.4 | 5.3 | 71 | E |
| 30-Dec-15 | Wed | Mainly fine. Dry in the afternoon. Cloudy periods tonight. Moderate northeasterly winds, fresh tonight. | 0.4 | 16.4 | 6 | 78.5 | N |
| 31-Dec-15 | Thu | Mainly fine. Dry in the afternoon. Cloudy periods tonight. Moderate northeasterly winds, fresh tonight. | Trace | 17 | 6.5 | 72.5 | N/NW |
Z:\Jobs\2013\TCS00694\600\EM&A Report\Monthly EM&A Report\29th (Dec 2015)\R0093v2.docx