Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.17) –December 2014
| Date | Weather | Total Rainfal l (mm) | Ta Kwu Ling Station | ||||
|---|---|---|---|---|---|---|---|
| Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidity (%) | Wind Direction | ||||
| 1-Dec-14 | Mon | Cloudy with a few rain patches. Moderate to fresh east to northeasterly winds. | 3.1 | 18.5 | 13 | 78 | N/NE |
| 2-Dec-14 | Tue | Cloudy with a few rain patches. Moderate to fresh easterly winds. | 4.5 | 14.6 | 7.4 | 81.2 | E/NE |
| 3-Dec-14 | Wed | Cloudy with a few rain patches. Moderate to fresh easterly winds. | 1.7 | 16.8 | 5.7 | 85.5 | E |
| 4-Dec-14 | Thu | Mainly cloudy and rather cool. Moderate northeasterly winds, occasionally fresh offshore. | 5.4 | 13.8 | 13.8 | 80 | N/NE |
| 5-Dec-14 | Fri | Mainly cloudy and rather cool. Moderate northeasterly winds, occasionally fresh offshore. | 0.5 | 13.6 | 6.9 | 60.5 | E/NE |
| 6-Dec-14 | Sat | Mainly cloudy. Cool with one or two light rain patches. Moderate to fresh north to northeasterly winds. | Trace | 15.4 | 7.3 | 69.5 | E |
| 7-Dec-14 | Sun | Mainly cloudy. Cool with one or two light rain patches. Moderate to fresh north to northeasterly winds. | 0.1 | 16.6 | 7.4 | 69 | E/NE |
| 8-Dec-14 | Mon | Mainly fine. Moderate to fresh easterly winds. | 0.1 | 17.3 | 8.6 | 71 | E/NE |
| 9-Dec-14 | Tue | Mainly fine. Moderate to fresh easterly winds. | 0 | 13.8 | 7.2 | 67 | E/SE |
| 10-Dec-14 | Wed | Cloudy with a few rain patches. Moderate to fresh east to northeasterly winds. | 2.1 | 19.7 | 4.5 | 74.7 | E/NE |
| 11-Dec-14 | Thu | Mainly cloudy and dry. Sunny intervals in the afternoon. Moderate northerly winds. | Trace | 17.4 | 9.5 | 53 | N/NE |
| 12-Dec-14 | Fri | Mainly cloudy and dry. Sunny intervals in the afternoon. Moderate northerly winds. | 0 | 13.9 | 15.5 | 46.7 | N |
| 13-Dec-14 | Sat | Mainly cloudy and dry. Sunny intervals in the afternoon. Moderate northerly winds. | 0 | 12.8 | 7.7 | 58.5 | N |
| 14-Dec-14 | Sun | Fine and very dry. Cloudy. Fresh north to northeasterly winds. | 0 | 13.4 | 6.5 | 60.7 | N/NW |
| 15-Dec-14 | Mon | Fine and very dry. Cloudy. Fresh north to northeasterly winds. | 0 | 15.5 | 3.5 | 69.5 | N/NW |
| 16-Dec-14 | Tue | Fine and very dry. It will be cold overnight. Fresh north to northeasterly winds. | 0 | 15.7 | 12.7 | 56.2 | N/NE |
| 17-Dec-14 | Wed | Cloudy with a few rain patches. Moderate to fresh north to northeasterly winds. | 0 | 11.9 | 15.1 | 19.5 | N/NE |
| 18-Dec-14 | Thu | Cloudy with a few rain patches. Moderate to fresh north to northeasterly winds. | 0.1 | 10.1 | 6.5 | Maintenan ce | N |
| 19-Dec-14 | Fri | Fine and very dry. It will be cold overnight. Fresh north to northeasterly winds. | 14.3 | 11 | 7 | 82.5 | N/NW |
| 20-Dec-14 | Sat | Fine and very dry. It will be cold overnight. Fresh north to northeasterly winds. | 0.2 | 14.3 | 6 | 64 | E |
| 21-Dec-14 | Sun | Mainly cloudy. Moderate northeasterly winds. | 0 | 15.8 | 12.7 | 57.5 | N/NE |
| 22-Dec-14 | Mon | Becoming cloudy. Rather cool overnight.Moderate east to northeasterly winds, fresh at first. | 0 | 11.1 | 10 | 51.5 | E/SE |
| 23-Dec-14 | Tue | Mainly cloudy. Moderate northeasterly winds. | Trace | 13.4 | 7 | 62.5 | E/SE |
| 24-Dec-14 | Wed | Cloudy. Bright intervals with some haze. Moderate northeasterly winds. | 0 | 17.8 | 3.8 | 71.2 | E/NE |
| 25-Dec-14 | Thu | Cloudy. Bright intervals with some haze. Moderate northeasterly winds. | 6.7 | 16.6 | 8.5 | 74.7 | E/NE |
| 26-Dec-14 | Fri | Cloudy. Bright intervals with some haze. Moderate northeasterly winds. | 2.2 | 16.3 | 7.3 | 84.7 | E |
| 27-Dec-14 | Sat | Fine and very dry. It will be cold overnight. Fresh north to northeasterly winds. | 0.5 | 14.6 | 6.4 | 89 | E |
| 28-Dec-14 | Sun | Fine and very dry. It will be cold overnight. Fresh north to northeasterly winds. | 3.2 | 13 | 6 | 81.7 | N/NW |
| 29-Dec-14 | Mon | Mainly cloudy. Moderate northeasterly winds. | 0 | 12.7 | 9.6 | 48.5 | E/NE |
| 30-Dec-14 | Tue | Fine and dry. Moderate east to northeasterly winds, occasionally fresh offshore. | 0 | 12.7 | 6 | 62 | E/SE |
| 31-Dec-14 | Wed | Fine and dry. Moderate east to northeasterly winds, occasionally fresh offshore. | 0 | 13.4 | 7.6 | 57.5 | SE |
Z:\Jobs\2013\TCS00670(CV201303)\600\EM&A Report\Monthly EM&A Report\17th (Dec 2014)\R0295v2.docx