Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
AUES
Monthly Environmental Monitoring & Audit Report (No.21) – April 2015
| Date | Weather | Total Rainfall (mm) | Ta Kwu Ling Station | ||||
|---|---|---|---|---|---|---|---|
| Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidity (%) | Wind Direction | ||||
| 1-Apr-15 | Wed | It will be fine. Very dry in the afternoon. Moderate north to northeasterly winds, fresh at times. | 0 | 25.8 | 8 | 77 | E |
| 2-Apr-15 | Thu | Fine and very dry. Light to moderate northeasterly winds. | 0 | 26.1 | 9.2 | 76.2 | E/SE |
| 3-Apr-15 | Fri | Fine and very dry. Light to moderate northeasterly winds. | Trace | 27.5 | 8.6 | 71.5 | S |
| 4-Apr-15 | Sat | Fine and very dry. Light to moderate northeasterly winds. | 0 | 28 | 9 | 68.7 | E/SE |
| 5-Apr-15 | Sun | Fine and very dry. Light to moderate northeasterly winds. | 0 | 27.4 | 8.2 | 67.5 | E/SE |
| 6-Apr-15 | Mon | Fine and very dry. Light to moderate northeasterly winds. | Trace | 26.6 | 4.9 | 70.7 | E |
| 7-Apr-15 | Tue | Cloudy and cooler with one or two rain patches. Moderate to fresh north to northeasterly winds. | 0.1 | 24.7 | 8.2 | 74.5 | E |
| 8-Apr-15 | Wed | Cloudy and cooler with one or two rain patches. Moderate to fresh north to northeasterly winds. | 10 | 16.9 | 11.9 | 74 | N |
| 9-Apr-15 | Thu | Cloudy with a few rain patches and relatively low visibility. Moderate east to northeasterly winds. | 1.3 | 15.8 | 4.5 | 87 | N |
| 10-Apr-15 | Fri | Cloudy with a few rain patches. Moderate northeasterly winds. | 0.7 | 15.9 | 5.5 | 86.5 | N/NW |
| 11-Apr-15 | Sat | Cloudy to overcast with rain patches at first. Moderate north to northeasterly winds. | 52 | 15 | 5.5 | 95 | N/NW |
| 12-Apr-15 | Sun | Cloudy to overcast with rain patches at first. Moderate north to northeasterly winds. | 0.2 | 19.7 | 8.2 | 72.2 | N/NW |
| 13-Apr-15 | Mon | It will be fine. Very dry in the afternoon. Moderate north to northeasterly winds, fresh at times. | 0 | 20 | 9.1 | 60 | N |
| 14-Apr-15 | Tue | Fine and very dry. Light to moderate northeasterly winds. | 0 | 19.2 | 8.2 | 45 | N/NE |
| 15-Apr-15 | Wed | It will be fine. Very dry in the afternoon. Light winds. | 0 | 19.3 | 6.9 | 60.5 | N/NE |
| 16-Apr-15 | Thu | Fine and dry. Hot in the afternoon. Light winds. | 0 | 20.9 | 5 | 82 | W/SW |
| 17-Apr-15 | Fri | Mainly fine. Light to moderate southeasterly winds. | 0 | 22.3 | 8.9 | 68.5 | E/SE |
| 18-Apr-15 | Sat | Mainly fine. Light to moderate southeasterly winds. | Trace | 25.5 | 8.5 | 78.2 | S/SW |
| 19-Apr-15 | Sun | Fine and dry. Hot in the afternoon. Light winds. | Trace | 27.6 | 9.2 | 75.7 | S/SW |
| 20-Apr-15 | Mon | Mainly cloudy. Moderate north to northeasterly winds, fresh at times. | 0.2 | 26 | 7 | 79.2 | S/SW |
| 21-Apr-15 | Tue | Mainly cloudy. Moderate north to northeasterly winds, fresh at times. | Trace | 23.4 | 8.4 | 73 | N/NW |
| 22-Apr-15 | Wed | Sunny periods in the afternoon. Cloudy tonight. Moderate east to northeasterly winds, fresh at times. | Trace | 23 | 7 | 72 | E/SE |
| 23-Apr-15 | Thu | Mainly fine in the afternoon. Cloudy periods tonight. Moderate easterly winds. | Trace | 23 | 7 | 59 | E/SE |
| 24-Apr-15 | Fri | Mainly fine in the afternoon. Cloudy periods tonight. Moderate easterly winds. | 0 | 25.4 | 5.5 | 66.2 | E |
| 25-Apr-15 | Sat | Mainly fine in the afternoon. Moderate east to southeasterly winds. | 0 | 24.2 | 8 | 72 | E/SE |
| 26-Apr-15 | Sun | Mainly fine in the afternoon. Moderate east to southeasterly winds. | 0 | 24.8 | 9.1 | 70 | E |
| 27-Apr-15 | Mon | Mainly fine in the afternoon. Moderate east to southeasterly winds. | 0 | 24.9 | 7.5 | 73.2 | E |
| 28-Apr-15 | Tue | Mainly cloudy. Sunny intervals in the afternoon. Light to moderate southeasterly winds. | 0 | 25.9 | 6.1 | 73.5 | W/SW |
| 29-Apr-15 | Wed | Mainly cloudy. Moderate southerly winds. | 0 | 27.1 | 5.5 | 72.5 | W/SW |
| 30-Apr-15 | Thu | Mainly sunny during the day and becoming cludy overnight. Moderate south to southeasterly winds. | 0 | 27.8 | 6.5 | 70 | E/SE |
Z:\Jobs\2013\TCS00670(CV201303)\600\EM&A Report\Monthly EM&A Report\21st (April 2015)\R0369v2.docx