Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
Monthly Environmental Monitoring & Audit Report (No.9) –April 2014
Z:\Jobs\2013\TCS00670(CV201303)\600\EM&A Report\Monthly EM&A Report\9th (April 2014)\R0169v3.docx
Agreement No. CE 45/2008 (CE) Liantang/Heung Yuen Wai Boundary Control Point and Associated Works
Monthly Environmental Monitoring & Audit Report (No.9) –April 2014
Z:\Jobs\2013\TCS00670(CV201303)\600\EM&A Report\Monthly EM&A Report\9th (April 2014)\R0169v3.docx
Contract No. CV/2013/03 - Liantang/Heung Yuen Wai Boundary Control Point Site Formation and Infrastructure Works - Contract 5 | 3 Month Rolling Programme (20 March to 19 June 2014) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | WBS | Task Name | Duration | Start | Finish | % Complete | 2013 | 2014 | 2015 | |||
FebMar AprMay Jun 1st Half | Jul Aug Sep Oct NovDec 2nd Half | Jan FebMar AprMay Jun 1st Half | Jul Aug Sep Oct NovDec 2nd Half | Jan FebMar AprMay Jun 1st Half | ||||||||
1 | 1 | Key Dates | 1110 days | 28/3/2013 | 10/4/2016 | 0% | 28/3 11/4 11/5 11/4 11/5 11/5 11/5 11/5 11/5 11/4 | 10/6 8/9 8/9 8/9 8/9 78/9 8/9 8/10 8/8 7/10 8/8 | 7/12 7775/2 74/2 65/1 5/1 | /3 /3 /3 /3 /3 /3 15/5 4 | 12/10 /6 1/ | 11/4 11/4 12 11/4 11/4 11/4 |
2 | 1.1 | Contract Award & Commencement | 15 days | 28/3/2013 | 11/4/2013 | 100% | ||||||
3 | 1.1.1 | Letter of Acceptance | 0 days | 28/3/2013 | 28/3/2013 | 100% | ||||||
4 | 1.1.2 | Commencement of Works | 0 days | 11/4/2013 | 11/4/2013 | 100% | ||||||
1.2 | Site Possession Date | 330 days | 11/4/2013 | 7/3/2014 | 0% | |||||||
6 | 1.2.1 | Portion BCP 1 (partial only)(30/4, 19/7/2013) | 0 days | 11/5/2013 | 11/5/2013 | 100% | ||||||
7 | 1.2.2 | Portion BCP 2 (partial only)(16/4,30/5,17/7,19/7,24/7,2/9/2013) | 0 days | 10/6/2013 | 10/6/2013 | 100% | ||||||
8 | 1.2.3 | Portion BCP 3 (30/7, 2/9/2013, 22/10/2013) | 0 days | 8/9/2013 | 8/9/2013 | 100% | ||||||
9 | 1.2.4 | Portion BCP 4 | 0 days | 7/3/2014 | 7/3/2014 | 0% | ||||||
1.2.5 | Portion BCP 5 (19/7/2013) | 0 days | 8/9/2013 | 8/9/2013 | 100% | |||||||
11 | 1.2.6 | Portion BCP 6 (18/9/2013) | 0 days | 8/9/2013 | 8/9/2013 | 100% | ||||||
12 | 1.2.7 | Portion BCP 7 (3/10/2013) | 0 days | 8/9/2013 | 8/9/2013 | 100% | ||||||
13 | 1.2.8 | Portion CR 2 (29/11/2013) | 0 days | 7/12/2013 | 7/12/2013 | 100% | ||||||
14 | 1.2.9 | Portion CR 40 | 0 days | 7/3/2014 | 7/3/2014 | 0% | ||||||
1.2.10 | Portion CR 41 | 0 days | 7/3/2014 | 7/3/2014 | 0% | |||||||
16 | 1.2.11 | Portion CR 42 | 0 days | 7/3/2014 | 7/3/2014 | 0% | ||||||
17 | 1.2.12 | Portion CR 44 (28/2/2014) | 0 days | 5/2/2014 | 5/2/2014 | 100% | ||||||
18 | 1.2.13 | Area LMH 0 (11/4/2013) | 0 days | 11/4/2013 | 11/4/2013 | 100% | ||||||
19 | 1.2.14 | Area LMH 1 (19/7/2013) | 0 days | 8/9/2013 | 8/9/2013 | 100% | ||||||
1.2.15 | Area LMH 2 (partial)(30/4/2013, 30/5/2013) | 0 days | 11/5/2013 | 11/5/2013 | 100% | |||||||
21 | 1.2.16 | Area LMH 3 (18/9/2013) | 0 days | 7/3/2014 | 7/3/2014 | 0% | ||||||
22 | 1.2.17 | Area LMH 4 (18/9/2013) | 0 days | 8/9/2013 | 8/9/2013 | 100% | ||||||
23 | 1.2.18 | Area LMH 5 (24/9/2013) | 0 days | 8/10/2013 | 8/10/2013 | 100% | ||||||
24 | 1.2.19 | Area RS 1 (30/4/2013) | 0 days | 11/5/2013 | 11/5/2013 | 100% | ||||||
1.2.20 | Area RS 2 (Omitted) | 0 days | 11/5/2013 | 11/5/2013 | 0% | |||||||
26 | 1.2.21 | Area RS 3 (30/4/2013) | 0 days | 11/5/2013 | 11/5/2013 | 100% | ||||||
27 | 1.2.22 | Area RS 4 (8/5/2013) | 0 days | 11/5/2013 | 11/5/2013 | 100% | ||||||
28 | 1.3 | Section Completion Date | 976 days | 8/8/2013 | 10/4/2016 | 0% | ||||||
29 | 1.3.1 | KD-1 Section I of the Works -G.I. field works | 0 days | 4/2/2014 | 4/2/2014 | 100% | ||||||
1.3.2 | KD-2 Section II of the Works -All laboratory tests for Section I | 0 days | 6/3/2014 | 6/3/2014 | 100% | |||||||
31 | 1.3.3 | KD-3 Section III of the Works -Site formation works for portion RS1, RS2 & RS3 | 0 days | 8/8/2013 | 8/8/2013 | 100% | ||||||
32 | 1.3.4 | KD-4 Section IV of the Works -Village house within portion RS4 | 0 days | 5/1/2014 | 5/1/2014 | 100% | ||||||
33 | 1.3.5 | KD-5 Section V of the Works -All works within portion RS4 exclude Section IV | 0 days | 5/1/2014 | 5/1/2014 | 100% | ||||||
34 | 1.3.6 | KD-7 Section VII of the Works -All works within Area CRD | 0 days | 15/5/2014 | 15/5/2014 | 0% | ||||||
1.3.7 | KD-8 Section VIII of the Works -All works within Area BCPA | 0 days | 12/10/2014 | 12/10/2014 | 0% | |||||||
36 | 1.3.8 | KD-8 Section IX of the Works -All works within Area BCPB | 0 days | 11/4/2015 | 11/4/2015 | 0% | ||||||
37 | 1.3.9 | KD-10 Section X of the Works -All works within Area BCPC | 0 days | 4/6/2014 | 4/6/2014 | 0% | ||||||
38 | 1.3.10 | KD-11 Section XI of the Works -All works within Area BCPD | 0 days | 11/4/2015 | 11/4/2015 | 0% | ||||||
39 | 1.3.11 | KD-12 Section XII of the Works -All works within Area LMH | 0 days | 1/12/2014 | 1/12/2014 | 0% | ||||||
1.3.12 | KD-13 Section XIII of the Works -Works not covered in any other Sections | 0 days | 11/4/2015 | 11/4/2015 | 0% | |||||||
41 | 1.3.13 | KD-14 Section XIV of the Works -Trees preservation and protection | 0 days | 11/4/2015 | 11/4/2015 | 0% | ||||||
42 | 1.3.14 | KD-15 Section XV of the Works -Landscape soft works | 0 days | 11/4/2015 | 11/4/2015 | 0% | ||||||
43 | 1.3.15 | KD-16 Section XVI of the Works -Establishment works for landscape soft works | 0 days | 10/4/2016 | 10/4/2016 | 0% | ||||||
44 | 1.4 | Stage Completion Date | 60 days | 8/8/2013 | 7/10/2013 | 100% | ||||||
1.4.1 | KD-17 Stage I of the Works -Temporary vehicular bridge J and temporary Lin Ma Hang Road | 0 days | 7/10/2013 | 7/10/2013 | 100% | |||||||
46 | 1.4.2 | KD-18 Stage II of the Works -Temporary ArchSD Depot | 0 days | 8/8/2013 | 8/8/2013 | 100% | ||||||
47 | 2 | Preliminaries and Statuary / Contractual Submissions | 424 days | 11/4/2013 | 9/6/2014 | 92% | ||||||
48 | 2.1 | Site Establishment | 399 days | 11/4/2013 | 15/5/2014 | 89% | ||||||
49 | 2.1.1 | Take over of the Engineer Accommodation | 0 days | 11/4/2013 | 11/4/2013 | 100% | ||||||
2.1.3 | Initial Survey (to be extended until handover of BCP4, CR40-42) | 399 days | 12/4/2013 | 15/5/2014 | 86% | |||||||
51 | 2.1.5 | Setup and Management of TMLG | 60 days | 12/4/2013 | 10/6/2013 | 100% | ||||||
52 | 2.1.6 | Setup and Management of ULG | 60 days | 12/4/2013 | 10/6/2013 | 100% | ||||||
Sang Hing Civil -Richwell Machinery JV Page 1 of 11 | 20140321 3 month rolling WP1a1 |
Contract No. CV/2013/03 - Liantang/Heung Yuen Wai Boundary Control Point Site Formation and Infrastructure Works - Contract 5 | 3 Month Rolling Programme (20 March to 19 June 2014) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | WBS | Task Name | Duration | Start | Finish | % Complete | 2013 | 2014 | 2015 | |||
FebMar AprMay Jun 1st Half | Jul Aug Sep Oct NovDec 2nd Half | Jan FebMar AprMay Jun 1st Half | Jul Aug Sep Oct NovDec 2nd Half | Jan FebMar AprMay Jun 1st Half | ||||||||
53 | 2.2 | Applications to Government Department | 89 days | 12/4/2013 | 9/7/2013 | 100% | 11/4 11/4 |
![]() |
![]() |
![]() |
||
54 | 2.2.1 | Application of excavation permit | 89 days | 12/4/2013 | 9/7/2013 | 100% | ||||||
55 | 2.2.2 | Application of Waste water discharge license | 44 days | 12/4/2013 | 25/5/2013 | 100% | ||||||
56 | 2.2.3 | Application of chemical waste producer permit | 44 days | 12/4/2013 | 25/5/2013 | 100% | ||||||
57 | 2.2.4 | Application of trip ticket system | 44 days | 12/4/2013 | 25/5/2013 | 100% | ||||||
58 | 2.3 | Temporary Traffic Arrangement (TTA) Scheme for temp. LMH Rd | 131 days | 12/4/2013 | 20/8/2013 | 100% | ||||||
59 | 2.3.1 | Submission / approval of traffic consultant | 6 days | 12/4/2013 | 17/4/2013 | 100% | ||||||
60 | 2.3.2 | Preparation of TTA scheme | 45 days | 18/4/2013 | 1/6/2013 | 100% | ||||||
61 | 2.3.3 | Comment & approval of TTA scheme by TD & RMO | 66 days | 2/6/2013 | 6/8/2013 | 100% | ||||||
62 | 2.3.4 | Obtain roadwork advice from RMO | 14 days | 7/8/2013 | 20/8/2013 | 100% | ||||||
63 | 2.4 | Liaison with Utility Undertakers | 363 days | 12/4/2013 | 9/4/2014 | 95% | ||||||
64 | 2.4.1 | Obtain most update utility drawings from various utility undertakers | 29 days | 12/4/2013 | 10/5/2013 | 100% | ||||||
65 | 2.4.2 | Liaise with various utility undertakers (to be extended) | 363 days | 12/4/2013 | 9/4/2014 | 94% | ||||||
![]() |
||||||||||||
66 | 2.5 | Environmental Baseline & Impact Monitoring | 132 days | 11/4/2013 | 21/8/2013 | 100% | ||||||
67 | 2.5.1 | Obtain Environmental Permit (EP) --EP-404/2011 | 0 days | 11/4/2013 | 11/4/2013 | 100% | ||||||
68 | 2.5.2 | Appointment of ET | 0 days | 11/4/2013 | 11/4/2013 | 100% | ||||||
69 | 2.5.3 | Approval of ET from EPD | 6 days | 13/4/2013 | 18/4/2013 | 100% | ||||||
70 | 2.5.4 | Preparation of method statement for baseline monitoring by ET | 20 days | 19/4/2013 | 8/5/2013 | 100% | ||||||
71 | 2.5.5 | Submission of relevant management plans & reports by Others | 35 days | 12/4/2013 | 16/5/2013 | 100% | ||||||
72 | 2.5.6 | Certify the method statement, management plans & reports by ET | 15 days | 17/5/2013 | 31/5/2013 | 100% | ||||||
73 | 2.5.7 | Verify the EM&A manual, management plans & reports by IEC | 20 days | 22/5/2013 | 10/6/2013 | 100% | ||||||
74 | 2.5.8 | Management plans & reports submitted to EPD three month before commencement of Construction works | 97 days | 17/5/2013 | 21/8/2013 | 100% | ||||||
75 | 2.5.9 | Carry out the baseline monitoring and preparation of report | 35 days | 11/6/2013 | 15/7/2013 | 100% | ||||||
76 | 2.5.10 | Baseline monitoring report submitted to EPD one month before commencement of Construction works | 36 days | 16/7/2013 | 20/8/2013 | 100% | ||||||
77 | 2.6 | General Site Clearance (to be extended until handover of BCP4, CR40-42) | 424 days | 12/4/2013 | 9/6/2014 | 81% | ||||||
27/6 |
![]() |
|||||||||||
78 | 3 | Stage of the Works | 180 days | 11/4/2013 | 7/10/2013 | 100% | ||||||
79 | 3.1 | Stage I of the Works -Temporary vehicular bridge B and temporary Lin Ma Hang Road | 179 days | 12/4/2013 | 7/10/2013 | 100% | ||||||
80 | 3.1.1 | Submissions | 69 days | 12/4/2013 | 19/6/2013 | 100% | ||||||
81 | 3.1.2 | Approval of Submissions | 69 days | 14/6/2013 | 21/8/2013 | 100% | ||||||
82 | 3.1.3 | Construction of temporary vehicular bridge "B" | 47 days | 22/8/2013 | 7/10/2013 | 100% | ||||||
83 | 3.1.3.1 | Preparation of UBs | 9 days | 22/8/2013 | 30/8/2013 | 100% | ||||||
84 | 3.1.3.2 | Construct concrete footings | 24 days | 24/8/2013 | 16/9/2013 | 100% | ||||||
85 | 3.1.3.3 | construct main beam for bridge | 17 days | 17/9/2013 | 3/10/2013 | 100% | ||||||
86 | 3.1.3.4 | backfill with general fill adjacent to pile caps to form access roads | 4 days | 4/10/2013 | 7/10/2013 | 100% | ||||||
87 | 3.1.4 | Construction of temporary Lin Ma Hang Road | 47 days | 22/8/2013 | 7/10/2013 | 100% | ||||||
88 | 3.1.4.1 | Section 1 : chainage 100 -730 | 47 days | 22/8/2013 | 7/10/2013 | 100% | ||||||
89 | 3.1.4.2 | Section 2 : Chuk Yuen Tsuen (South) Sewage Pumping Station to Existing Lin Ma Hang Road Bridge | 47 days | 22/8/2013 | 7/10/2013 | 100% | ||||||
90 | 3.2 | Stage II of the Works -Temporary ArchSD Depot (LMH2) | 78 days | 11/4/2013 | 27/6/2013 | 100% | ||||||
91 | 3.2.1 | Liaison with ArchSD | 49 days | 11/4/2013 | 29/5/2013 | 100% | ||||||
92 | 3.2.2 | Construction of Temporary ArchSD Depot | 29 days | 30/5/2013 | 27/6/2013 | 100% | ||||||
93 | 3.2.3 | Handover of Temporary ArchSD Depot | 0 days | 27/6/2013 | 27/6/2013 | 100% | ||||||
94 | 4 | Section of the Works | 1095 days | 12/4/2013 | 10/4/2016 | 27% | ||||||
95 | 4.1 | Section I of the Works -Ground Investigation field works (Drg. 7101A-7111A) | 251 days | 30/5/2013 | 4/2/2014 | 100% | ||||||
96 | 4.1.1 | Submit method statement and specialist | 48 days | 30/5/2013 | 16/7/2013 | 100% | ||||||
97 | 4.1.2 | Approve method statement and specialist from ER | 45 days | 17/7/2013 | 30/8/2013 | 100% | ||||||
98 | 4.1.3 | 56nrs. Inspection pits (IP) & 56nrs. Boreholes (BO) | 154 days | 22/8/2013 | 22/1/2014 | 100% | ||||||
99 | 4.1.4 | G.I works including installation of Settlement Plate (SP84 nrs.), Extensometer (EX16 nrs.), Ground Settlement Marker (GSM18nrs.) | 167 days | 22/8/2013 | 4/2/2014 | 100% | ||||||
100 | 4.2 | Section II of the Works -All laboratory tests for Section I | 188 days | 31/8/2013 | 6/3/2014 | 100% | ||||||
101 | 4.2.1 | Propose laboratory | 45 days | 31/8/2013 | 14/10/2013 | 100% | ||||||
102 | 4.2.2 | Approve laboratory from ER | 42 days | 15/10/2013 | 25/11/2013 | 100% | ||||||
103 | 4.2.3 | Laboratory preparation and Carry out laboratory tests | 93 days | 26/11/2013 | 26/2/2014 | 100% | ||||||
Sang Hing Civil -Richwell Machinery JV Page 2 of 11 | 20140321 3 month rolling WP1a1 |